MATH 1314
College Algebra
3 Credit Hours (9 classes)
College Algebra
3 Credit Hours (9 classes)
Course Description for MATH 1314
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-23601 (1396138) College Algebra | K244 LEC M T W R F 09:30 AM - 11:30 AM | BHC 3 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1314-23601-CS1443049Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
MATH-1314-23800 (1395091) College Algebra | K133 LEC M T W R F 10:40 AM - 11:40 AM | BHC 3 | Jun 5, 2023 Aug 10, 2023 (10 weeks) Class Ended | eCampus Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1314-23800-CS1442002Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
Co-requisites DMAT-0315-23800 (1394937) Develop Math Algebra Support K133 LEC M T W R F 09:30 AM - 10:30 AM 6/5/2023 - 8/10/2023 | |||||||
MATH-1314-23300 (1397311) College Algebra | M105 LEC M T W R 09:30 AM - 11:30 AM | BHC 3 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1314-23300-CS1444222Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 1316
Plane Trigonometry
3 Credit Hours (3 classes)
Plane Trigonometry
3 Credit Hours (3 classes)
Course Description for MATH 1316
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-23200 (1396175) Plane Trigonometry | K248 LEC M T W R F 09:30 AM - 11:30 AM | BHC 3 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1316-23200-CS1443086Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-23300 (1397330) Plane Trigonometry | INET INET M T W R F S U | 3 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1316-23300-CS1444241Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
MATH-1316-23740 (1397331) Plane Trigonometry | INET INET M T W R F S U | 3 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1316-23740-CS1444242Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 1324
Mathematics for Business and Social Sciences
3 Credit Hours (1 class)
Mathematics for Business and Social Sciences
3 Credit Hours (1 class)
Course Description for MATH 1324
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1324-23640 (1396184) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1324-23640-CS1443095Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 1325
Calculus for Business & Social Sciences Sciences
3 Credit Hours (2 classes)
Calculus for Business & Social Sciences Sciences
3 Credit Hours (2 classes)
Course Description for MATH 1325
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1325-23840 (1396188) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1325-23840-CS1443099Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
MATH-1325-23740 (1397354) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1325-23740-CS1444265Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 1332
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (4 classes)
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (4 classes)
Course Description for MATH 1332
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1332-23G06 (1423189) Contem Math (Quantita Reason) | INET INET M T W R F S U | Sibley, Victoria / Vita (PDF) | 3 | May 12, 2023 Jun 2, 2023 (4 weeks) Class Ended | eCampus May Term Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1332-23G06-CS1470496Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | |
Comments: Registration restricted: North Dallas High School: Dallas ISD | |||||||
MATH-1332-23640 (1396194) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1332-23640-CS1443105Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
MATH-1332-23G08 (1426128) Contem Math (Quantita Reason) | INET INET M T W R F S U | Sibley, Victoria / Vita (PDF) | 3 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1332-23G08-CS1473605Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | |
Comments: Registration Restricted: North Dallas HS: Dallas ISD | |||||||
MATH-1332-23740 (1397361) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1332-23740-CS1444272Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 1342
Elementary Statistical Methods
3 Credit Hours (4 classes)
Elementary Statistical Methods
3 Credit Hours (4 classes)
Course Description for MATH 1342
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1342-23600 (1396202) Elementary Statistical Methods | M105 LEC M T W R F 09:30 AM - 11:30 AM | BHC 3 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1342-23600-CS1443113Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
MATH-1342-23601 (1397367) Elementary Statistical Methods | M117 LEC M T W R 09:30 AM - 11:30 AM | BHC 3 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1342-23601-CS1444278Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1342-23840 (1395112) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 5, 2023 Aug 10, 2023 (10 weeks) Class Ended | eCampus Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1342-23840-CS1442023Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
MATH-1342-23740 (1397368) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-1342-23740-CS1444279Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 2412
Pre-Calculus Math
4 Credit Hours (2 classes)
Pre-Calculus Math
4 Credit Hours (2 classes)
Course Description for MATH 2412
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2412-23200 (1396222) Pre-Calculus Math | Q117 LEC M T W R F 09:30 AM - 12:10 PM | BHC 4 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-2412-23200-CS1443133Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2412-23840 (1395115) Pre-Calculus Math | INET INET M T W R F S U | 4 | Jun 5, 2023 Aug 10, 2023 (10 weeks) Class Ended | eCampus Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-2412-23840-CS1442026Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 2413
Calculus I
4 Credit Hours (3 classes)
Calculus I
4 Credit Hours (3 classes)
Course Description for MATH 2413
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2413-23300 (1397403) Calculus I | K134 LEC M T W R 11:00 AM - 01:40 PM | BHC 4 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-2413-23300-CS1444314Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2413-23640 (1396228) Calculus I | INET INET M T W R F S U | 4 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-2413-23640-CS1443139Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
MATH-2413-23740 (1397404) Calculus I | INET INET M T W R F S U | 4 | Jul 10, 2023 Aug 10, 2023 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-2413-23740-CS1444315Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
MATH 2414
Calculus II
4 Credit Hours (1 class)
Calculus II
4 Credit Hours (1 class)
Course Description for MATH 2414
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2414-23600 (1396236) Calculus II | K136 LEC M T W R F 09:30 AM - 12:10 PM | BHC 4 | Jun 5, 2023 Jul 6, 2023 (5 weeks) Class Ended | eCampus Summer Session I Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) MATH-2414-23600-CS1443147Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |