Spring 2025 and Summer 2025 classes may use the "Add to My Plan" feature in the Class Cart. The "Add to Cart" feature saves a list of classes, but students must log into Workday to register for Fall 2025 and future semesters . Students may use the Class Cart options to create a PDF ("Print", "PDF", or "Email") to guide registration.
You have added
of 20 Classes to your cart.
The Summer 2021 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 96
Expand Results
Collapse Results
ARTS 1301
Art Appreciation
3 Credit Hours (53 classes)
Art Appreciation
3 Credit Hours (53 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1301-23700 (1315126) Art Appreciation | D126 LEC M T W R F 11:30 AM - 01:30 PM | BHC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) ARTS-1301-23700-CS1359538Textbook Info IncludEd Info | ||
ARTS-1301-43600 (1315129) Art Appreciation | F218 LEC M T W R F 09:30 AM - 11:30 AM | EFC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) ARTS-1301-43600-CS1359541Textbook Info IncludEd Info | ||
ARTS-1301-43700 (1315134) Art Appreciation | F218 LEC M T W R F 09:30 AM - 11:30 AM | EFC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) ARTS-1301-43700-CS1359547Textbook Info IncludEd Info | ||
ARTS-1301-53700 (1315240) Art Appreciation | A850 LEC M T W R F 09:30 AM - 11:30 AM | ECC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) ARTS-1301-53700-CS1359658Textbook Info IncludEd Info | ||
ARTS-1301-63700 (1315243) Art Appreciation | W75 LEC M T W R F 08:30 AM - 10:30 AM | MVC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) ARTS-1301-63700-CS1359662Textbook Info IncludEd Info | ||
ARTS-1301-63702 (1315246) Art Appreciation | W75 LEC M T W R F 06:30 PM - 08:30 PM | MVC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Core Night | Class Syllabus (PDF) ARTS-1301-63702-CS1359665Textbook Info IncludEd Info | ||
ARTS-1301-73C01 (1331329) Art Appreciation | INET INET M T W R F S U | NLC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-73C01-CS1376340Textbook Info IncludEd Info | ||
Comments: Registration restricted: Coppell High School: Coppell ISD | |||||||
ARTS-1301-73X01 (1330694) Art Appreciation | INET INET M T W R F S U | NLC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-73X01-CS1375692Textbook Info IncludEd Info | ||
Comments: Registration restricted: Islamic School of Irving: Private School | |||||||
ARTS-1301-73700 (1315265) Art Appreciation | J201 LEC M T W R F 09:30 AM - 11:30 AM | NLC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) ARTS-1301-73700-CS1359684Textbook Info IncludEd Info | ||
ARTS-1301-83600 (1315267) Art Appreciation | C212 LEC M T W R F 09:30 AM - 11:30 AM | RLC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) ARTS-1301-83600-CS1359686Textbook Info IncludEd Info | ||
ARTS-1301-83700 (1315275) Art Appreciation | C212 LEC M T W R F 09:30 AM - 11:30 AM | RLC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) ARTS-1301-83700-CS1359694Textbook Info IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1301-23342 (1312969) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-23342-CS1357279Textbook Info IncludEd Info | ||
ARTS-1301-23343 (1312970) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-23343-CS1357280Textbook Info IncludEd Info | ||
ARTS-1301-23640 (1313277) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-23640-CS1357605Textbook Info IncludEd Info | ||
Comments: Self-paced, 4-week online course. See course description and syllabus or contact instructor for more information. | |||||||
ARTS-1301-23641 (1313279) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-23641-CS1357607Textbook Info IncludEd Info | ||
ARTS-1301-23642 (1313280) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-23642-CS1357608Textbook Info IncludEd Info | ||
ARTS-1301-23740 (1313286) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-23740-CS1357614Textbook Info IncludEd Info | ||
ARTS-1301-23741 (1313289) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-23741-CS1357617Textbook Info IncludEd Info | ||
ARTS-1301-33341 (1312971) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-33341-CS1357281Textbook Info IncludEd Info | ||
ARTS-1301-33640 (1313294) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-33640-CS1357622Textbook Info IncludEd Info | ||
ARTS-1301-33641 (1313302) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-33641-CS1357630Textbook Info IncludEd Info | ||
ARTS-1301-33740 (1313303) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-33740-CS1357631Textbook Info IncludEd Info | ||
ARTS-1301-43342 (1312972) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-43342-CS1357282Textbook Info IncludEd Info | ||
Comments: Self-paced 4-week online course. | |||||||
ARTS-1301-43640 (1313304) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-43640-CS1357632Textbook Info IncludEd Info | ||
ARTS-1301-43641 (1313306) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-43641-CS1357634Textbook Info IncludEd Info | ||
ARTS-1301-43740 (1313307) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-43740-CS1357635Textbook Info IncludEd Info | ||
Comments: Self-paced, 4-week online course. See course description and syllabus or contact instructor for more information. | |||||||
ARTS-1301-43741 (1313309) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-43741-CS1357637Textbook Info IncludEd Info | ||
ARTS-1301-53341 (1312974) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-53341-CS1357284Textbook Info IncludEd Info | ||
ARTS-1301-53640 (1313312) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-53640-CS1357640Textbook Info IncludEd Info | ||
ARTS-1301-53740 (1313313) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-53740-CS1357641Textbook Info IncludEd Info | ||
ARTS-1301-63341 (1312975) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-63341-CS1357285Textbook Info IncludEd Info | ||
ARTS-1301-63640 (1313315) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-63640-CS1357643Textbook Info IncludEd Info | ||
ARTS-1301-63641 (1313316) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-63641-CS1357644Textbook Info IncludEd Info | ||
ARTS-1301-63740 (1313318) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-63740-CS1357646Textbook Info IncludEd Info | ||
ARTS-1301-73342 (1312976) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-73342-CS1357286Textbook Info IncludEd Info | ||
ARTS-1301-73640 (1313319) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-73640-CS1357647Textbook Info IncludEd Info | ||
ARTS-1301-73641 (1313320) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-73641-CS1357648Textbook Info IncludEd Info | ||
ARTS-1301-73642 (1313322) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-73642-CS1357650Textbook Info IncludEd Info | ||
ARTS-1301-73643 (1313323) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-73643-CS1357651Textbook Info IncludEd Info | ||
ARTS-1301-73740 (1313324) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-73740-CS1357652Textbook Info IncludEd Info | ||
ARTS-1301-73741 (1313325) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-73741-CS1357653Textbook Info IncludEd Info | ||
ARTS-1301-73742 (1313326) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-73742-CS1357654Textbook Info IncludEd Info | ||
ARTS-1301-73743 (1313328) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-73743-CS1357656Textbook Info IncludEd Info | ||
ARTS-1301-83343 (1312978) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-83343-CS1357288Textbook Info IncludEd Info | ||
ARTS-1301-83344 (1312979) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-83344-CS1357289Textbook Info IncludEd Info | ||
ARTS-1301-83345 (1312980) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1301-83345-CS1357290Textbook Info IncludEd Info | ||
ARTS-1301-83640 (1314157) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-83640-CS1358522Textbook Info IncludEd Info | ||
ARTS-1301-83641 (1314159) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-83641-CS1358524Textbook Info IncludEd Info | ||
ARTS-1301-83642 (1314163) Art Appreciation | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1301-83642-CS1358528Textbook Info IncludEd Info | ||
ARTS-1301-83740 (1314167) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-83740-CS1358532Textbook Info IncludEd Info | ||
ARTS-1301-83741 (1314168) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-83741-CS1358533Textbook Info IncludEd Info | ||
ARTS-1301-83742 (1314169) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-83742-CS1358534Textbook Info IncludEd Info | ||
ARTS-1301-83743 (1314170) Art Appreciation | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1301-83743-CS1358535Textbook Info IncludEd Info |
ARTS 1303
Art History I
3 Credit Hours (7 classes)
Art History I
3 Credit Hours (7 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1303-23341 (1312981) Art History I | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1303-23341-CS1357291Textbook Info IncludEd Info | ||
ARTS-1303-23740 (1313362) Art History I | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1303-23740-CS1357690Textbook Info IncludEd Info | ||
ARTS-1303-53740 (1315567) Art History I | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1303-53740-CS1360000Textbook Info IncludEd Info | ||
ARTS-1303-73740 (1313292) Art History I | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1303-73740-CS1357620Textbook Info IncludEd Info | ||
ARTS-1303-83341 (1312982) Art History I | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) ARTS-1303-83341-CS1357292Textbook Info IncludEd Info | ||
ARTS-1303-83640 (1314166) Art History I | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1303-83640-CS1358531Textbook Info IncludEd Info | ||
ARTS-1303-83740 (1314171) Art History I | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1303-83740-CS1358536Textbook Info IncludEd Info |
ARTS 1304
Art History II
3 Credit Hours (2 classes)
Art History II
3 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1304-23640 (1313282) Art History II | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) ARTS-1304-23640-CS1357610Textbook Info IncludEd Info | ||
ARTS-1304-83740 (1314172) Art History II | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) ARTS-1304-83740-CS1358537Textbook Info IncludEd Info |
ARTS 1316
Drawing I
3 Credit Hours (3 classes)
Drawing I
3 Credit Hours (3 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1316-23700 (1315119) Drawing I | F111 LEC M T W R F 09:30 AM - 10:50 AM F111 LAB M T W R F 11:00 AM - 01:40 PM | BHC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-1316-23700-CS1359531Textbook Info IncludEd Info | ||
ARTS-1316-73700 (1328237) Drawing I | G325 LEC M T W R F 02:00 PM - 03:20 PM G325 LAB M T W R F 03:30 PM - 06:10 PM | NLC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-1316-73700-CS1373103Textbook Info IncludEd Info | ||
ARTS-1316-83803 (1334914) Drawing I | F175 LEC M W 09:30 AM - 10:50 AM F175 LAB M W 11:00 AM - 01:40 PM | RLC 3 | Jun 3, 2021 Aug 5, 2021 (9 weeks) Class Ended | eCampus | Class Syllabus (PDF) ARTS-1316-83803-CS1380008Textbook Info IncludEd Info |
ARTS 1317
Drawing II
3 Credit Hours (3 classes)
Drawing II
3 Credit Hours (3 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1317-23700 (1315120) Drawing II | F111 LEC M T W R F 09:30 AM - 10:50 AM F111 LAB M T W R F 11:00 AM - 01:40 PM | BHC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-1316-23700-CS1359531Textbook Info IncludEd Info | ||
ARTS-1317-73700 (1328247) Drawing II | G325 LEC M T W R F 02:00 PM - 03:20 PM G325 LAB M T W R F 03:30 PM - 06:10 PM | NLC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-1316-73700-CS1373103Textbook Info IncludEd Info | ||
ARTS-1317-83803 (1334919) Drawing II | F175 LEC M W 09:30 AM - 10:50 AM F175 LAB M W 11:00 AM - 01:40 PM | RLC 3 | Jun 3, 2021 Aug 5, 2021 (9 weeks) Class Ended | eCampus | Class Syllabus (PDF) ARTS-1316-83803-CS1380008Textbook Info IncludEd Info |
ARTS 2311
Design III
3 Credit Hours (10 classes)
Design III
3 Credit Hours (10 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2311-23601 (1314945) Advanced Ceramics | F120 LEC M T W R F 09:30 AM - 10:50 AM F120 LAB M T W R F 11:00 AM - 01:40 PM | Ehrich, Lisa / Vita (PDF) | BHC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2346-23601-CS1359990Textbook Info IncludEd Info | |
ARTS-2311-23602 (1314951) Advanced Painting | F114 LEC M T W R F 09:30 AM - 10:50 AM F114 LAB M T W R F 11:00 AM - 01:40 PM | BHC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2316-23600-CS1359351Textbook Info IncludEd Info | ||
Comments: Color Theory for Painting. See course description and syllabus or contact instructor for more information. | |||||||
ARTS-2311-23603 (1315113) Advanced Sculpture | F132 LEC M T W R F 02:00 PM - 03:20 PM F132 LAB M T W R F 03:30 PM - 06:10 PM | BHC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2326-23603-CS1373067Textbook Info IncludEd Info | ||
ARTS-2311-23700 (1315121) Advanced Drawing | F111 LEC M T W R F 09:30 AM - 10:00 AM F111 LAB M T W R F 11:00 AM - 01:40 PM | BHC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-1316-23700-CS1359531Textbook Info IncludEd Info | ||
Comments: Color Theory for Drawing. See course description and syllabus or contact instructor for more information. | |||||||
ARTS-2311-23702 (1328195) Advanced Ceramics | F120 LEC M T W R F 09:30 AM - 10:50 AM F120 LAB M T W R F 11:00 AM - 01:40 PM | Mollet, Susan / Vita (PDF) Ehrich, Lisa / Vita (PDF) | BHC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-2346-23700-CS1373054Textbook Info IncludEd Info | |
ARTS-2311-23701 (1315124) Designiii | F110 LEC M T W R F 05:30 PM - 06:50 PM F110 LAB M T W R F 07:00 PM - 09:40 PM | | BHC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-2333-23701-CS1373086Textbook Info IncludEd Info | |
ARTS-2311-23607 (1330978) Advanced Ceramics | F120 LEC M T W R F 05:30 PM - 06:50 PM F120 LAB M T W R F 07:00 PM - 09:40 PM | BHC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I Night | Class Syllabus (PDF) ARTS-2346-23600-CS1359527Textbook Info IncludEd Info | ||
ARTS-2311-73600 (1315252) Advanced Ceramics | J211 LEC M T W R F 09:30 AM - 10:50 AM J211 LAB M T W R F 11:00 AM - 01:40 PM | NLC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2346-73600-CS1359675Textbook Info IncludEd Info | ||
ARTS-2311-73700 (1315259) Advanced Ceramics | F111 LEC M T W R F 09:30 AM - 10:50 AM F111 LAB M T W R F 11:00 AM - 01:40 PM | NLC 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) ARTS-2346-73700-CS1359681Textbook Info IncludEd Info | ||
ARTS-2311-83802 (1327278) Advanced Ceramics | F179 LEC M W 09:30 AM - 10:50 AM F179 LAB M W 11:00 AM - 01:40 PM | RLC 3 | Jun 3, 2021 Aug 5, 2021 (9 weeks) Class Ended | eCampus | Class Syllabus (PDF) ARTS-2346-83800-CS1359690Textbook Info IncludEd Info |
ARTS 2316
Painting I
3 Credit Hours (2 classes)
Painting I
3 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2316-23600 (1314946) Painting I | F114 LEC M T W R F 09:30 AM - 10:50 AM F114 LAB M T W R F 11:00 AM - 01:40 PM | BHC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2316-23600-CS1359351Textbook Info IncludEd Info | ||
ARTS-2316-83800 (1315269) Painting I | F177 LEC M T W R F 09:30 AM - 10:50 AM F177 LAB M T W R F 11:00 AM - 01:40 PM | RLC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2316-83800-CS1359688Textbook Info IncludEd Info |
ARTS 2317
Painting II
3 Credit Hours (2 classes)
Painting II
3 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2317-23600 (1314949) Painting II | F114 LEC M T W R F 09:30 AM - 10:50 AM F114 LAB M T W R F 11:00 AM - 01:40 PM | BHC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2316-23600-CS1359351Textbook Info IncludEd Info | ||
ARTS-2317-83800 (1327295) Painting II | F177 LEC M T W R F 09:30 AM - 10:50 AM F177 LAB M T W R F 11:00 AM - 01:40 PM | RLC 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) ARTS-2316-83800-CS1359688Textbook Info IncludEd Info |
ARTS 2326
Sculpture
3 Credit Hours (1 class)
Sculpture
3 Credit Hours (1 class)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
