You have added
of 20 Classes to your cart.
The Summer 2021 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 166
Expand Results
Collapse Results
BIOL 1322
Nutrition and Diet Therapy
3 Credit Hours (26 classes)
Nutrition and Diet Therapy
3 Credit Hours (26 classes)
Course Description for BIOL 1322
BIOL 1322
(3 Credit Hours)
(3 Credit Hours)
Nutrition and Diet Therapy
This is a Texas Common Course Number. This is a Dallas College Core Curriculum course.
Prerequisite Required: College level ready in Reading.
Course Description: This course introduces general nutritional concepts in health and disease and
includes practical applications of that knowledge. Special emphasis is given to nutrients and nutritional processes including functions, food sources, digestion, absorption, and metabolism. Food safety, availability, and nutritional information including food labels, advertising, and nationally
established guidelines are addressed. (3 Lec.)
Coordinating Board Academic Approval Number 1905015109
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1322-83671 (1314386) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-53640 (1314373) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-43641 (1314366) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-83741 (1314092) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-23300 (1312646) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-83670 (1314385) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-83740 (1314091) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-23740 (1313785) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-53740 (1313879) Nutrition and Diet Therapy | INET INET M T W R F S U | Kiertscher, Elizabeth / Vita (PDF) | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
BIOL-1322-43640 (1314330) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-33740 (1313799) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-43300 (1312686) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-43741 (1313845) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-23741 (1313788) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-73640 (1314431) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-83300 (1312852) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-43760 (1336163) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-53300 (1312731) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-43740 (1313839) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-33645 (1314327) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-73740 (1313930) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-33303 (1312682) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-53641 (1314374) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-23640 (1313831) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-83841 (1313825) Nutrition and Diet Therapy | INET INET M T W R F S U | Makkieh, Khadejah / Vita (PDF) | 3 | Jun 3, 2021 Aug 5, 2021 (10 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
BIOL-1322-83742 (1314093) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info |
BIOL 1406
Biology for Science Majors I
4 Credit Hours (33 classes)
Biology for Science Majors I
4 Credit Hours (33 classes)
Course Description for BIOL 1406
BIOL 1406
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors I
This is a Texas Common Course Number. This is a Dallas College Core Curriculum course.
Prerequisite Required: College level ready in Reading.
Course Description: Fundamental principles of living organisms will be studied, including physical and chemical properties of life, organization, function, evolutionary adaptation, and classification. Study and examination of the concepts of cytology, reproduction, genetics, and scientific reasoning are included. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1406-73643 (1314440) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73301 (1312813) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73644 (1315276) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33301 (1312673) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-63301 (1312786) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33742 (1313808) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33743 (1313827) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | Nguyen-Lee, Benedict / Vita (PDF) | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
BIOL-1406-33748 (1336106) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33643 (1313965) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33640 (1313958) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33641 (1313960) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-43642 (1314368) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
BIOL-1406-33741 (1313801) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-53302 (1312735) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73300 (1312809) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33749 (1335919) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73200 (1335463) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73642 (1314439) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73641 (1314438) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73741 (1314064) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-53301 (1312734) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-33300 (1312664) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-43301 (1312691) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-43742 (1313850) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-63640 (1314418) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73201 (1335464) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-63642 (1314422) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-43749 (1335918) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73645 (1334929) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-73742 (1314066) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-63300 (1312782) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-43302 (1312696) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-63641 (1314420) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info |
BIOL 1407
Biology for Science Majors II
4 Credit Hours (13 classes)
Biology for Science Majors II
4 Credit Hours (13 classes)
Course Description for BIOL 1407
BIOL 1407
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors II
This is a Texas Common Course Number. This is a Dallas College Core Curriculum course.
Prerequisite Required: BIOL 1406.
Course Description: An introductory survey of current biological concepts for students majoring in the sciences. The diversity and classification of life will be studied, including animals, plants, protists, fungi, and prokaryotes. Special emphasis will be given to anatomy, physiology, ecology, and evolution of plants and animals. Laboratory activities will reinforce study of these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1407-33744 (1313830) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-73744 (1314069) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-63740 (1313885) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-73646 (1315278) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-83647 (1315311) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-33745 (1313835) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-33644 (1314302) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-73302 (1312818) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-73649 (1315282) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-43740 (1336023) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-83648 (1315314) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-73645 (1315277) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1407-73743 (1314067) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info |
BIOL 1408
Biology for Non-Science Majors I
4 Credit Hours (16 classes)
Biology for Non-Science Majors I
4 Credit Hours (16 classes)
Course Description for BIOL 1408
BIOL 1408
(4 Credit Hours)
(4 Credit Hours)
Biology for Non-Science Majors I
This is a Texas Common Course Number. This is a Dallas College Core Curriculum course.
Prerequisite Required: College level ready in Reading.
Course Description: Presentation of biological concepts for the non-science major. Provides a survey of biological principles with an emphasis on humans, including chemistry of life, cells, structure, function, and reproduction. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1408-43743 (1313854) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-23743 (1313793) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-73303 (1312832) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-33645 (1314324) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-73660 (1315285) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-23742 (1313790) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-73746 (1314072) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
BIOL-1408-63741 (1313888) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-73745 (1314071) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-73661 (1315290) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-63302 (1312789) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 14, 2021 Jun 1, 2021 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-83844 (1314100) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Aug 5, 2021 (10 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-43643 (1314369) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-23641 (1313919) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-63643 (1314424) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1408-73200 (1335468) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 3, 2021 Jul 1, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info |
BIOL 1409
Biology for Non-Science Majors II
4 Credit Hours (9 classes)
Biology for Non-Science Majors II
4 Credit Hours (9 classes)
Course Description for BIOL 1409
BIOL 1409
(4 Credit Hours)
(4 Credit Hours)
Biology for Non-Science Majors II
This is a Texas Common Course Number. This is a Dallas College Core Curriculum course.
Prerequisite Required: College level ready in Reading.
Course Description: Presentation of biological concepts for the non-science major. This course will provide a survey of biological principles with an emphasis on humans, including evolution, ecology, plant and animal diversity, and physiology. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1409-43744 (1313866) Biol for Non-Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1409-73747 (1314073) Biol for Non-Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 6, 2021 Aug 5, 2021 (5 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
