Spring 2025 and Summer 2025 classes may use the "Add to My Plan" feature in the Class Cart. The "Add to Cart" feature saves a list of classes, but students must log into Workday to register for Fall 2025 and future semesters . Students may use the Class Cart options to create a PDF ("Print", "PDF", or "Email") to guide registration.
You have added
of 20 Classes to your cart.
The Summer 2020 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Total Results: 45
Expand Results
Collapse Results
RNSG 1144
Nursing Skills II
1 Credit Hours (4 classes)
Nursing Skills II
1 Credit Hours (4 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1144-24201 (1273589) Nursing Skills II | INET HYBRD M T W R F S U | 1 | May 18, 2020 Jul 24, 2020 (10 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1144-24201-CS1316527Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-1144-24202 (1273593) Nursing Skills II | INET HYBRD M T W R F S U | 1 | May 18, 2020 Jul 24, 2020 (10 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1144-24202-CS1316531Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-1144-24203 (1273594) Nursing Skills II | INET HYBRD M T W R F S U | 1 | May 18, 2020 Jul 24, 2020 (10 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1144-24203-CS1316532Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-1144-24204 (1273595) Nursing Skills II | INET HYBRD M T W R F S U | 1 | May 18, 2020 Jul 24, 2020 (10 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1144-24204-CS1316533Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. |
RNSG 1301
Pharmacology
3 Credit Hours (12 classes)
Pharmacology
3 Credit Hours (12 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1301-24401 (1274153) Pharmacology | INET INET M T W R F | BHC 3 | May 18, 2020 Aug 8, 2020 (12 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-24401-CS1317112Textbook Info IncludEd Info | ||
Comments: Pharmacology is an online course. | |||||||
RNSG-1301-24402 (1274171) Pharmacology | INET INET M T W R F | BHC 3 | May 18, 2020 Aug 8, 2020 (12 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-24402-CS1317131Textbook Info IncludEd Info | ||
Comments: Pharmacology is an online course. | |||||||
RNSG-1301-55401 (1283272) Pharmacology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | May 26, 2020 Jul 1, 2020 (6 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-55401-CS1326454Textbook Info IncludEd Info | |
Comments: Pharmacology course is 100-85% online. | |||||||
RNSG-1301-55402 (1283274) Pharmacology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | May 26, 2020 Jul 1, 2020 (6 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-55402-CS1326456Textbook Info IncludEd Info | |
RNSG-1301-55404 (1283278) Pharmacology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | May 26, 2020 Aug 6, 2020 (11 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-55404-CS1326460Textbook Info IncludEd Info | |
Comments: Pharmacology course is 100-85% online. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1301-64400 (1259516) Pharmacology | INET INET M T W R F S U | 3 | May 15, 2020 Jul 10, 2020 (9 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-64400-CS1302107Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1301-64402 (1259522) Pharmacology | INET INET M T W R F S U | 3 | May 15, 2020 Jul 10, 2020 (9 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-64402-CS1302113Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1301-64404 (1259527) Pharmacology | INET INET M T W R F S U | 3 | May 15, 2020 Jul 10, 2020 (9 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-64404-CS1302119Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1301-65400 (1259529) Pharmacology | INET INET M T W R F S U | 3 | Jun 4, 2020 Jul 31, 2020 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-65400-CS1302121Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1301-65402 (1259532) Pharmacology | INET INET M T W R F S U | 3 | Jun 4, 2020 Jul 31, 2020 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-65402-CS1302125Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1301-65403 (1259534) Pharmacology | INET INET M T W R F S U | 3 | Jun 4, 2020 Jul 31, 2020 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-65403-CS1302127Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1301-65404 (1259554) Pharmacology | INET INET M T W R F S U | 3 | Jun 4, 2020 Jul 31, 2020 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-65404-CS1302148Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. |
RNSG 1311
Nursing Pathophysiology
3 Credit Hours (10 classes)
Nursing Pathophysiology
3 Credit Hours (10 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1311-24401 (1274149) Nursing Pathophysiology | INET INET M T W R F | Personett, Rebecca / Vita (PDF) | BHC 3 | May 18, 2020 Aug 8, 2020 (12 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1311-24401-CS1317108Textbook Info IncludEd Info | |
Comments: Pathophysiology is an online course. | |||||||
RNSG-1311-55401 (1283275) Nursing Pathophysiology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | May 26, 2020 Jul 1, 2020 (6 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-55401-CS1326457Textbook Info IncludEd Info | |
Comments: Nursing Pathophysiology course is 100-85% online. | |||||||
RNSG-1311-55402 (1283276) Nursing Pathophysiology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | May 26, 2020 Jul 1, 2020 (6 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-55402-CS1326458Textbook Info IncludEd Info | |
Comments: Nursing Pathophysiology course is 100-85% online. | |||||||
RNSG-1311-55403 (1283280) Nursing Pathophysiology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | May 26, 2020 Aug 6, 2020 (11 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-55403-CS1326463Textbook Info IncludEd Info | |
Comments: Nursing Pathophysiology course is 100-85% online. | |||||||
RNSG-1311-65404 (1259548) Nursing Pathophysiology | INET INET M T W R F S U | MVC 3 | Jun 4, 2020 Jul 31, 2020 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-65404-CS1302141Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1311-64403 (1259536) Nursing Pathophysiology | INET INET M T W R F S U | 3 | May 15, 2020 Jul 10, 2020 (9 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1311-64403-CS1302129Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1311-64404 (1259537) Nursing Pathophysiology | INET INET M T W R F S U | 3 | May 15, 2020 Jul 10, 2020 (9 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1311-64404-CS1302130Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1311-64405 (1259538) Nursing Pathophysiology | INET INET M T W R F S U | 3 | May 15, 2020 Jul 10, 2020 (9 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1311-64405-CS1302131Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1311-65403 (1259545) Nursing Pathophysiology | INET INET M T W R F S U | 3 | Jun 4, 2020 Jul 31, 2020 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-65403-CS1302138Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. | |||||||
RNSG-1311-65405 (1259549) Nursing Pathophysiology | INET INET M T W R F S U | 3 | Jun 4, 2020 Jul 31, 2020 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-65405-CS1302142Textbook Info IncludEd Info | ||
Comments: A Chromebook, tablet, smartphone or Linux computer may not be suitable for some activities in this course. Please ensure you have access to a desk top or laptop device, a Windows or OS X operating system. |
RNSG 1441
Common Concepts of Adult Health
4 Credit Hours (1 class)
Common Concepts of Adult Health
4 Credit Hours (1 class)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1441-24001 (1273335) Common Concepts of Adult Hlth | INET INET M T W R F S U | Personett, Rebecca / Vita (PDF) | 4 | May 18, 2020 Jul 10, 2020 (8 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1441-24001-CS1316265Textbook Info IncludEd Info | |
Comments: This course is for second semester nursing students. Acceptance into the program is required. |
RNSG 2160
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (5 classes)
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (5 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2160-25262 (1273817) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W R F S 07:00 AM - 07:00 PM | BHC 1 | Jul 6, 2020 Aug 8, 2020 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25262-CS1316760Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25263 (1273819) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W R F S 07:00 AM - 07:00 PM | BHC 1 | Jul 6, 2020 Aug 8, 2020 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25263-CS1316762Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25264 (1273822) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W R F S 07:00 AM - 07:00 PM | BHC 1 | Jul 6, 2020 Aug 8, 2020 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25264-CS1316765Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. 7/15/20-GG: Only changed Hospital site in Colleague, but on the spreadsheet it will be (8/24/20-8/29) at McLane Temple. | |||||||
RNSG-2160-25265 (1273824) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W R F S 07:00 AM - 07:00 PM | BHC 1 | Jul 6, 2020 Aug 8, 2020 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25265-CS1316767Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25266 (1273826) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W R F S 07:00 AM - 07:00 PM | BHC 1 | Jul 6, 2020 Aug 8, 2020 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25266-CS1316770Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. 7/15/20-GG: Only changed hospital site in Colleague, but date on spreadsheet will be (8/24-8/29). |
RNSG 2161
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (5 classes)
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (5 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2161-24263 (1273807) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W 07:00 AM - 07:00 PM | BHC 1 | May 25, 2020 Jun 27, 2020 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24263-CS1316750Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24262 (1273805) Clinical-Reg Nursing/Reg Nurse | TBA CLIN R 07:00 AM - 07:00 PM | BHC 1 | May 25, 2020 Jun 27, 2020 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24262-CS1316748Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24264 (1273809) Clinical-Reg Nursing/Reg Nurse | TBA CLIN F 07:00 AM - 07:00 PM | BHC 1 | May 25, 2020 Jun 27, 2020 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24264-CS1316752Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24265 (1273811) Clinical-Reg Nursing/Reg Nurse | TBA CLIN S 07:00 AM - 07:00 PM | BHC 1 | May 25, 2020 Jun 27, 2020 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24265-CS1316754Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24266 (1273813) Clinical-Reg Nursing/Reg Nurse | TBA CLIN S 07:00 AM - 07:00 PM | BHC 1 | May 25, 2020 Jun 27, 2020 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24266-CS1316756Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. |
RNSG 2201
Care of Children and Families
2 Credit Hours (2 classes)
Care of Children and Families
2 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2201-24201 (1273343) Care of Children and Families | INET INET M T W R F S U | 2 | May 18, 2020 Aug 7, 2020 (12 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-2201-24201-CS1316273Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2201-24202 (1289394) Care of Children and Families | INET INET M T W R F S U | 2 | May 18, 2020 Aug 7, 2020 (12 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-2201-24202-CS1332795Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. |
RNSG 2208
Maternal/Newborn Nursing and Women's Health
2 Credit Hours (2 classes)
Maternal/Newborn Nursing and Women's Health
2 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2208-24201 (1273339) Maternal/Newborn Nrsng/Wm's Hl | INET INET M T W R F S U | 2 | May 18, 2020 Aug 7, 2020 (12 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-2208-24201-CS1316269Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2208-24202 (1289391) Maternal/Newborn Nrsng/Wm's Hl | INET INET M T W R F S U | 2 | May 18, 2020 Aug 7, 2020 (12 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-2208-24202-CS1332792Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. |
RNSG 2362
Clinical-Registered Nursing/Registered Nurse
3 Credit Hours (4 classes)
Clinical-Registered Nursing/Registered Nurse
3 Credit Hours (4 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2362-26261 (1273344) Clinical-Regist Nursg/Reg Nrs | TBA CLIN R F S 07:00 AM - 07:00 PM | BHC 3 | Jul 13, 2020 Aug 8, 2020 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26261-CS1316275Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2362-26262 (1273348) Clinical-Regist Nursg/Reg Nrs | TBA CLIN M T W 07:00 AM - 07:00 PM | BHC 3 | Jul 13, 2020 Aug 8, 2020 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26262-CS1316279Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2362-26263 (1273351) Clinical-Regist Nursg/Reg Nrs | TBA CLIN R F S 07:00 AM - 07:00 PM | BHC 3 | Jul 13, 2020 Aug 8, 2020 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26263-CS1316282Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2362-26264 (1273353) Clinical-Regist Nursg/Reg Nrs | TBA CLIN R F S 07:00 AM - 07:00 PM | BHC 3 | Jul 13, 2020 Aug 8, 2020 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26264-CS1316284Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. |
Class Meeting Legend:(Show / Hide)
Day class |
Online class |