You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Each Distance Learning course is equal to the on-campus section of the same course in terms of content and transferability. Students must meet prerequisites or provide assessment scores where applicable.
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
Total Results: 25
Expand Results
Collapse Results
There are no available classes to display.
POFI 1104
Computer Fundamentals
1 Credit Hours (9 classes)
Computer Fundamentals
1 Credit Hours (9 classes)
Course Description for POFI 1104
POFI 1104
(1 Credit Hours)
(1 Credit Hours)
Computer Fundamentals
This is a WECM Course Number.
Course Description: Computer application specific software. Emphasizes the concurrent development of office skills and computer knowledge. This course may be repeated if topics and learning outcomes vary. (1 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1104-85401 (1224472) Presentation Skills | INET INET M T W R F S U | 1 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu | |||||||
POFI-1104-85400 (1224228) Outlook | INET INET M T W R F S U | 1 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meeting/ Reqd: Long on to ecampus.dcccd.edu | |||||||
POFI-1104-86401 (1224584) Spreadsheet Skills | INET INET M T W R F S U | 1 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu | |||||||
POFI-1104-86400 (1224575) OneNote | INET INET M T W R F S U | 1 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu | |||||||
POFI-1104-26402 (1225616) Tech Tips and Tricks | INET INET M T W R F S U | 1 | Jun 24, 2019 Aug 8, 2019 (7 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course, email bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-85402 (1224541) Word Processing Skills | INET INET M T W R F S U | 1 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu | |||||||
POFI-1104-44450 (1220654) Microsoft Outlook | INET INET M T W R F S U | 1 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online course. All coursework listed at www.ecampus.dcccd.edu. Must purchase lab software access code (Cengage Unlimited). | |||||||
POFI-1104-25401 (1225611) Tech Tips and Tricks | INET INET M T W R F S U | 1 | Jun 6, 2019 Jun 28, 2019 (4 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course, email bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-26401 (1225614) Tech Tips and Tricks | INET INET M T W R F S U | 1 | Jul 8, 2019 Jul 23, 2019 (3 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course, email bhc50plus@dcccd.edu or phone 972-860-4807. |
POFI 1301
Computer Applications I
3 Credit Hours (7 classes)
Computer Applications I
3 Credit Hours (7 classes)
Course Description for POFI 1301
POFI 1301
(3 Credit Hours)
(3 Credit Hours)
Computer Applications I
This is a WECM Course Number.
Prerequisite Recommended: Keyboarding Proficiency.
Course Description: Overview of computer office applications including current terminology and technology. Introduction to computer hardware, software applications, and procedures. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1301-76426 (1208321) Computer Applications 1 | INET INET M T W R F S U INET LAB M T W R F S U | NLC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
POFI-1301-55400 (1220000) Computer Application I | INET INET M T W R F S U INET INTLB M T W R F S U | ECC 3 | Jun 3, 2019 Jul 26, 2019 (8 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
POFI-1301-75426 (1208318) Computer Applications 1 | INET INET M T W R F S U INET LAB M T W R F S U | NLC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1301-46450 (1220730) Computer Basics | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online course. All coursework listed at www.ecampus.dcccd.edu. Must purchase lab software access code (Cengage Unlimited). | |||||||
POFI-1301-85400 (1224543) Computer Basics | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu | |||||||
POFI-1301-25402 (1210813) Computer Applications, I | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is for students in the Medical Front Office, Medical Coder or Health Information Technology programs. Log on to https://ecampus.dcccd.edu. | |||||||
POFI-1301-25401 (1210812) Computer Fundamentals | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Enroll in this class to be exempt from taking the Computer Skills Placement test. Log on to https://ecampus.dcccd.edu. |
POFI 1341
Computer Applications II
3 Credit Hours (2 classes)
Computer Applications II
3 Credit Hours (2 classes)
Course Description for POFI 1341
POFI 1341
(3 Credit Hours)
(3 Credit Hours)
Computer Applications II
This is a WECM Course Number.
Prerequisite Recommended: Computer Applications I or equivalent.
Course Description: Continued study of current computer terminology and technology. Advanced skill development in computer hardware, software applications, and procedures. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1341-45450 (1221085) Microsoft Office | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online course. All coursework listed at www.ecampus.dcccd.edu. Must purchase lab software access code (Cengage Unlimited). |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1341-86400 (1224589) Microsoft Office 2016 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu |
POFI 1349
Spreadsheets
3 Credit Hours (3 classes)
Spreadsheets
3 Credit Hours (3 classes)
Course Description for POFI 1349
POFI 1349
(3 Credit Hours)
(3 Credit Hours)
Spreadsheets
This is a WECM Course Number.
Prerequisite Recommended: Basic Computer Skills.
Course Description: Skill development in concepts, procedures, and application of spreadsheets for business. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1349-45450 (1221088) Microsoft Excel | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online course. All coursework listed at www.ecampus.dcccd.edu. Must purchase lab software access code (Cengage Unlimited). |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1349-85400 (1224545) Excel 2016 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu/ Topic: This class prepares students for the Microsoft Office Specialist Certificaton Exam. Ricland College is a Certiport Authorized Testing Center. | |||||||
POFI-1349-25401 (1210815) Excel 2016 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Excel Certification Exam. |
POFI 2301
Word Processing
3 Credit Hours (3 classes)
Word Processing
3 Credit Hours (3 classes)
Course Description for POFI 2301
POFI 2301
(3 Credit Hours)
(3 Credit Hours)
Word Processing
This is a WECM Course Number.
Prerequisite Recommended: Basic Keyboarding Skills.
Course Description: Word processing software focusing on business applications. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-2301-45450 (1221086) Microsoft Word | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online course. All coursework listed at www.ecampus.dcccd.edu. Must purchase lab software access code (Cengage Unlimited). |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-2301-25401 (1210817) Word 2016 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Word Certification Exam. | |||||||
POFI-2301-86400 (1224594) Word 2016 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: log on to http://ecampus.dcccd.edu/ Topic: This class prepares students for the Microsoft Office Specialist Certification Exam. Richland College is a Certiport Authorized Testing Center |
POFI 2340
Advanced Word Processing
3 Credit Hours (1 class)
Advanced Word Processing
3 Credit Hours (1 class)
Course Description for POFI 2340
POFI 2340
(3 Credit Hours)
(3 Credit Hours)
Advanced Word Processing
This is a WECM Course Number.
Prerequisite Recommended: POFI 2301.
Course Description: Advanced word processing techniques using merging, macros, graphics, and desktop publishing. Includes extensive formatting for technical documents. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-2340-25401 (1216343) Advanced Word 2013 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Word Certification Exam. |
Class Meeting Legend:(Show / Hide)
Online class |