Spring 2025 and Summer 2025 classes may use the "Add to My Plan" feature in the Class Cart. The "Add to Cart" feature saves a list of classes, but students must log into Workday to register for Fall 2025 and future semesters . Students may use the Class Cart options to create a PDF ("Print", "PDF", or "Email") to guide registration.
You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Total Results: 44
Expand Results
Collapse Results
RNSG 1144
Nursing Skills II
1 Credit Hours (4 classes)
Nursing Skills II
1 Credit Hours (4 classes)
Course Description for RNSG 1144
RNSG 1144
(1 Credit Hours)
(1 Credit Hours)
Nursing Skills II
This is a WECM Course Number.
Prerequisite Recommended: Admission to the Professional Nursing Program or administrative approval.
Course Description: Study of the concepts and principles necessary to perform intermediate or advanced nursing skills for the adult patient and demonstrate competence in the performance of nursing procedures. Content includes knowledge, judgment, skills and professional values within a legal/ethical framework. This course lends itself to a blocked approach. (4 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1144-24201 (1219977) Nursing Skills II | X1032 LAB W 09:00 AM - 05:00 PM | BHC 1 | May 20, 2019 Jul 27, 2019 (10 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-1144-24201-CS1261112Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-1144-24202 (1219982) Nursing Skills II | X1034 LAB W 09:00 AM - 05:00 PM | BHC 1 | May 20, 2019 Jul 27, 2019 (10 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-1144-24202-CS1261117Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-1144-24203 (1219985) Nursing Skills II | X1032 LAB W 09:00 AM - 05:00 PM | BHC 1 | May 20, 2019 Jul 27, 2019 (10 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-1144-24203-CS1261120Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-1144-24204 (1219986) Nursing Skills II | X1034 LAB W 09:00 AM - 05:00 PM | BHC 1 | May 20, 2019 Jul 27, 2019 (10 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-1144-24204-CS1261121Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. |
RNSG 1301
Pharmacology
3 Credit Hours (11 classes)
Pharmacology
3 Credit Hours (11 classes)
Course Description for RNSG 1301
RNSG 1301
(3 Credit Hours)
(3 Credit Hours)
Pharmacology
This is a WECM Course Number.
Prerequisite Recommended: Minimum grade of "C" in SCIT 1407 or BIOL 2401 and concurrent enrollment or completion of SCIT 1408 or BIOL 2402. It is strongly recommended that this course be taken after the completion of RNSG 1311. At MVC, this course must be successfully completed prior to entering Semester III of the nursing program. Registered nurses or Licensed Vocational Nurses may enroll for refresher purposes.
Course Description: Introduction to the science of pharmacology with emphasis on the actions, interactions, adverse effects, and nursing implications of each drug classification. Topics include the roles and responsibilities of the nurse in safe administration of medications within a legal/ethical framework. Licensing/Certification: Board of Nursing (BON). (3 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1301-24401 (1220470) Pharmacology | INET INET M T W R F | BHC 3 | May 20, 2019 Jul 27, 2019 (10 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-24401-CS1261613Textbook Info IncludEd Info | ||
Comments: Pharmacology is an online course. | |||||||
RNSG-1301-24402 (1233179) Pharmacology | INET INET M T W R F | BHC 3 | May 20, 2019 Jul 27, 2019 (10 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-24402-CS1274848Textbook Info IncludEd Info | ||
Comments: Pharmacology is an online course. | |||||||
RNSG-1301-55401 (1233081) Pharmacology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | Jun 10, 2019 Aug 2, 2019 (8 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-55401-CS1274746Textbook Info IncludEd Info | |
RNSG-1301-55402 (1233082) Pharmacology | INET INET M T W R F S U | Aaron, Lori / Vita (PDF) Becker, Joan / Vita (PDF) | ECC 3 | Jun 10, 2019 Aug 2, 2019 (8 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-55402-CS1274747Textbook Info IncludEd Info | |
RNSG-1301-55403 (1233083) Pharmacology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | Jun 10, 2019 Aug 2, 2019 (8 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-55403-CS1274748Textbook Info IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1301-64400 (1231762) Pharmacology | INET INET M T W R F S U | 3 | May 20, 2019 Jul 12, 2019 (8 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-64400-CS1273350Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1301-64401 (1231769) Pharmacology | INET INET M T W R F S U | 3 | May 20, 2019 Jul 12, 2019 (8 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-64401-CS1273357Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1301-64402 (1231808) Pharmacology | INET INET M T W R F S U | 3 | May 20, 2019 Jul 12, 2019 (8 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1301-64402-CS1273397Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1301-65400 (1231812) Pharmacology | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 2, 2019 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-65400-CS1273401Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1301-65401 (1231813) Pharmacology | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 2, 2019 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-65401-CS1273402Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1301-65402 (1231814) Pharmacology | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 2, 2019 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1301-65402-CS1273403Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. |
RNSG 1311
Nursing Pathophysiology
3 Credit Hours (8 classes)
Nursing Pathophysiology
3 Credit Hours (8 classes)
Course Description for RNSG 1311
RNSG 1311
(3 Credit Hours)
(3 Credit Hours)
Nursing Pathophysiology
This is a WECM Course Number.
Prerequisite Recommended: SCIT 1407 or BIOL 2401 and concurrent enrollment in SCIT 1408 or BIOL 2402. Registered nurses or Licensed Vocational Nurses may enroll for refresher purposes.
Course Description: Basic principles of pathophysiology emphasizing nursing applications. Topics include principles of homeostasis related to body systems. (3 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1311-24401 (1220462) Nursing Pathophysiology | INET INET M T W R F | Personett, Rebecca / Vita (PDF) | BHC 3 | May 20, 2019 Jul 27, 2019 (10 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1311-24401-CS1261605Textbook Info IncludEd Info | |
Comments: Pathophysiology is an online course. | |||||||
RNSG-1311-55401 (1233084) Nursing Pathophysiology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | Jun 10, 2019 Aug 2, 2019 (8 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-55401-CS1274749Textbook Info IncludEd Info | |
RNSG-1311-55402 (1233086) Nursing Pathophysiology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | Jun 10, 2019 Aug 2, 2019 (8 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-55402-CS1274751Textbook Info IncludEd Info | |
RNSG-1311-55403 (1233087) Nursing Pathophysiology | INET INET M T W R F S U | Becker, Joan / Vita (PDF) | ECC 3 | Jun 10, 2019 Aug 2, 2019 (8 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-55403-CS1274752Textbook Info IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1311-64403 (1231810) Nursing Pathophysiology | INET INET M T W R F S U | 3 | May 20, 2019 Jul 12, 2019 (8 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1311-64403-CS1273399Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1311-64404 (1231811) Nursing Pathophysiology | INET INET M T W R F S U | 3 | May 20, 2019 Jul 12, 2019 (8 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) RNSG-1311-64404-CS1273400Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1311-65403 (1231817) Nursing Pathophysiology | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 2, 2019 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-65403-CS1273406Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. | |||||||
RNSG-1311-65404 (1231824) Nursing Pathophysiology | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 2, 2019 (9 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) RNSG-1311-65404-CS1273413Textbook Info IncludEd Info | ||
Comments: Students must have Anatomy I completed with a C or better grade to be eligible for this course. It is recommended that students have completed a medical Terminology course or are currently working in the Allied Health field to be successful. Students must register with Ms. Nelson at: AllisonNelson@dcccd.edu Thank you. |
RNSG 1441
Common Concepts of Adult Health
4 Credit Hours (1 class)
Common Concepts of Adult Health
4 Credit Hours (1 class)
Course Description for RNSG 1441
RNSG 1441
(4 Credit Hours)
(4 Credit Hours)
Common Concepts of Adult Health
This is a WECM Course Number.
Prerequisite Recommended: RNSG 1413, RNSG 1105 “C” or better in previous semester courses.
Corequisite/Concurrent: Clinical-Nursing-Registered Nurse Training, RNSG 1144.
Course Description: Basic integration of the role of the professional nurse as a provider of patient-centered care, coordinator of care, patient safety advocate, member of health care team, and member of profession. Study of the common concepts of caring for adult patients and families with medical-surgical health care needs related to body systems, emphasizing knowledge, judgment, skills and professional values within legal/ethical framework. Study of the general principles of caring for selected adult clients and families in structured settings with common medical-surgical health care needs related to each body system. Emphasis on knowledge judgment, skills, and professional values within a legal/ethical framework. Licensing/Certification Agency: Board of Nursing (BON). (4 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-1441-24001 (1219966) Common Concepts of Adult Hlth | X1004 LEC M T 08:00 AM - 12:00 PM | Personett, Rebecca / Vita (PDF) | BHC 4 | May 20, 2019 Jul 13, 2019 (8 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-1441-24001-CS1261101Textbook Info IncludEd Info | |
Comments: This course is for second semester nursing students. Acceptance into the program is required. |
RNSG 2160
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (7 classes)
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (7 classes)
Course Description for RNSG 2160
RNSG 2160
(1 Credit Hours)
(1 Credit Hours)
Clinical - Registered Nursing/Registered Nurse
This is a WECM Course Number.
Prerequisite Recommended: Admission to the Professional Nursing Program or administrative approval.
Course Description: A health-related work-based learning experience that enables the student to apply specialized occupational theory, skills, and concepts. Direct supervision is provided by the clinical professional. Licensing/Certification: Board of Nursing (BON). (4 Ext.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2160-25261 (1220196) Clinical-Reg Nursing/Reg Nurse | TBA CLIN T W R F 07:00 AM - 07:00 PM | BHC 1 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25261-CS1261332Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25262 (1220205) Clinical-Reg Nursing/Reg Nurse | TBA CLIN T W R F 07:00 AM - 07:00 PM | BHC 1 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25262-CS1261342Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25263 (1220210) Clinical-Reg Nursing/Reg Nurse | TBA CLIN T W 07:00 AM - 07:00 PM | BHC 1 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25263-CS1261347Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25264 (1220224) Clinical-Reg Nursing/Reg Nurse | TBA CLIN T W R F 07:00 AM - 07:00 PM | BHC 1 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25264-CS1261360Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25265 (1220219) Clinical-Reg Nursing/Reg Nurse | TBA CLIN T W 07:00 AM - 07:00 PM | BHC 1 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25265-CS1261355Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25266 (1220226) Clinical-Reg Nursing/Reg Nurse | TBA CLIN T W R F 07:00 AM - 07:00 PM | BHC 1 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25266-CS1261362Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2160-25267 (1220223) Clinical-Reg Nursing/Reg Nurse | TBA CLIN T W R F 07:00 AM - 07:00 PM | BHC 1 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2160-25267-CS1261359Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. |
RNSG 2161
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (7 classes)
Clinical-Registered Nursing/ Registered Nurse
1 Credit Hours (7 classes)
Course Description for RNSG 2161
RNSG 2161
(1 Credit Hours)
(1 Credit Hours)
Clinical - Registered Nursing/Registered Nurse
This is a WECM Course Number.
Prerequisite Recommended: Admission to the Professional Nursing Program or administrative approval.
Course Description: A health-related work-based learning experience that enables the student to apply specialized occupational theory, skills, and concepts. Direct supervision is provided by the clinical professional. Licensing/Certification: Board of Nursing (BON). (4 Ext.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2161-24262 (1220082) Clinical-Reg Nursing/Reg Nurse | TBA CLIN M 07:00 AM - 07:00 PM | BHC 1 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24262-CS1261218Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24261 (1220080) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W 07:00 AM - 07:00 PM | BHC 1 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24261-CS1261216Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24266 (1220088) Clinical-Reg Nursing/Reg Nurse | TBA CLIN W 07:00 AM - 07:00 PM | BHC 1 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24266-CS1261224Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24263 (1220084) Clinical-Reg Nursing/Reg Nurse | TBA CLIN R 07:00 AM - 07:00 PM | BHC 1 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24263-CS1261220Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24264 (1220085) Clinical-Reg Nursing/Reg Nurse | TBA CLIN F 07:00 AM - 07:00 PM | BHC 1 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24264-CS1261221Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24265 (1220087) Clinical-Reg Nursing/Reg Nurse | TBA CLIN S 07:00 AM - 07:00 PM | BHC 1 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24265-CS1261223Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2161-24267 (1220090) Clinical-Reg Nursing/Reg Nurse | TBA CLIN S 07:00 AM - 07:00 PM | BHC 1 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2161-24267-CS1261226Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. |
RNSG 2201
Care of Children and Families
2 Credit Hours (1 class)
Care of Children and Families
2 Credit Hours (1 class)
Course Description for RNSG 2201
RNSG 2201
(2 Credit Hours)
(2 Credit Hours)
Care of Children and Families
This is a WECM Course Number.
Course Description: Study of concepts related to the provision of nursing care for children and their families, emphasizing judgment, and professional values within a legal/ethical framework. This course lends itself to a blocked approach. (2 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2201-25201 (1219975) Care of Children and Families | X1091 LEC M 08:00 AM - 04:00 PM | BHC 2 | Jul 1, 2019 Aug 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) RNSG-2201-25201-CS1261110Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. |
RNSG 2208
Maternal/Newborn Nursing and Women's Health
2 Credit Hours (1 class)
Maternal/Newborn Nursing and Women's Health
2 Credit Hours (1 class)
Course Description for RNSG 2208
RNSG 2208
(2 Credit Hours)
(2 Credit Hours)
Maternal/Newborn Nursing and Women's Health
This is a WECM Course Number.
Course Description: Study of concepts related to the provision of nursing care for normal childbearing families and those at risk, as well as women''s health issues; competency in knowledge, judgment, skill, and professional values within a legal/ethical framework, including a focus on normal and high-risk needs for the childbearing family during the preconception, prenatal, intrapartum, neonatal, and postpartum periods; and consideration of selected issues in women''s health. Licensing/Certification: Board of Nursing (BON). (2 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2208-24201 (1219973) Maternal/Newborn Nrsng/Wm's Hl | X1091 LEC T 08:00 AM - 04:00 PM | BHC 2 | May 27, 2019 Jun 29, 2019 (5 weeks) Class Ended | eCampus May Term | Class Syllabus (PDF) RNSG-2208-24201-CS1261108Textbook Info IncludEd Info | ||
Comments: This course is for third semester nursing students. Acceptance into the program is required. |
RNSG 2362
Clinical-Registered Nursing/Registered Nurse
3 Credit Hours (4 classes)
Clinical-Registered Nursing/Registered Nurse
3 Credit Hours (4 classes)
Course Description for RNSG 2362
RNSG 2362
(3 Credit Hours)
(3 Credit Hours)
Clinical-Registered Nursing/Registered Nurse
This is a WECM Course Number.
Prerequisite Recommended: Admission to the Professional Nursing Program or administrative approval.
Course Description: A health related clinical work-based learning experience that enables the student to apply nursing theory, skills, and concepts. Direct supervision is provided by the clinical professional. The course utilizes systematic problem-solving process and critical thinking skills to provide nursing care of adults with common care needs in diverse health care settings. Focus is on health promotion, work, and critical thinking skills. Emphasis is on performance of an adult assessment, pharmacotherapeutic interventions, and the collaboration in course-related and basic workplace interventions. Licensing/Certification Agency: Board of Nursing (BON). (12 Ext.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
RNSG-2362-26261 (1220049) Clinical-Regist Nursg/Reg Nrs | TBA CLIN R F S 07:00 AM - 07:00 PM | BHC 3 | Jul 15, 2019 Aug 10, 2019 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26261-CS1261185Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2362-26262 (1220051) Clinical-Regist Nursg/Reg Nrs | TBA CLIN R F S 07:00 AM - 07:00 PM | BHC 3 | Jul 15, 2019 Aug 10, 2019 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26262-CS1261187Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2362-26263 (1220052) Clinical-Regist Nursg/Reg Nrs | TBA CLIN R F S 07:00 AM - 07:00 PM | BHC 3 | Jul 15, 2019 Aug 10, 2019 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26263-CS1261188Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. | |||||||
RNSG-2362-26264 (1220054) Clinical-Regist Nursg/Reg Nrs | TBA CLIN R F S 07:00 AM - 07:00 PM | BHC 3 | Jul 15, 2019 Aug 10, 2019 (4 weeks) Class Ended | eCampus Summer Session II | Class Syllabus (PDF) RNSG-2362-26264-CS1261190Textbook Info IncludEd Info | ||
Comments: This course is for second semester nursing students. Acceptance into the program is required. |
Class Meeting Legend:(Show / Hide)
Day class |
Online class |