You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 250
Expand Results
Collapse Results
BIOL 1322
Nutrition and Diet Therapy
3 Credit Hours (25 classes)
Nutrition and Diet Therapy
3 Credit Hours (25 classes)
Course Description for BIOL 1322
BIOL 1322
(3 Credit Hours)
(3 Credit Hours)
Nutrition and Diet Therapy
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This course introduces general nutritional concepts in health and disease and includes practical applications of that knowledge. Special emphasis is given to nutrients and nutritional processes including functions, food sources, digestion, absorption, and metabolism. Food safety, availability, and nutritional information including food labels, advertising, and nationally established guidelines are addressed. (3 Lec.)
Coordinating Board Academic Approval Number 1905015109
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1322-45451 (1222964) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-84490 (1206260) Nutrition and Diet Therapy | INET INET M T W R F S U | RLC 3 | May 20, 2019 Jul 3, 2019 (7 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: FlexTerm class, meets 7 weeks from 5/20 to 7/3. Delivery: Online/ No on-campus meetings/ Reqd: Online orientation. Log on to http://ecampus.dcccd.edu | |||||||
BIOL-1322-54245 (1220481) Nutrition and Diet Therapy | A631 LEC M T W R F 09:00 AM - 11:55 AM | ECC 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Take-home projects included in this class. | |||||||
BIOL-1322-85401 (1205104) Nutrition and Diet Therapy | INET INET M T W R F S U | RLC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-55400 (1206750) Nutrition and Diet Therapy | INET INET M T W R F | ECC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Email: jcurry@dcccd.edu | |||||||
BIOL-1322-44490 (1222829) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | May 20, 2019 Jun 3, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-86001 (1205351) Nutrition and Diet Therapy | WH275 LEC M T W R 11:50 AM - 01:50 PM | RLC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-86401 (1205353) Nutrition and Diet Therapy | INET INET M T W R F S U | RLC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-86402 (1205354) Nutrition and Diet Therapy | INET INET M T W R F S U | RLC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-56400 (1206751) Nutrition and Diet Therapy | INET INET M T W R F | ECC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Email: jcurry@dcccd.edu | |||||||
BIOL-1322-45001 (1222957) Nutrition and Diet Therapy | N201 LEC M T W R 11:00 AM - 01:00 PM | EFC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-46450 (1222967) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-85001 (1205102) Nutrition and Diet Therapy | WH149 LEC M T W R F 09:40 AM - 11:40 AM | RLC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Meets the following Fridays: 6/7/, 6/14, 6/21/, & 6/28. | |||||||
BIOL-1322-45450 (1222960) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-44491 (1222830) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | May 20, 2019 Jun 3, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1322-84489 (1228307) Nutrition and Diet Therapy | INET INET M T W R F S U | RLC 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Flexterm Mayterm class, from 5/20 to 6/5. Delivery: Online/ No on-campus meetings/ Reqd: Online orientation. Log on to http://ecampus.dcccd.edu |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1322-36421 (1237122) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for instructions. Questions: TUngchusri@dcccd.edu. | |||||||
BIOL-1322-25401 (1210892) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course has been recognized by the Quality Matters rubric for quality online course design. Students complete course entirely off campus. To complete the MANDATORY online orientation, go to https://ecampus.dcccd.edu and follow login procedures. Further details can be found in the syllabus or email kMartinez@dcccd.edu. | |||||||
BIOL-1322-25402 (1210893) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Students complete this course entirely off campus. To complete the MANDATORY online orientation, go to https://ecampus.dcccd.edu and follow login procedures. Email cRogan@dcccd.edu with questions. | |||||||
BIOL-1322-26401 (1210894) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course has been recognized by the Quality Matters rubric for quality online course design. Students complete course entirely off campus. To complete the MANDATORY online orientation, go to https://ecampus.dcccd.edu and follow login procedures. Further details can be found in the syllabus or email kMartinez@dcccd.edu. | |||||||
BIOL-1322-34440 (1210145) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for instructions. Questions: ekourosh@dcccd.edu. | |||||||
BIOL-1322-34430 (1210141) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | May 20, 2019 Jul 3, 2019 (7 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for instructions. Questions: TUngchusri@dcccd.edu. | |||||||
BIOL-1322-75426 (1214268) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: BIOL 1322 is a distance learning course taught via the internet and individual readings. Students will need an active email account and regular access to a computer with an internet connections. All testing is conducted online through the classroom. Instructor's email:lbravo@dcccd.edu | |||||||
BIOL-1322-76426 (1214854) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: BIOL 1322 is a distance learning course taught via the internet and individual readings. Students will need an active email account and regular access to a computer with an internet connections. All testing is conducted online through the classroom. Instructor's email:lbravo@dcccd.edu | |||||||
BIOL-1322-36420 (1210122) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for instructions. Questions: TUngchusri@dcccd.edu. |
BIOL 1406
Biology for Science Majors I
4 Credit Hours (57 classes)
Biology for Science Majors I
4 Credit Hours (57 classes)
Course Description for BIOL 1406
BIOL 1406
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Fundamental principles of living organisms will be studied, including physical and chemical properties of life, organization, function, evolutionary adaptation, and classification. Study and examination of the concepts of cytology, reproduction, genetics, and scientific reasoning are included. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1406-75112 (1214344) Biology for Science Majors I | C244 LEC M T W R F 09:45 AM - 11:45 AM C322 LAB M T W R F 12:00 PM - 02:00 PM | Wheeler, Joseph / Vita (PDF) | NLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: SUMMER I CLASS MEETS MONDAY - FRIDAY June 6th - July 3rd. SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | |||||||
BIOL-1406-36001 (1210123) Biology for Science Majors I | M211 LEC M T W R 09:00 AM - 11:00 AM M211 LAB M T W R 11:10 AM - 01:10 PM | CVC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Green Course: A course that teaches sustainable principles. | |||||||
BIOL-1406-44490 (1223507) Biology for Science Majors I | INET INET M T W R F S U S307 LAB M T W R F 12:00 PM - 03:30 PM | Day, Brianna / Vita (PDF) | EFC 4 | May 17, 2019 Jun 3, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: NOTE: BIOL 1406.44490 is a hybrid Maymester class. Lecture is online. Lab in face-to-face, on campus. | |||||||
BIOL-1406-26001 (1210898) Biology for Science Majors I | X2008 LEC M T W R 11:50 AM - 01:50 PM X2029 LAB M T W R 09:40 AM - 11:40 AM | Hamilton-Gray, Dana / Vita (PDF) | BHC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
BIOL-1406-86003 (1205363) Biology for Science Majors I | WH279 LEC M T W R 11:50 AM - 01:50 PM SH151 LAB M T W R 02:00 PM - 04:00 PM | RLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Previous completion of a Chemistry course is recommended before registering for this course. Note: THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
BIOL-1406-44245 (1223504) Biology for Science Majors I | C260 LEC M T W R F 12:00 PM - 03:30 PM S307 LAB M T W R F 08:00 AM - 11:30 AM | EFC 4 | May 17, 2019 Jun 3, 2019 (4 weeks) Class Ended | eCampus May Term Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: BIOL 1406.44245 is a Maymester class. | |||||||
BIOL-1406-65311 (1208987) Biology for Science Majors I | INET INET M T W R F H119 LAB M T W R 02:00 PM - 04:30 PM | | MVC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: ALL STUDENTS MUST ATTEND JUNE 6, 2019 THROUGH JULY 3, 2019 MONDAY, TUESDAY, WEDNESDAY, AND THURSDAY. NO CLASS ON THURSDAY, JULY 4, 2019. | |||||||
BIOL-1406-76111 (1214857) Biology for Science Majors I | C223 LEC M T W R 09:45 AM - 11:45 AM C322 LAB M T W R 07:30 AM - 09:30 AM | Wheeler, Joseph / Vita (PDF) | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | |||||||
BIOL-1406-85481 (1205117) Biology for Science Majors I | INET INET M T W R F S U SH151 LAB M T W R F 02:00 PM - 04:00 PM | RLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online-Classroom combination; Lab class meets MTWR plus the following Fridays: 6/7/, 6/14, 6/21/, & 6/28 from 2:00-4:00 p.m./Reqd: daily lab attendance and tests taken on Richland campus/Previous completion of a Chemistry course is recommended before registering for this course/ For more information log on to http://ecampus.dcccd.edu. Note: THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
BIOL-1406-26501 (1210899) Biology for Science Majors I | X2008 LEC M T W R 05:40 PM - 07:40 PM X2029 LAB M T W R 07:50 PM - 09:50 PM | BHC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-55001 (1206752) Biology for Science Majors I | A630 LEC M T W R F 08:00 AM - 10:00 AM A641 LAB M T W R F 10:10 AM - 12:10 PM | ECC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-65310 (1208981) Biology for Science Majors I | INET INET M T W R H119 LAB M T W R 11:00 AM - 01:30 PM | MVC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ALL STUDENTS MUST ATTEND JUNE 6, 2019 THROUGH JULY 3, 2019 MONDAY, TUESDAY, WEDNESDAY, AND THURSDAY. NO CLASS ON THURSDAY, JULY 4, 2019. | |||||||
BIOL-1406-85501 (1205118) Biology for Science Majors I | WH275 LEC M T W R F 05:40 PM - 07:40 PM SH151 LAB M T W R F 07:50 PM - 09:50 PM | RLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Meets the following Fridays: 6/7/, 6/14, 6/21/, & 6/28. Previous completion of a Chemistry course is recommended before registering for this course. Note: THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
BIOL-1406-25501 (1210897) Biology for Science Majors I | X2008 LEC M T W R F 05:40 PM - 07:40 PM X2029 LAB M T W R F 07:50 PM - 09:50 PM | BHC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-76112 (1214859) Biology for Science Majors I | C223 LEC M T W R 09:45 AM - 11:45 AM C322 LAB M T W R 12:00 PM - 02:00 PM | Wheeler, Joseph / Vita (PDF) | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | |||||||
BIOL-1406-45501 (1223589) Biology for Science Majors I | C261 LEC M T W R F 05:30 PM - 07:30 PM S307 LAB M T W R F 07:40 PM - 09:40 PM | EFC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-46480 (1223604) Biology for Science Majors I | INET HYBRD M T W R F S U S307 LAB M T W R F 11:40 AM - 01:40 PM | Day, Brianna / Vita (PDF) | EFC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: NOTE: BIOL 1406.46480. This is hybrid class. Lecture will be online and lab will be on campus. | |||||||
BIOL-1406-25280 (1232484) Biology for Science Majors I | TBA LEC M T W R 08:00 AM - 12:00 PM TBA LAB M T W R 08:00 AM - 12:00 PM | BHC 4 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-76440 (1234091) Biology for Science Majors I | INET INET M T W R F S U C316 LAB M T W R 05:45 PM - 07:45 PM | | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
BIOL-1406-35002 (1210074) Biology for Science Majors I | M213 LEC M T W R F 11:10 AM - 01:10 PM M211 LAB M T W R F 09:00 AM - 11:00 AM | CVC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-46201 (1223601) Biology for Science Majors I | C293 LEC M T W R F 11:50 AM - 01:50 PM S307 LAB M T W R F 02:00 PM - 04:00 PM | EFC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-25001 (1210895) Biology for Science Majors I | X2008 LEC M T W R F 09:40 AM - 11:40 AM X2029 LAB M T W R F 11:50 AM - 01:50 PM | BHC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-65313 (1208989) Biology for Science Majors I | INET INET M T W R F H119 LAB M T W R 05:00 PM - 07:30 PM | | MVC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: BIOL 1406 CONSISTS OF TRADITIONAL LABS WITH NON TRADITIONAL LECTURE FORMAT. ALL STUDENTS MUST ATTEND LAB EACH MONDAY, TUESDAY, WEDNESDAY AND THURSDAY FOR 5 WEEKS. LECTURE IS AN ONLINE COMPONENT. NO CLASS ON THURSDAY, JULY 4TH. | |||||||
BIOL-1406-85001 (1205226) Biology for Science Majors I | WH279 LEC M T W R F 07:30 AM - 09:30 AM SH151 LAB M T W R F 09:40 AM - 11:40 AM | Perez-Ramos, Sara / Vita (PDF) | RLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Meets the following Fridays: 6/7/, 6/14, 6/21/, & 6/28. Previous completion of a Chemistry course is recommended before registering for this course. Note: THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
BIOL-1406-56001 (1206755) Biology for Science Majors I | A525 LEC M T W R 08:00 AM - 10:00 AM A641 LAB M T W R 10:10 AM - 12:10 PM | ECC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-64310 (1232752) Biology for Science Majors I | INET INET M T W R F H119 LAB M T W R 09:30 AM - 12:20 PM | MVC 4 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: BIOL 1406-64310 LEC IS ENTIRELY ONLINE AND LAB IS FACE TO FACE. ATTENDANCE IS REQUIRED. THE COURSE UTILIZES A FREE E-BOOK TEXTBOOK AND LABS CAN BE PRINTED OFF OF ECAMOUS/BLACKBOARD https://ecampus.dcccd.edu/. THIS COURSE MEETS THE PREREQUISITE FOR BIOL 1407 and BIOL 2401. IF YOU HAVE FURTHER QUESTIONS, CONTACT PROFESSOR STRACENER AT NATASHASTRACENER@DCCCD.EDU. | |||||||
BIOL-1406-86501 (1205364) Biology for Science Majors I | WH205 LEC M T W R 05:40 PM - 07:40 PM SH151 LAB M T W R 07:50 PM - 09:50 PM | RLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Core Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Previous completion of a Chemistry course is recommended before registering for this course. Note: THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
BIOL-1406-45001 (1223521) Biology for Science Majors I | C331 LEC M T W R F 09:40 AM - 11:40 AM S307 LAB M T W R F 07:30 AM - 09:30 AM | EFC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-75113 (1214350) Biology for Science Majors I | C244 LEC M T W R F 09:45 AM - 11:45 AM C318 LAB M T W R F 07:30 AM - 09:30 AM | Wheeler, Joseph / Vita (PDF) | NLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: SUMMER I CLASS MEETS MONDAY - FRIDAY June 6th - July 3rd. SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | |||||||
BIOL-1406-25002 (1210896) Biology for Science Majors I | X2008 LEC M T W R F 11:50 AM - 01:50 PM X2029 LAB M T W R F 09:40 AM - 11:40 AM | BHC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-35001 (1210071) Biology for Science Majors I | M114 LEC M T W R F 09:00 AM - 11:00 AM M211 LAB M T W R F 11:10 AM - 01:10 PM | CVC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Green Leaf Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Green Course: A course that teaches sustainable principles. | |||||||
BIOL-1406-65312 (1208994) Biology for Science Majors I | INET INET M T W R F H119 LAB M T W R 08:00 AM - 10:30 AM | MVC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: BIOL 1406 CONSISTS OF TRADITIONAL LABS WITH NON TRADITIONAL LECTURE FORMAT. ALL STUDENTS MUST ATTEND LAB EACH MONDAY, TUESDAY, WEDNESDAY AND THURSDAY FOR 5 WEEKS. LECTURE IS AN ONLINE COMPONENT. NO CLASS ON THURSDAY, JULY 4TH. | |||||||
BIOL-1406-55201 (1206753) Biology for Science Majors I | A620 LEC M W 08:00 AM - 10:00 AM A620 LAB M W 10:10 AM - 12:10 PM | ECC 4 | Jun 6, 2019 Aug 8, 2019 (9 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BIOL-1406-85002 (1205114) Biology for Science Majors I | WH279 LEC M T W R F 09:40 AM - 11:40 AM SH151 LAB M T W R F 07:30 AM - 09:30 AM | RLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Meets the following Fridays: 6/7/, 6/14, 6/21/, & 6/28. Previous completion of a Chemistry course is recommended before registering for this course. Note: THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
BIOL-1406-75111 (1214272) Biology for Science Majors I | C244 LEC M T W R F 09:45 AM - 11:45 AM C322 LAB M T W R F 07:30 AM - 09:30 AM | Wheeler, Joseph / Vita (PDF) | NLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: SUMMER I CLASS MEETS MONDAY - FRIDAY June 6th - July 3rd. SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | |||||||
BIOL-1406-45002 (1223530) Biology for Science Majors I | C331 LEC M T W R F 09:40 AM - 11:40 AM S307 LAB M T W R F 11:50 AM - 01:50 PM | EFC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
