Spring 2025 and Summer 2025 classes may use the "Add to My Plan" feature in the Class Cart. The "Add to Cart" feature saves a list of classes, but students must log into Workday to register for Fall 2025 and future semesters . Students may use the Class Cart options to create a PDF ("Print", "PDF", or "Email") to guide registration.
You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation schedules.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Day class |
Online class |
Controlled enrollment class |
Total Results: 56
Expand Results
Collapse Results
BIOL 1322
Nutrition and Diet Therapy
3 Credit Hours (2 classes)
Nutrition and Diet Therapy
3 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1322-75426 (1214268) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1322-75426-CS1255198Textbook Info IncludEd Info | ||
Comments: BIOL 1322 is a distance learning course taught via the internet and individual readings. Students will need an active email account and regular access to a computer with an internet connections. All testing is conducted online through the classroom. Instructor's email:lbravo@dcccd.edu | |||||||
BIOL-1322-76426 (1214854) Nutrition and Diet Therapy | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1322-76426-CS1255818Textbook Info IncludEd Info | ||
Comments: BIOL 1322 is a distance learning course taught via the internet and individual readings. Students will need an active email account and regular access to a computer with an internet connections. All testing is conducted online through the classroom. Instructor's email:lbravo@dcccd.edu |
BIOL 1406
Biology for Science Majors I
4 Credit Hours (10 classes)
Biology for Science Majors I
4 Credit Hours (10 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1406-75440 (1214364) Biology for Science Majors I | INET INET M T W R F S U C316 LAB M T W R F 05:45 PM - 07:45 PM | | NLC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1406-75440-CS1255298Textbook Info IncludEd Info | |
Comments: SUMMER I COURSE LAB CLASS MEETS MONDAY - FRIDAY June 6th - July 3rd. SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. The course offers completely on-line lectures and on-campus labs. | |||||||
BIOL-1406-76440 (1234091) Biology for Science Majors I | INET INET M T W R F S U C316 LAB M T W R 05:45 PM - 07:45 PM | | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1406-76440-CS1275807Textbook Info IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1406-74426 (1221585) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Sustainability Awareness and Global Education Core | Class Syllabus (PDF) BIOL-1406-74426-CS1262771Textbook Info IncludEd Info | ||
Comments: MAYMESTER COURSE - COURSE DATES: 5/17 - 6/4 SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This class offers lectures completely online and hands-on laboratory exercises to be completed from home with a kit. Students are advised to have the lab kit ready on the first day of classes. | |||||||
BIOL-1406-74427 (1221589) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-1406-74427-CS1262776Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course The lecture and lab for this course is offered completely online. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | |||||||
BIOL-1406-75426 (1214356) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1406-75426-CS1255290Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This class offers lectures completely online and hands-on laboratory exercises to be completed from home with a kit. Students are advised to have the lab kit ready on the first day of classes. | |||||||
BIOL-1406-75427 (1214359) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1406-75427-CS1255293Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This class offers lectures completely online and hands-on laboratory exercises to be completed from home with a kit. Students are advised to have the lab kit ready on the first day of classes. | |||||||
BIOL-1406-75428 (1214361) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1406-75428-CS1255295Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This class offers lectures and laboratory completely online. NO LAB KIT REQUIRED. | |||||||
BIOL-1406-75429 (1221740) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1406-75429-CS1262931Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This class offers lectures completely online and hands-on laboratory exercises to be completed from home with a kit. Students are advised to have the lab kit ready on the first day of classes. | |||||||
BIOL-1406-76426 (1214861) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1406-76426-CS1255825Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This class offers lectures completely online and hands-on laboratory exercises to be completed from home with a kit. Students are advised to have the lab kit ready on the first day of classes. | |||||||
BIOL-1406-76427 (1214862) Biology for Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1406-76427-CS1255826Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and is intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This class offers lectures completely online and hands-on laboratory exercises to be completed from home with a kit. Students are advised to have the lab kit ready on the first day of classes. |
BIOL 1407
Biology for Science Majors II
4 Credit Hours (6 classes)
Biology for Science Majors II
4 Credit Hours (6 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1407-74201 (1233938) Biology for Science Majors II | TBA LEC M T W R F S U TBA LAB M T W R F S U | NLC 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Core | Class Syllabus (PDF) BIOL-1407-74201-CS1275646Textbook Info IncludEd Info | ||
Comments: RESTRICTED REGISTRATION - GULF COAST STUDENTS ONLY These classes are part of the Gulf Coast Biological Field Program and include required field work on the Texas Gulf Coast from May 17th to May 24th 2019. Please contact Mike Huddleston mhuddleston@dcccd.edu or 214-354-0884 for information. | |||||||
BIOL-1407-76440 (1214868) Biology for Science Majors II | INET INET M T W R F S U C320 LAB T R 05:45 PM - 10:00 PM | | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1407-76440-CS1255833Textbook Info IncludEd Info | |
Comments: BIOL 1407 is the second of a two-course sequence. BIOL 1406 is a MANDATORY prerequisite with a grade of C or better. See annotation for BIOL 1406. The lecture for this course is offered completely on-line and Labs are on-campus. | |||||||
BIOL-1407-76441 (1238049) Biology for Science Majors II | INET INET M T W R F S U C320 LAB M T W R 12:00 PM - 02:00 PM | | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1407-76441-CS1280011Textbook Info IncludEd Info | |
Comments: BIOL 1407 is the second of a two-course sequence. BIOL 1406 is a MANDATORY prerequisite with a grade of C or better. See annotation for BIOL 1406. The lecture for this course is offered completely on-line and Labs are on-campus. For more information, email your instructor: jordansloop@dcccd.edu |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1407-74426 (1221593) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-1407-74426-CS1262780Textbook Info IncludEd Info | |
BIOL-1407-75426 (1214368) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1407-75426-CS1255302Textbook Info IncludEd Info | ||
Comments: BIOL 1407 is the second of a two-course sequence. BIOL 1406 is a MANDATORY prerequisite with a grade of C or better. See annotation for BIOL 1406. The lecture and lab for this course are completely on-line. NO LAB KIT REQUIRED. | |||||||
BIOL-1407-76426 (1233807) Biology for Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1407-76426-CS1275505Textbook Info IncludEd Info | |
Comments: BIOL 1407 is the second of a two-course sequence. BIOL 1406 is a MANDATORY prerequisite with a grade of C or better. See annotation for BIOL 1406. The lecture and lab for this course are offered completely on-line. For more information, email your instructor: mdempsey@dcccd.edu |
BIOL 1408
Biology for Non-Science Majors I
4 Credit Hours (7 classes)
Biology for Non-Science Majors I
4 Credit Hours (7 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1408-74426 (1221595) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-1408-74426-CS1262782Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1408 is the one of two courses for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. | |||||||
BIOL-1408-75426 (1214370) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1408-75426-CS1255304Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1408 is for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. | |||||||
BIOL-1408-75427 (1214396) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1408-75427-CS1255336Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1408 is for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. | |||||||
BIOL-1408-75428 (1234895) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1408-75428-CS1276659Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1408 is for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. | |||||||
BIOL-1408-76426 (1214871) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1408-76426-CS1255836Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1408 is for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. | |||||||
BIOL-1408-76427 (1214872) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1408-76427-CS1255837Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1408 is for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. | |||||||
BIOL-1408-76428 (1233808) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Sustainability Awareness and Global Education Core | Class Syllabus (PDF) BIOL-1408-76428-CS1275506Textbook Info IncludEd Info | |
Comments: BIOL 1408 is for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. For more information, email your instructor: mdempsey@dcccd.edu |
BIOL 1409
Biology for Non-Science Majors II
4 Credit Hours (3 classes)
Biology for Non-Science Majors II
4 Credit Hours (3 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1409-76426 (1214899) Biol for Non-Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-1409-76426-CS1255867Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1409 is for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1409-74426 (1221258) Biol for Non-Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-1409-74426-CS1262435Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. BIOL 1409 is the one of two courses for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED.For questions, please contact the instructor: pereira@dcccd.edu for more information. | |||||||
BIOL-1409-75426 (1214399) Biol for Non-Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-1409-75426-CS1255339Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1409 is one of two courses for non-science majors and will meet the laboratory science requirement for many baccalaureate programs. Lectures, labs, assignments, tests and the final exam are online. No proctored exams. NO LAB KIT IS REQUIRED. Contact pereira@dcccd.edu for more information. |
BIOL 1411
General Botany
4 Credit Hours (4 classes)
General Botany
4 Credit Hours (4 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1411-74201 (1233940) General Botany | TBA LEC M T W R F S U TBA LAB M T W R F S U | NLC 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Core | Class Syllabus (PDF) BIOL-1411-74201-CS1275648Textbook Info IncludEd Info | ||
Comments: RESTRICTED REGISTRATION - GULF COAST STUDENTS ONLY These classes are part of the Gulf Coast Biological Field Program and include required field work on the Texas Gulf Coast from May 17th to May 24th 2019. Please contact Mike Huddleston mhuddleston@dcccd.edu or 214-354-0884 for information. | |||||||
BIOL-1411-74426 (1223696) General Botany | INET INET M T W R F S U INET INTLB M T W R F S U | NLC 4 | May 17, 2019 Jul 3, 2019 (8 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-1411-74426-CS1264968Textbook Info IncludEd Info | ||
Comments: RESTRICTED REGISTRATION - SUMMER HAWAII FIELD STUDIES STUDENTS ONLY!! These classes are part of the Summer Hawaii Field Studies Program and include required field work in Hawaii. Trip dates June 20th - July 1st. Please contact Amanda Mello amello@dcccd.edu 972-273-3279 | |||||||
BIOL-1411-75427 (1238037) General Botany | INET INET M T W R F S U INET INTLB M T W R F S U | NLC 4 | Jun 20, 2019 Jul 3, 2019 (3 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) PENDINGTextbook Info IncludEd Info | ||
Comments: RESTRICTED REGISTRATION - SUMMER HAWAII FIELD STUDIES STUDENTS ONLY!! These classes are part of the Summer Hawaii Field Studies Program and include required field work in Hawaii. Trip dates June 20th - July 1st. Please contact Amanda Mello amello@dcccd.edu 972-273-3279 |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-1411-75426 (1236391) General Botany | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) PENDINGTextbook Info IncludEd Info | ||
Comments: RESTRICTED REGISTRATION - SUMMER HAWAII FIELD STUDIES STUDENTS ONLY!! These classes are part of the Summer Hawaii Field Studies Program and include required field work in Hawaii. Trip dates June 20th - July 1st. Please contact Amanda Mello amello@dcccd.edu 972-273-3279 |
BIOL 2401
Anatomy and Physiology I
4 Credit Hours (10 classes)
Anatomy and Physiology I
4 Credit Hours (10 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-2401-76440 (1225918) Anatomy and Physiology I | INET INET M T W R F S U C350 LAB M T W R 09:45 AM - 11:45 AM | | NLC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-2401-76440-CS1267246Textbook Info IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-2401-74426 (1221269) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-2401-74426-CS1262447Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered completely online through eCampus. Course will have proctored exams. Email your instructor:talegre@dcccd.edu | |||||||
BIOL-2401-74427 (1221276) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-2401-74427-CS1262454Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered completely online through eCampus. Course will have proctored exams. Email your instructor:docp1970@dcccd.edu | |||||||
BIOL-2401-74428 (1221318) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) BIOL-2401-74428-CS1262498Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered completely online through eCampus. Course will have proctored exams. Email your instructor: MSerra@dcccd.edu | |||||||
BIOL-2401-75426 (1214414) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-2401-75426-CS1255354Textbook Info IncludEd Info | ||
Comments: Anatomy and Physiology I is the 1st part of a two-course sequence. BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered completely online through eCampus. Course will have proctored exams. Email your instructor: docp1970@dcccd.edu | |||||||
BIOL-2401-75427 (1214416) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-2401-75427-CS1255356Textbook Info IncludEd Info | ||
Comments: BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered fully online, but, exams are to be taken at an Official College (for example at any of our DCCCD colleges) or at a University testing center. Required text and further course information will be located within e-campus as soon as the course becomes fully operational. Email your instructor for further questions: talegre@dcccd.edu | |||||||
BIOL-2401-75428 (1214417) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) BIOL-2401-75428-CS1255357Textbook Info IncludEd Info | |
Comments: Anatomy and Physiology I is the 1st part of a two-course sequence. BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered completely online through eCampus. Course will have proctored exams. Email your instructor: mserra@dcccd.edu | |||||||
BIOL-2401-76426 (1214900) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-2401-76426-CS1255868Textbook Info IncludEd Info | ||
Comments: Anatomy and Physiology I is the 1st part of a two-course sequence. BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered completely online through eCampus. Course will have proctored exams. Email your instructor: docp1970@dcccd.edu | |||||||
BIOL-2401-76427 (1214903) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-2401-76427-CS1255871Textbook Info IncludEd Info | ||
Comments: BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered fully online, but, exams are to be taken at an Official College (for example at any of our DCCCD colleges) or at a University testing center. Required text and further course information will be located within e-campus as soon as the course becomes fully operational. Email your instructor for further questions: talegre@dcccd.edu | |||||||
BIOL-2401-76428 (1214917) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) BIOL-2401-76428-CS1255886Textbook Info IncludEd Info | ||
Comments: Anatomy and Physiology I is the 1st part of a two-course sequence. BIOL 1406 with a grade of "C" or better within the last three years is a prerequisite for BIOL 2401. The lecture and lab for this course is offered completely online through eCampus. Course will have proctored exams. Email your instructor: mserra@dcccd.edu |
BIOL 2402
Anatomy and Physiology II
4 Credit Hours (9 classes)
Anatomy and Physiology II
4 Credit Hours (9 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
