You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Each Distance Learning course is equal to the on-campus section of the same course in terms of content and transferability. Students must meet prerequisites or provide assessment scores where applicable.
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 229
Expand Results
Collapse Results
MATH 1314
College Algebra
3 Credit Hours (55 classes)
College Algebra
3 Credit Hours (55 classes)
Course Description for MATH 1314
MATH 1314
(3 Credit Hours)
(3 Credit Hours)
College Algebra
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: This course is an in-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. This course is cross-listed as MATH 1414. The student may register for either MATH 1314 or MATH 1414 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2701015419
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-34440 (1213559) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: MATH 1314 in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-44490 (1222288) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 3, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.44490 MAYMESTER. Online. This course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1314-35421 (1213687) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-35423 (1236369) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-46401 (1223000) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46401 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-36422 (1213754) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-64430 (1209104) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-66405 (1211939) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-75471 (1223275) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course uses open educational resources and course materials are free of cost. All materials are provided in eCampus. Students may use Respondus Lockdown Browser to test from any location. Email your instructor at NicoleMabine@dcccd.edu for more information. | |||||||
MATH-1314-46409 (1222729) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-45409 (1222725) Develop Math Algebra Support INET INET M T W R F S U 6/6/2019 - 7/3/2019 | |||||||
Comments: NOTE: MATH 1314.46409 ONLINE. This is a corequisite course. Students who enroll in MATH 1314.46409. must also enroll in DMAT 0315.45409. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact your instructor first 2 days of the semester by email if you have any questions. Email: buddysaucedo@dcccd.edu. | |||||||
MATH-1314-64431 (1209135) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-86401 (1202427) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING: IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer II meets 7/8-8/8/ Reqd: "EText Reference with Access Code for MyLab Math for Trigsted Algebra & Trigonometry, 3rd ed." and a non-CAS/non symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-45404 (1222794) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45404 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-65401 (1209293) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-76426 (1223278) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
MATH-1314-66401 (1211645) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-45405 (1223626) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45405 ONLINE. This course will meet 6/06/19 - 8/08/19. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-34441 (1213560) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: MATH 1314 in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-46400 (1222998) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46400 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-65407 (1210391) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-84489 (1201789) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING: IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online Mayterm meets 5/20-6/5/Reqd: "EText Reference with MyMathLab access code for MyLab Math for Trigsted Algebra & Trigonometry, 3rd Ed." and a non CAS/non-symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ | |||||||
MATH-1314-84490 (1208090) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING: IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online Mayterm meets 5/20-6/5/Reqd: "EText Reference with MyMathLab access code for MyLab Math for Trigsted Algebra & Trigonometry, 3rd Ed." and a non CAS/non-symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: | |||||||
MATH-1314-65405 (1210164) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-76427 (1225827) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course uses open educational resources and course materials are free of cost. All materials are provided in eCampus. Students may use Respondus Lockdown Browser to test from any location. Email your instructor at NicoleMabine@dcccd.edu for more information. | |||||||
MATH-1314-86400 (1202419) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING: IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer II meets 7/8-8/8/ Reqd: "EText Reference with Access Code for MyLab Math for Trigsted Algebra & Trigonometry, 3rd ed." and a non-CAS/non symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-45403 (1222788) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45403 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-46402 (1223003) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46402 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-65403 (1209296) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-36421 (1213753) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-65402 (1209295) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-45402 (1222783) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45402 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-45401 (1222778) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45401 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-35422 (1213691) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-35420 (1213676) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-66404 (1211938) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-75428 (1214738) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is a 10 week ONLINE course. . There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-66400 (1212912) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-66400 (1212911) Develop Math Algebra Support INET INET M T W F S U 7/8/2019 - 8/8/2019 | |||||||
Comments: DMAT 0315-66400 is a required co-requisite with this course. You must enroll in both courses. (MATH 1314-66400 and DMAT 0315-66400 together). Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-85401 (1202149) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING: IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer I meets 6/6-7/3/ Reqd: "EText Reference with Access Code for MyLab Math for Trigsted Algebra & Trigonometry, 3rd ed." and a non-CAS/non symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-36420 (1213752) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-85400 (1202136) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING: IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer I meets 6/6-7/3/ Reqd: "EText Reference with Access Code for MyLab Math for Trigsted Algebra & Trigonometry,3rd ed." and a non-CAS/non symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-65400 (1209287) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-65400 (1212919) Develop Math Algebra Support INET INET M T W R F S U 6/6/2019 - 7/3/2019 | |||||||
Comments: DMAT 0315-65400 is a required co-requisite with this course. You must enroll in both courses. (MATH 1314-65400 and DMAT 0315-65400 together). Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-65404 (1209810) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-64434 (1209192) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-65470 (1237135) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
MATH-1314-74427 (1223263) College Algebra | INET INET M T W R F S U | 3 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. This is an ONLINE course. There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-45400 (1222758) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45400 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-1314-64433 (1209144) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-64432 (1209141) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-74428 (1231501) College Algebra | INET INET M T W R F S U | 3 | May 17, 2019 Jun 4, 2019 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: MAYMESTER ONLINE COURSE - COURSE DATES: 5/17 - 6/4. This is an ONLINE course. There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-75427 (1214734) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an ONLINE course. . There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-65406 (1210390) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-75426 (1214732) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
MATH-1314-45407 (1223171) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-45407 (1223169) Develop Math Algebra Support INET INET M T W R F S U 6/6/2019 - 7/3/2019 | |||||||
Comments: NOTE: MATH 1314.45407 ONLINE. This is a corequisite course. Students who enroll in MATH 1314.45407 must also enroll in DMAT 0315.45407. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Email: AllaKelman@dcccd.edu. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1314-46407 (1223198) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-46407 (1223195) Develop Math Algebra Support INET INET M T W R F S U 7/8/2019 - 8/8/2019 | |||||||
Comments: NOTE: MATH 1314.46407 ONLINE. This is a corequisite course. Students who enroll in MATH 1314.46407 must also enroll in DMAT 0315.46407. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Email: Lescobar@dcccd.edu. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1314-66402 (1211690) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. |
MATH 1316
Plane Trigonometry
3 Credit Hours (21 classes)
Plane Trigonometry
3 Credit Hours (21 classes)
Course Description for MATH 1316
MATH 1316
(3 Credit Hours)
(3 Credit Hours)
Plane Trigonometry
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: MATH 1314 or equivalent.
Course Description: In depth study and applications of trigonometry including definitions, identities, inverse functions, solutions of equations, graphing, and solving triangles. Additional topics such as vectors, polar coordinates, and parametric equations may be included. (3 Lec.)
Coordinating Board Academic Approval Number 2701015319
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-76428 (1237862) Plane Trigonometry | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is 100% online and uses open educational resources. All materials are provided in eCampus. No purchase of materials is required. Students will be able to attend optional online meetings using Blackboard Collaborate with the instructor Monday - Thursday 5:45 - 7:45 PM. Please contact your instructor for more information at NicoleMabine@dcccd.edu | |||||||
MATH-1316-64430 (1209148) Plane Trigonometry | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
