You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation information.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 58
Expand Results
Collapse Results
MATH 1314
College Algebra
3 Credit Hours (9 classes)
College Algebra
3 Credit Hours (9 classes)
Course Description for MATH 1314
MATH 1314
(3 Credit Hours)
(3 Credit Hours)
College Algebra
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: This course is an in-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. This course is cross-listed as MATH 1414. The student may register for either MATH 1314 or MATH 1414 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2701015419
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-35420 (1213676) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-36422 (1213754) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-34441 (1213560) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: MATH 1314 in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-35423 (1236369) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-35421 (1213687) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-36421 (1213753) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-36420 (1213752) College Algebra | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-35422 (1213691) College Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-34440 (1213559) College Algebra | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: MATH 1314 in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. |
MATH 1316
Plane Trigonometry
3 Credit Hours (2 classes)
Plane Trigonometry
3 Credit Hours (2 classes)
Course Description for MATH 1316
MATH 1316
(3 Credit Hours)
(3 Credit Hours)
Plane Trigonometry
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: MATH 1314 or equivalent.
Course Description: In depth study and applications of trigonometry including definitions, identities, inverse functions, solutions of equations, graphing, and solving triangles. Additional topics such as vectors, polar coordinates, and parametric equations may be included. (3 Lec.)
Coordinating Board Academic Approval Number 2701015319
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-35420 (1213694) Plane Trigonometry | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1316-34440 (1213561) Plane Trigonometry | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Trigonometry in 3 WEEKS! Students enrolling in this course may also register for MATH 2412 in Summer 1 and MATH 2413 in Summer 2 to complete through Calculus 1. This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. |
MATH 1324
Mathematics for Business and Social Sciences
3 Credit Hours (2 classes)
Mathematics for Business and Social Sciences
3 Credit Hours (2 classes)
Course Description for MATH 1324
MATH 1324
(3 Credit Hours)
(3 Credit Hours)
Mathematics for Business and Social Sciences
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: The application of common algebraic functions, including polynomial, exponential, logarithmic, and rational, to problems in business, economics, and the social sciences are addressed. The applications include mathematics of finance, including simple and compound interest and annuities; systems of linear equations; matrices; linear programming; and probability, including expected value. (3 Lec.)
Coordinating Board Academic Approval Number 2703015219
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1324-36440 (1236684) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1324-34440 (1213564) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 3-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. |
MATH 1332
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (2 classes)
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (2 classes)
Course Description for MATH 1332
MATH 1332
(3 Credit Hours)
(3 Credit Hours)
Contemporary Mathematics (Quantitative Reasoning)
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: College level ready in Mathematics at the non-algebra or algebra levels.
Course Description: Intended for Non STEM (Science, Technology, Engineering, and Mathematics) majors. Topics include introductory treatments of sets and logic, financial mathematics, probability and statistics with appropriate applications. Number sense, proportional reasoning, estimation, technology, and communication should be embedded throughout the course. Additional topics may be covered. (3 Lec.)
Coordinating Board Academic Approval Number 2701015119
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1332-36420 (1213698) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1332-34440 (1213566) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Contemporary Math in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. |
MATH 1342
Elementary Statistical Methods
3 Credit Hours (13 classes)
Elementary Statistical Methods
3 Credit Hours (13 classes)
Course Description for MATH 1342
MATH 1342
(3 Credit Hours)
(3 Credit Hours)
Elementary Statistical Methods
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: College level ready in Mathematics at the non-algebra or algebra levels.
Course Description: This course is a study of collection, analysis, presentation and interpretation of data, and probability. Analysis includes descriptive statistics, correlation and regression, confidence intervals and hypothesis testing. Use of appropriate technology is recommended. (3 Lec.)
Coordinating Board Academic Approval Number 2705015119
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1342-36424 (1213761) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-35423 (1213717) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-35421 (1213714) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-36422 (1213759) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-34442 (1213574) Elementary Statistical Methods | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Statistics in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-36420 (1213757) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-35422 (1213716) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-34441 (1213572) Elementary Statistical Methods | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Statistics in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active email account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-34440 (1213569) Elementary Statistical Methods | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Statistics in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active email account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-36423 (1213760) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-35420 (1213712) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-34443 (1235977) Elementary Statistical Methods | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Statistics in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active email account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1342-36421 (1213758) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Statistics Access Code and have an active e-mail account, as well as regular access to a computer with a reliable internet connection. Course information will be available in eCampus on the first day of class. |
MATH 1350
Mathematics for Teachers I (Fundamentals of Mathematics I)
3 Credit Hours (3 classes)
Mathematics for Teachers I (Fundamentals of Mathematics I)
3 Credit Hours (3 classes)
Course Description for MATH 1350
MATH 1350
(3 Credit Hours)
(3 Credit Hours)
Mathematics for Teachers I (Fundamentals of Mathematics I)
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1314 or the equivalent.
Course Description: This course is intended to build or reinforce a foundation in fundamental mathematics concepts and skills. It includes the conceptual development of the following: sets, functions, numeration systems, number theory, and properties of the various number systems with an emphasis on problem solving and critical thinking. (3 Lec.)
Coordinating Board Academic Approval Number 2701015619
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1350-35420 (1213718) Math Teacher I (Fund Math I) | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1350-36420 (1213763) Math Teacher I (Fund Math I) | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1350-34440 (1213577) Math Teacher I (Fund Math I) | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 3-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active email account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. |
MATH 1351
Mathematics for Teachers II (Fundamentals of Mathematics II)
3 Credit Hours (3 classes)
Mathematics for Teachers II (Fundamentals of Mathematics II)
3 Credit Hours (3 classes)
Course Description for MATH 1351
MATH 1351
(3 Credit Hours)
(3 Credit Hours)
Mathematics for Teachers II (Fundamentals of Mathematics II)
This is a Texas Common Course Number.
Prerequisite Required: MATH 1350.
Course Description: This course is intended to build or reinforce a foundation in fundamental mathematics concepts and skills. It includes the concepts of geometry, measurement, probability, and statistics with an emphasis on problem solving and critical thinking. (3 Lec.)
Coordinating Board Academic Approval Number 2701015719
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1351-36420 (1213764) Math Teacher II (Fund Math II | INET INET M T W R F S U | 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1351-35420 (1213719) Math Teacher II (Fund Math II | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1351-34440 (1213579) Math Teacher II (Fund Math II | INET INET M T W R F S U | 3 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 3-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active email account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. |
MATH 2412
Pre-Calculus Math
4 Credit Hours (2 classes)
Pre-Calculus Math
4 Credit Hours (2 classes)
Course Description for MATH 2412
MATH 2412
(4 Credit Hours)
(4 Credit Hours)
Pre-Calculus Math
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1316.
Course Description: This course consists of the study of algebraic and trigonometric topics including polynomial, rational, exponential, logarithmic and trigonometric functions and their graphs. Conic sections, polar coordinates, and other topics of analytic geometry will be included. (4 Lec.)
Coordinating Board Academic Approval Number 2701015819
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2412-36420 (1213765) Pre-Calculus Math | INET INET M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-2412-35420 (1213730) Pre-Calculus Math | INET INET M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. |
MATH 2413
Calculus I
4 Credit Hours (6 classes)
Calculus I
4 Credit Hours (6 classes)
Course Description for MATH 2413
MATH 2413
(4 Credit Hours)
(4 Credit Hours)
Calculus I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 2412 or equivalent.
Course Description: This course is a study of limits and continuity; the Fundamental Theorem of Calculus; definition of the derivative of a function and techniques of differentiation; applications of the derivative to maximizing or minimizing a function; the chain rule, mean value theorem, and rate of change problems; curve sketching; definite and indefinite integration of algebraic, trigonometric, and transcendental functions, with an application to calculation of areas. (4 Lec.)
Coordinating Board Academic Approval Number 2701015919
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2413-35421 (1213734) Calculus I | INET INET M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-2413-36421 (1237406) Calculus I | INET INET M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-2413-35420 (1213732) Calculus I | INET INET M T W R F S U | 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-2413-34441 (1213582) Calculus I | INET INET M T W R F S U | 4 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Calculus I in 3 WEEKS!! Students enrolling in this course may also register for MATH 2414 in Summer 1 and MATH 2415 in Summer 2 in order to complete the Calculus sequence. This course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active email account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-2413-36420 (1213766) Calculus I | INET INET M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active e-mail account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. | |||||||
MATH-2413-34440 (1213580) Calculus I | INET INET M T W R F S U | 4 | May 20, 2019 Jun 5, 2019 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Calculus I in 3 WEEKS!! Students enrolling in this course may also register for MATH 2414 in Summer 1 and MATH 2415 in Summer 2 in order to complete the Calculus sequence. This course can be completed entirely online; no campus visits are required. Students must purchase a MyLab Math Access Code and have an active email account, as well as regular access to a computer with a reliable Internet connection. Course information will be available in eCampus on the first day of class. |
MATH 2414
Calculus II
4 Credit Hours (11 classes)
Calculus II
4 Credit Hours (11 classes)
Course Description for MATH 2414
MATH 2414
(4 Credit Hours)
(4 Credit Hours)
Calculus II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 2413 or equivalent.
Course Description: This course is a study of differentiation and integration of transcendental functions; parametric equations and polar coordinates; techniques of integration; sequences and series; improper integrals. (4 Lec.)
Coordinating Board Academic Approval Number 2701016019
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2414-36423 (1237045) Calculus II | INET INET M T W R F S U | 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
