Spring 2025 and Summer 2025 classes may use the "Add to My Plan" feature in the Class Cart. The "Add to Cart" feature saves a list of classes, but students must log into Workday to register for Fall 2025 and future semesters . Students may use the Class Cart options to create a PDF ("Print", "PDF", or "Email") to guide registration.
You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation schedules.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 23
Expand Results
Collapse Results
MATH 1314
College Algebra
3 Credit Hours (5 classes)
College Algebra
3 Credit Hours (5 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-25401 (1218766) College Algebra | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1314-25401-CS1259842Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-25401 (1218765) Develop Math Algebra Support INET INET M T W R F S U 6/6/2019 - 8/8/2019 | |||||||
Comments: Students in Math 1314.25401 must be concurrently enrolled in DMAT 0315.25401. This course will be a 10-week online course and will include the content for Intermediate and College Algebra. As an online course, success requires a student who is capable of independent learning of material and who is highly disciplined and motivated. This course requires a graphing calculator. One of any version of the TI-83 or TI-84 calculators is accecptable. Students may not use the TI-NSpire, TI-89 or TI-92. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the STEM Resource Center or the J-Lab. Students are highly encouraged to complete the required work using a personal computer with Internet access. Tests will be taken through Respondus Lockdown Browser and Monitoring utilizing a Webcam and a Microphone for proctoring. If a student does not have or want to use the webcam and microphone for proctoring tests they can arrange to have the test proctored at a testing center. Students much purchase the textbook for DMAT 0315/Math 1314. It is NOT the Math 1314 stand alone textbook. See eConnect for textbook information. Contact D. Hanus at dhanus@dcccd.edu for more. information. | |||||||
MATH-1314-25403 (1210955) College Algebra | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1314-25403-CS1251789Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This course is designed for students who are considering a major in the Science, Technology, Engineering, Mathematics, or Business fields. Successful completion of this course will qualify the student for enrollment into MATH 1316 (Plane Trigonometry), MATH 1325 (Calculus for Business and Social Science) or MATH 1350 (Mathematics for Teachers I). This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84 or TI-86, is acceptable. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1314-25404 (1236537) College Algebra | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1314-25404-CS1278397Textbook Info IncludEd Info | ||
MATH-1314-26402 (1210956) College Algebra | INET INET M T W R F S U | BHC 3 | Jun 12, 2019 Aug 8, 2019 (9 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1314-26402-CS1251790Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This course is designed for students who are considering a major in the Science, Technology, Engineering, Mathematics, or Business fields. Successful completion of this course will qualify the student for enrollment into MATH 1316 (Plane Trigonometry), MATH 1325 (Calculus for Business and Social Science) or MATH 1350 (Mathematics for Teachers I). This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84 or TI-86, is acceptable. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1314-26401 (1210959) College Algebra | INET INET M T W R F S U | BHC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1314-26401-CS1251793Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This course is designed for students who are considering a major in the Science, Technology, Engineering, Mathematics, or Business fields. Successful completion of this course will qualify the student for enrollment into MATH 1316 (Plane Trigonometry), MATH 1325 (Calculus for Business and Social Science) or MATH 1350 (Mathematics for Teachers I). This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84 or TI-86, is acceptable. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. |
MATH 1316
Plane Trigonometry
3 Credit Hours (2 classes)
Plane Trigonometry
3 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-25401 (1210962) Plane Trigonometry | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1316-25401-CS1251796Textbook Info IncludEd Info | ||
Comments: The BHC mathematics department believes this INET course is designed specifically for high performing and self-motivated STEM students who are capable of independent learning. This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84, or TI-86 is acceptable. Students may not use the TI-89, TI-92, or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1316-26401 (1210963) Plane Trigonometry | INET INET M T W R F S U | BHC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1316-26401-CS1251797Textbook Info IncludEd Info | ||
Comments: The BHC mathematics department believes this INET course is designed specifically for high performing and self-motivated STEM students who are capable of independent learning. This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84, or TI-86 is acceptable. Students may not use the TI-89, TI-92, or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. |
MATH 1324
Mathematics for Business and Social Sciences
3 Credit Hours (2 classes)
Mathematics for Business and Social Sciences
3 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1324-25401 (1210966) Math for Bus & Soc Sci | INET INET M T W R F S U | Scott, Ladan / Vita (PDF) | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1324-25401-CS1251800Textbook Info IncludEd Info | |
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This course will use the interactive software called MyMathLab. Students may complete the required work online at home or on campus. Detailed course information including about calculators, text, and MyMathLab are available in the syllabus in Ecampus or E-Connect. | |||||||
MATH-1324-26401 (1210967) Math for Bus & Soc Sci | INET INET M T W R F S U | BHC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1324-26401-CS1251801Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This course will use the interactive software called MyMathLab. Students may complete the required work online at home or on campus. Detailed course information including about calculators, text, and MyMathLab are available in the syllabus in Ecampus or E-Connect. |
MATH 1325
Calculus for Business & Social Sciences Sciences
3 Credit Hours (4 classes)
Calculus for Business & Social Sciences Sciences
3 Credit Hours (4 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1325-25401 (1210968) Calculus for Bus and Soc Scien | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1325-25401-CS1251802Textbook Info IncludEd Info | ||
Comments: This is a totally online course requiring access to a personal computer with internet. This course will use the interactive internet-based software called WebAssign. Students must purchase a new textbook bundle with WebAssign or a stand-alone WebAssign access code. Detailed course information is available in eCampus. The BHC mathematics department believes this online course is designed specifically for high performing and self-motivated students who are capable of independent learning. | |||||||
MATH-1325-26401 (1210969) Calculus for Bus and Soc Scien | INET INET M T W R F S U | BHC 3 | Jun 12, 2019 Aug 8, 2019 (9 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1325-26401-CS1251803Textbook Info IncludEd Info | ||
Comments: This is an 8-WEEK COURSE - giving you longer to complete this class, than a normal summer course, BUT YOU CAN FINISH QUICKER BY WORKING AHEAD. This is a totally online course requiring access to a personal computer with internet. This course will use the interactive internet-based software called WebAssign. Students must purchase a new textbook bundle with WebAssign or a stand-alone WebAssign access code. Detailed course information is available in eCampus. The BHC mathematics department believes this online course is designed specifically for high performing and self-motivated students who are capable of independent learning. | |||||||
MATH-1325-26402 (1210972) Calculus for Bus and Soc Scien | INET INET M T W R F S U | BHC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1325-26402-CS1251806Textbook Info IncludEd Info | ||
Comments: This is a totally online course requiring access to a personal computer with internet. This course will use the interactive internet-based software called WebAssign. Students must purchase a new textbook bundle with WebAssign or a stand-alone WebAssign access code. Detailed course information is available in eCampus. The BHC mathematics department believes this online course is designed specifically for high performing and self-motivated students who are capable of independent learning. | |||||||
MATH-1325-26403 (1210973) Calculus for Bus and Soc Scien | INET INET M T W R F S U | BHC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1325-26403-CS1251807Textbook Info IncludEd Info | ||
Comments: This is a totally online course requiring access to a personal computer with internet. This course will use the interactive internet-based software called WebAssign. Students must purchase a new textbook bundle with WebAssign or a stand-alone WebAssign access code. Detailed course information is available in eCampus. The BHC mathematics department believes this online course is designed specifically for high performing and self-motivated students who are capable of independent learning. |
MATH 1332
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (2 classes)
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1332-25401 (1210975) Contem Math (Quantita Reason) | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1332-25401-CS1251809Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This is a course designed for students who are considering a major in the field of Liberal Arts or Humanities. This course requires a scientific calculator but a graphing calculator is allowed. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1332-26401 (1210976) Contem Math (Quantita Reason) | INET INET M T W R F S U | BHC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1332-26401-CS1251810Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This is a course designed for students who are considering a major in the field of Liberal Arts or Humanities. This course requires a scientific calculator but a graphing calculator is allowed. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. |
MATH 1342
Elementary Statistical Methods
3 Credit Hours (5 classes)
Elementary Statistical Methods
3 Credit Hours (5 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1342-25401 (1210978) Elementary Statistical Methods | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1342-25401-CS1251812Textbook Info IncludEd Info | ||
Comments: This is a course designed for students who are considering a major in the field of Social Science, Nursing or other allied health professions. It is strongly recommended that you speak with an advisor to confirm if this course will meet the requirement of your chosen program of study. This course will use the interactive software called MyStatLab to complete homework assignments. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. The purchase of a new textbook bundle with MyStatLab is strongly recommended, however the instructor may give students the option to purchase a stand-alone MyStatLab access code. Students will have the the option to use a TI-83 or TI-84 graphing calculator. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1342-25403 (1236539) Elementary Statistical Methods | INET INET M T W R F S U | BHC 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1342-25403-CS1278399Textbook Info IncludEd Info | ||
MATH-1342-25402 (1218853) Elementary Statistical Methods | INET INET M T W R F S U | BHC 3 | Jun 12, 2019 Aug 8, 2019 (9 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-1342-25402-CS1259934Textbook Info IncludEd Info | ||
Co-requisites DMAT-0317-25402 (1218855) Develop Math Non-Alg Support INET INET M T W R F S U 6/12/2019 - 8/8/2019 | |||||||
Comments: This is an online course-success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. Students enrolled in MATH 1342.25402 must be concurrently enrolled in DMAT 0317.25402 . These courses together are designed for students who are considering a career path in Health Sciences, or Social Sciences & Public Service and who want to complete the requirement in one semester. It is strongly recommended that you speak with an advisor to confirm if this course will meet the requirement of your chosen program of study. These courses will run using an interactive software called MyStatLab. All learning activities, homework assignments, quizzes, reviews, and tests are inside of this virtual classroom. Students may complete the required work using a personal computer which must have Internet access. Students may also complete required work using the computers on campus located in the Hub (Room S251). Only the purchase of a MyStatLab access code is required. This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83 or TI-84, is acceptable. Contact the instructor of record (listed in eConnect) for more information. | |||||||
MATH-1342-26403 (1218846) Elementary Statistical Methods | INET INET M T W R F S U | BHC 3 | Jun 12, 2019 Aug 8, 2019 (9 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1342-26403-CS1259926Textbook Info IncludEd Info | ||
MATH-1342-26401 (1210981) Elementary Statistical Methods | INET INET M T W R F S U | BHC 3 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-1342-26401-CS1251815Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This is a course designed for students who are considering a major in the field of Social Science, Nursing or other allied health professions. It is strongly recommended that you speak with an advisor to confirm if this course will meet the requirement of your chosen program of study This course will use the interactive software called MyStatLab to complete homework assignments. .Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. The purchase of a new textbook bundle with MyStatLab is strongly recommended, however the instructor may give students the option to purchase a stand-alone MyStatLab access code. Students will have the option to use a TI-83 or TI-84 graphing calculator. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. |
MATH 2412
Pre-Calculus Math
4 Credit Hours (1 class)
Pre-Calculus Math
4 Credit Hours (1 class)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2412-25401 (1210983) Pre-Calculus Math | INET INET M T W R F S U | BHC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-2412-25401-CS1251817Textbook Info IncludEd Info | ||
Comments: The BHC mathematics department believes this INET course is designed specifically for high performing and self-motivated STEM students who are capable of independent learning. This totally online course will use the interactive internet-based software called MyMathLab. Students must have access to a computer with Internet to complete the required work for this course. This course recommends a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84, or TI-86, is acceptable. Students may not use the TI-89, TI-92, or the TI-NSpire calculator. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. |
MATH 2413
Calculus I
4 Credit Hours (2 classes)
Calculus I
4 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2413-25401 (1210986) Calculus I | INET INET M T W R F S U | BHC 4 | Jun 6, 2019 Jul 3, 2019 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) MATH-2413-25401-CS1251820Textbook Info IncludEd Info | ||
Comments: This is a totally online course requiring access to a personal computer with internet. This course will use the interactive internet-based software called WebAssign. Students must purchase a new textbook bundle with WebAssign or a stand-alone WebAssign access code. Detailed course information is available in eCampus. The BHC mathematics department believes this online course is designed specifically for high performing and self-motivated students who are capable of independent learning. | |||||||
MATH-2413-26401 (1210988) Calculus I | INET INET M T W R F S U | BHC 4 | Jul 8, 2019 Aug 8, 2019 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) MATH-2413-26401-CS1251822Textbook Info IncludEd Info | ||
Comments: This is a totally online course requiring access to a personal computer with internet. This course will use the interactive internet-based software called WebAssign. Students must purchase a new textbook bundle with WebAssign or a stand-alone WebAssign access code. Detailed course information is available in eCampus. The BHC mathematics department believes this online course is designed specifically for high performing and self-motivated students who are capable of independent learning. |
Class Meeting Legend:(Show / Hide)
Online class |