You have added
of 20 Classes to your cart.
The Summer 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation information.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 75
Expand Results
Collapse Results
ARTS 1170
Prob Cont Art
1 Credit Hours (2 classes)
Prob Cont Art
1 Credit Hours (2 classes)
Course Description for ARTS 1170
ARTS 1170
(1 Credit Hours)
(1 Credit Hours)
Problems In Contemporary Art
Course Description: Area artists, critics, and art educators speak with students about the work exhibited in the gallery and discuss current art styles and movements. They also discuss specific aspects of being artists in contemporary society. This course may be repeated for credit. (1 Lec.)
Coordinating Board Academic Approval Number 5007035326
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1170-75701 (1178135) Prob Cont Art (Showcase) | J201 LEC M T W R F | Benezue, Steven / Vita (PDF) | NLC 1 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Night | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PREREQUISITE: BY INVITATION ONLY. Meets for full summer. Special exhibition preparation for invited advanced students. Students must be asked to participate by Art Faculty. Focus will be on preparations for the Fall Spotlight Exhibit. Contact Steven Benezue at sbenezue@dcccd.edu for meeting locations and other details. | |||||||
ARTS-1170-25001 (1157106) Problems in Contemporary Art | TBA LEC M T W R F S U | BHC 1 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: History of Comics in the United Kingdom. This special focus class will begin on the Brookhaven College campus and conclude with two weeks in Dundee, Scotland. This class is full but for information regarding a waiting list contact Josh Rose at joshuarose@dcccd.edu. |
ARTS 1301
Art Appreciation
3 Credit Hours (52 classes)
Art Appreciation
3 Credit Hours (52 classes)
Course Description for ARTS 1301
ARTS 1301
(3 Credit Hours)
(3 Credit Hours)
Art Appreciation
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Films, lectures, slides, and discussions focus on the theoretical, cultural, and historical aspects of the visual arts. Emphasis is on the development of visual and aesthetic awareness. (3 Lec.)
Coordinating Board Academic Approval Number 5007035126
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1301-46400 (1164611) Art Appreciation | INET INET M T W R F | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.46400 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Windrow, kathywindrow@dcccd.edu. | |||||||
ARTS-1301-86401 (1156390) Art Appreciation | INET INET M T W R F S U | RLC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ Note: This course in 2016 earned a certification mark recognizing that it met Quality Matters Review Standards. | |||||||
ARTS-1301-45400 (1164321) Art Appreciation | INET INET M T W R F | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.45400 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Windrow, kathywindrow@dcccd.edu. | |||||||
ARTS-1301-26421 (1149586) Art Appreciation | INET INET M T W R F S U | BHC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-65400 (1164009) Art Appreciation | INET INET M T W R F S | MVC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to http://ecampus.dcccd.edu for course syllabus and assignments. No on-campus meetings. You may contact your instructor via email at dconnollydcccd.edu. | |||||||
ARTS-1301-66400 (1164026) Art Appreciation | INET INET M T W R F S | MVC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to http://ecampus.dcccd.edu for course syllabus and assignments. No on-campus meetings. You may contact your instructor via email at dconnolly@dcccd.edu. | |||||||
ARTS-1301-76426 (1160196) Art Appreciation | INET INET M T W R F S U | NLC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience REQUIREMENTS: Computer accessibility REQUIRED visits to approved galleries. MANDATORY sign-in on eCampus by 7/10. Once registered email instructor at manderson@dcccd.edu. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. | |||||||
ARTS-1301-26423 (1149588) Art Appreciation | INET INET M T W R F S U | BHC 3 | Jul 17, 2018 Aug 8, 2018 (4 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-25424 (1149584) Art Appreciation | INET INET M T W R F S U | BHC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-26422 (1149587) Art Appreciation | INET INET M T W R F S U | Mollet, Susan / Vita (PDF) | BHC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-64431 (1164008) Art Appreciation | INET INET M T W R F S | MVC 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to http://ecampus.dcccd.edu for course syllabus and assignments. No on-campus meetings. You may contact your instructor via email at cmedina@dcccd.edu. | |||||||
ARTS-1301-24421 (1157093) Art Appreciation | INET INET M T W R F S U | Mollet, Susan / Vita (PDF) | BHC 3 | May 11, 2018 Jun 4, 2018 (5 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studies. | |||||||
ARTS-1301-24422 (1157102) Art Appreciation | INET INET M T W R F S U | BHC 3 | May 11, 2018 Jun 4, 2018 (5 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-76428 (1160203) Art Appreciation | INET INET M T W R F S U | NLC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience REQUIREMENTS: Computer accessibility REQUIRED visits to approved galleries. MANDATORY sign-in on eCampus by 7/10. Once registered email instructor at rmiller@dcccd.edu. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. | |||||||
ARTS-1301-46401 (1164613) Art Appreciation | INET INET M T W R F | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.46401 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Bechtol, irisbechtol@dcccd.edu. | |||||||
ARTS-1301-25421 (1149581) Art Appreciation | INET INET M T W R F S U | BHC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-25422 (1149582) Art Appreciation | INET INET M T W R F S U | BHC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-25423 (1149583) Art Appreciation | INET INET M T W R F S U | Mollet, Susan / Vita (PDF) | BHC 3 | Jun 11, 2018 Jun 29, 2018 (3 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1301-75427 (1160187) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience REQUIREMENTS: Computer accessibility REQUIRED visits to approved galleries. MANDATORY sign-in on eCampus by 6/5. Once registered email instructor at lkoen@dcccd.edu. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. | |||||||
ARTS-1301-44400 (1164056) Art Appreciation | INET INET M T W R F | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.44400 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Eley, eeley@dcccd.edu. | |||||||
ARTS-1301-36421 (1166834) Art Appreciation | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: mfielder@dcccd.edu. | |||||||
ARTS-1301-86404 (1156755) Art Appreciation | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-84489 (1162341) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: May flex term 5/14-6/1/ Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ Note: This course in 2016 earned a certification mark recognizing that it met Quality Matters Review Standards. | |||||||
ARTS-1301-36420 (1166831) Art Appreciation | INET INET M T W R F S U | Belcher, Margaret / Vita (PDF) | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: mbelcher@dcccd.edu. | |||||||
ARTS-1301-46402 (1178917) Art Appreciation | INET INET M T W R F | Curry, Val / Vita (PDF) | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: NOTE: ARTS 1301.46402 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Note: Studio art emphasis course. | |||||||
ARTS-1301-44401 (1164313) Art Appreciation | INET INET M T W R F | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.44401 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Windrow, kathywindrow@dcccd.edu. | |||||||
ARTS-1301-85402 (1156325) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-76427 (1160199) Art Appreciation | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience REQUIREMENTS: Computer accessibility REQUIRED visits to approved galleries. MANDATORY sign-in on eCampus by 7/10. Once registered email instructor at lkoen@dcccd.edu. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. | |||||||
ARTS-1301-56402 (1149715) Art Appreciation | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ARTS-1301-74427 (1177428) Art Appreciation | INET INET M T W R F S U | Ramirez, Melodee / Vita (PDF) | 3 | May 11, 2018 Jun 1, 2018 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 5/11. Include the following in Subject Line: ARTS 1301 plus section. Once registered email instructor at mramirez@dcccd.edu. If you have difficulty communicating with your instructor or are unable to resolve an issue related to the course, contact at 972-273-3560. Leave the following information: .Student ID# .Telephone # and .A brief statement of the problem. If 2 school days go by without a response (days when classes are in session), please call again. | |||||||
ARTS-1301-84491 (1162396) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: May flex term 5/14-6/1/ Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-85400 (1156317) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ Note: This course in 2016 earned a certification mark recognizing that it met Quality Matters Review Standards. | |||||||
ARTS-1301-75426 (1160186) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience REQUIREMENTS: Computer accessibility REQUIRED visits to approved galleries. MANDATORY sign-in on eCampus by 6/5. Once registered email instructor at caustin@dcccd.edu. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. | |||||||
ARTS-1301-85403 (1156327) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-54401 (1154062) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Email your instructor at ohernandez1@dcccd.edu for class information | |||||||
ARTS-1301-35421 (1166804) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: akinsey@dcccd.edu. | |||||||
ARTS-1301-35420 (1166800) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: mfielder@dcccd.edu. | |||||||
ARTS-1301-86402 (1156636) Art Appreciation | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-45402 (1178610) Art Appreciation | INET INET M T W R F | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.45402 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Willburn, davidwillburn@dcccd.edu. | |||||||
ARTS-1301-35422 (1166896) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: rmcox@dcccd.edu. | |||||||
ARTS-1301-45401 (1164326) Art Appreciation | INET INET M T W R F | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.45401 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Bechtol, irisbechtol@dcccd.edu. | |||||||
ARTS-1301-85401 (1156322) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-86400 (1156344) Art Appreciation | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ Note: This course in 2016 earned a certification mark recognizing that it met Quality Matters Review Standards. | |||||||
ARTS-1301-84490 (1162354) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: May flex term 5/14-6/1/ Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-36422 (1167119) Art Appreciation | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: akinsey@dcccd.edu. | |||||||
ARTS-1301-55401 (1149712) Art Appreciation | INET INET M T W R F S U | Garrick, Genevieve / Vita (PDF) | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Email your instructor at rschulze@dcccd.edu for class information. | |||||||
ARTS-1301-74426 (1160175) Art Appreciation | INET INET M T W R F S U | Ramirez, Melodee / Vita (PDF) | 3 | May 11, 2018 Jun 1, 2018 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 5/11. Include the following in Subject Line: ARTS 1301 plus section. Once registered email instructor at mramirez@dcccd.edu. | |||||||
ARTS-1301-84492 (1162410) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: May flex term 5/14-6/1/ Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-34440 (1166680) Art Appreciation | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: crovelo@dcccd.edu. | |||||||
ARTS-1301-44402 (1164318) Art Appreciation | INET INET M T W R F | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.44402 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Willburn, davidwillburn@dcccd.edu. | |||||||
ARTS-1301-85404 (1171237) Art Appreciation | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-86412 (1186011) Art Appreciation | INET INET M T W R F S U | Long, Susan / Vita (PDF) | 3 | Jul 17, 2018 Aug 10, 2018 (4 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Delivery: Online class meets 7/17-8/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu |
ARTS 1303
Art History I
3 Credit Hours (7 classes)
Art History I
3 Credit Hours (7 classes)
Course Description for ARTS 1303
ARTS 1303
(3 Credit Hours)
(3 Credit Hours)
Art History I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This course covers the history of western art from prehistoric time through the Gothic period. It explores the cultural, geophysical, and personal influences on art styles. (3 Lec.)
Coordinating Board Academic Approval Number 5007035226
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1303-65400 (1164018) Art History I | INET INET M T W R F S | MVC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to http://ecampus.dcccd.edu for course syllabus and assignments. No on-campus meetings. You may contact your instructor via email at jfoltzdcccd.edu. | |||||||
ARTS-1303-26421 (1149589) Art History I | INET INET M T W R F S U | BHC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This class is textbook based. Individual instructors use varying formats of lectures, PowerPoint presentations, videos and other modes of instruction. Art History II classes study global art from the 13th century until the current era. | |||||||
ARTS-1303-24421 (1157112) Art History I | INET INET M T W R F S U | BHC 3 | May 11, 2018 Jun 4, 2018 (5 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: No textbook purchase required. All readings are offered online or as PDF files. This class is open textbook. Please email joshuarose@dcccd.edu with any questions. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1303-55401 (1149716) Art History I | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ARTS-1303-85400 (1156796) Art History I | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
