You have added
of 20 Classes to your cart.
The Summer 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation information.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 231
Expand Results
Collapse Results
MATH 1314
College Algebra
3 Credit Hours (55 classes)
College Algebra
3 Credit Hours (55 classes)
Course Description for MATH 1314
MATH 1314
(3 Credit Hours)
(3 Credit Hours)
College Algebra
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: This course is an in-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. This course is cross-listed as MATH 1414. The student may register for either MATH 1314 or MATH 1414 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2701015419
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-64433 (1149071) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-56400 (1145920) College Algebra | INET INET M T W R F | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Your instructor is looking forward to corresponding with you. Please e-mail your instructor at jvicente@dcccd.edu as soon as you register. Our classes offer dedicated Lab times, access to technology, on-line resources and supplemental instruction, as available. Proctored exams are required; your instructor can provide you with more information. | |||||||
MATH-1314-45405 (1158271) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45405 ONLINE. Class will begin 6/05/18 and will end 8/08/18. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-86401 (1156315) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer II meets 7/10-8/8/ Reqd: "EText Reference for Trigsted College Algebra with MyMathLab, 3rd ed." and a non-CAS/non-symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-65404 (1150174) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-66401 (1150511) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-24001 (1149119) College Algebra | INET INET M T W R F S U | 3 | May 11, 2018 Jun 4, 2018 (5 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is designed for students who are considering a major in the Science, Technology, Engineering, Mathematics, or Business fields. Successful completion of this course will qualify the student for enrollment into MATH 1316 (Plane Trigonometry), MATH 1325 (Calculus for Business and Social Science) or MATH 1350 (Mathematics for Teachers I). This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84 or TI-86, is acceptable. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1314-65403 (1149418) College Algebra | INET INET M W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-46401 (1151401) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45402 (1151397) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45402 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-65400 (1149408) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-25402 (1149223) College Algebra | INET INET M T W R F S U | 3 | Jun 19, 2018 Aug 8, 2018 (8 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This course is designed for students who are considering a major in the Science, Technology, Engineering, Mathematics, or Business fields. Successful completion of this course will qualify the student for enrollment into MATH 1316 (Plane Trigonometry), MATH 1325 (Calculus for Business and Social Science) or MATH 1350 (Mathematics for Teachers I). This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84 or TI-86, is acceptable. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1314-65402 (1149412) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-36423 (1164335) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-64432 (1149139) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-34440 (1164793) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jul 6, 2018 (8 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 8-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-76426 (1182365) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is a 5-WEEK 100% ONLINE course that uses open resources for required course materials. Students do not need to purchase additional course materials. There are two proctored exams that may be taken using Respondus Lockdown Browser from any location. Contact instructor at NicoleMabine@dcccd.edu for more information. | |||||||
MATH-1314-56402 (1163303) College Algebra | INET INET M T W R F | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Your instructor is looking forward to corresponding with you. Please e-mail your instructor at aphan@dcccd.edu as soon as you register. Proctored exams are required; your instructor can provide you with more information. | |||||||
MATH-1314-55400 (1158499) College Algebra | INET INET M T W R F | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Your instructor is looking forward to corresponding with you. Please e-mail your instructor at mpanahi@dcccd.edu as soon as you register. Proctored exams are required; your instructor can provide you with more information. | |||||||
MATH-1314-75427 (1158433) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an ONLINE course. There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-45403 (1151398) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45403 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-84489 (1155952) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online Mayterm meets 5/14-6/1/ Reqd: "EText Reference for Trigsted College Algebra with MyMathLab, 3rd ed." and a non CAS/non-symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-56401 (1145921) College Algebra | INET INET M T W R F | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Your instructor is looking forward to corresponding with you. Please e-mail your instructor at jvicente@dcccd.edu as soon as you register. Our classes offer dedicated Lab times, access to technology, on-line resources and supplemental instruction, as available. Proctored exams are required; your instructor can provide you with more information. | |||||||
MATH-1314-65405 (1150243) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-36422 (1164331) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-46400 (1151400) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-46403 (1151445) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46403 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-75428 (1158436) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an ONLINE course. There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-65406 (1151118) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course. To access course, go to http://ecampus.dcccd.edu | |||||||
MATH-1314-66402 (1150513) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-64431 (1149070) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-86400 (1156312) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer II meets 7/10-8/8/ Reqd: "EText Reference for Trigsted College Algebra with MyMathLab, 3rd ed." and a non-CAS/non-symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-85400 (1156215) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer I meets 6/5-7/6/ Reqd: "EText Reference for Trigsted College Algebra with MyMathLab, 3rd ed." and a non-CAS/non symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-65401 (1149411) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-46402 (1151444) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46402 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-36421 (1164329) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-45400 (1151395) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-34441 (1164833) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: College Algebra in 3 WEEKS! This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-35421 (1164451) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-66400 (1150509) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-45401 (1151396) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45404 (1151399) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45404 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-85401 (1156218) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR 1342 INSTEAD! Delivery: Online, Summer I meets 6/5-7/6/ Reqd: "EText Reference for Trigsted College Algebra with MyMathLab, 3rd ed." and a non-CAS/non symbolic graphing calculator; Log on to http://ecampus.dcccd.edu/ Note: This is a different code and text than for lecture classes. | |||||||
MATH-1314-66403 (1150514) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-75429 (1165261) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is an 100% ONLINE course. There are two proctored exams given through Respondus Lockdown Browser. Textbooks are included and free of cost. | |||||||
MATH-1314-35420 (1164449) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-44491 (1151791) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.44491 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1314-44490 (1151790) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1314-65470 (1151558) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course that requires proctored testing on campus at MVC. The course is mastery based which allows you to complete the course by showing mastery in each of the 8 units with a pre-test (no homework), or homework and post-test. An emporium lab is available for help with the content. Contact Professor Heiskell for more information bheiskell@dcccd.edu | |||||||
MATH-1314-36420 (1164327) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-75426 (1158432) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is a 5 WEEK ONLINE course. There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-64430 (1149066) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-35422 (1164454) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
MATH-1314-26401 (1149284) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. This course is designed for students who are considering a major in the Science, Technology, Engineering, Mathematics, or Business fields. Successful completion of this course will qualify the student for enrollment into MATH 1316 (Plane Trigonometry), MATH 1325 (Calculus for Business and Social Science) or MATH 1350 (Mathematics for Teachers I). This course requires a graphing calculator. One of any version of the following Texas Instruments (TI) calculators, TI-83, TI-84 or TI-86, is acceptable. Students may not use the TI-89, TI-92 or the TI-NSpire calculator. This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have Internet access. Students must purchase a new textbook bundle with MyMathLab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
MATH-1314-25401 (1149197) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
