The Summer 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
| Online class |
Total Results: 17
Expand Results
Collapse Results
GEOL 1401
Earth Sciences for Non-Science Majors I
4 Credit Hours (9 classes)
Earth Sciences for Non-Science Majors I
4 Credit Hours (9 classes)
Course Description for GEOL 1401
GEOL 1401
(4 Credit Hours)
(4 Credit Hours)
Earth Sciences for Non-Science Majors I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This course is for the non-science major. It is an introductory survey of physical geology, historical geology, oceanography, meteorology, and astronomy. It relates the interaction of the earth sciences to the physical world. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4006015103
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| GEOL-1401-54412 (1152289) Earth Sci for Non-Sci Major I | INET INET M T W R F INET LAB M T W R F | 4 | May 11, 2018 Jun 15, 2018 (6 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email nfields@dcccd.edu *Free Online Textbook and Lab Workbook* | |||||||
| GEOL-1401-55412 (1145880) Earth Sci for Non-Sci Major I | INET INET M T W R F INET LAB M T W R F | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email nfields@dcccd.edu *Free Online Textbook and Lab Workbook* | |||||||
| GEOL-1401-55413 (1145881) Earth Sci for Non-Sci Major I | INET INET M T W R F INET LAB M T W R F | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email nfields@dcccd.edu *Free Online Textbook and Lab Workbook* | |||||||
| GEOL-1401-85401 (1157350) Earth Sci for Non-Sci Major I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu Note: This online section requires purchase of a commercially-sold lab kit. Download the syllabus for additional information. | |||||||
| GEOL-1401-85402 (1157351) Earth Sci for Non-Sci Major I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu Note: This online section requires purchase of a commercially-sold lab kit. Download the syllabus for additional information. | |||||||
| GEOL-1401-85403 (1157353) Earth Sci for Non-Sci Major I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu Note: This online section requires purchase of a commercially-sold lab kit. Download the syllabus for additional information. | |||||||
| GEOL-1401-86401 (1157355) Earth Sci for Non-Sci Major I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu Note: This online section requires purchase of a commercially-sold lab kit. Download the syllabus for additional information. | |||||||
| GEOL-1401-86402 (1157356) Earth Sci for Non-Sci Major I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu Note: This online section requires purchase of a commercially-sold lab kit. Download the syllabus for additional information. | |||||||
| GEOL-1401-86403 (1157357) Earth Sci for Non-Sci Major I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu Note: This online section requires purchase of a commercially-sold lab kit. Download the syllabus for additional information. | |||||||
GEOL 1402
Earth Sciences for Non-Science Majors II
4 Credit Hours (2 classes)
Earth Sciences for Non-Science Majors II
4 Credit Hours (2 classes)
Course Description for GEOL 1402
GEOL 1402
(4 Credit Hours)
(4 Credit Hours)
Earth Sciences for Non-Science Majors II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: GEOL 1401 or GEOL 1403.
Course Description: This course continues the study of the interaction of the earth sciences and the physical world. Special topics and fieldwork from the disciplines of geology, astronomy, meteorology, oceanography and related sciences may be covered. Selected principles and concepts from these applied sciences are explored. This course may be conducted as a field course. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4006015103
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| GEOL-1402-46430 (1161929) Earth Sci for Non-Sci Major II | INET INET M T W R F S U INET LAB M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| GEOL-1402-86401 (1157358) Earth Sci for Non-Sci Major II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Prereq: GEOL 1401 or GEOL 1403. Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu Note: This online section requires purchase of a commercially-sold lab kit. Download the syllabus for additional information. | |||||||
GEOL 1403
Physical Geology
4 Credit Hours (4 classes)
Physical Geology
4 Credit Hours (4 classes)
Course Description for GEOL 1403
GEOL 1403
(4 Credit Hours)
(4 Credit Hours)
Physical Geology
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This course is for science and non-science majors. It is an integrated study of earth materials and processes and interactions between solid earth, oceans, atmosphere, and biosphere. Included is an introduction to plate tectonic theory, geochemistry, geophysics, hydrology, geomorphology, and the earth's setting in space. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4006015403
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| GEOL-1403-44401 (1168653) Physical Geology | INET INET M T W R F S U INET LAB M T W R F S U | 4 | May 11, 2018 Jun 1, 2018 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| GEOL-1403-55412 (1165028) Physical Geology | INET INET M T W R F INET LAB M T W R F | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email bsalle@dcccd.edu | |||||||
| GEOL-1403-56412 (1145883) Physical Geology | INET INET M T W R F INET LAB M T W R F | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email bsalle@dcccd.edu | |||||||
| GEOL-1403-75426 (1160236) Physical Geology | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: 100% Online. Optional 1-2 hour on-campus meeting Saturday, Jun 9, 9:30 am. Computer with Internet access and webcam required. Textbook. Lab Materials (purchase and/or at Northlake College). Contact szucker@dcccd.edu for more information. | |||||||
GEOL 1445
Oceanography
4 Credit Hours (1 class)
Oceanography
4 Credit Hours (1 class)
Course Description for GEOL 1445
GEOL 1445
(4 Credit Hours)
(4 Credit Hours)
Oceanography
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This is an introductory study of the geological, chemical, physical and biological characteristics and processes of earth''s oceans. Topics include the formation of ocean basins and geologic materials, composition of seawater, currents, waves and tides, oceanic interaction with the atmosphere, marine pollution, marine resources, and life in the ocean. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4006015103
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| GEOL-1445-46430 (1161868) Oceanography | INET INET M T W R F S U INET LAB M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
GEOL 1447
Meteorology
4 Credit Hours (1 class)
Meteorology
4 Credit Hours (1 class)
Course Description for GEOL 1447
GEOL 1447
(4 Credit Hours)
(4 Credit Hours)
Meteorology
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This course will survey weather phenomena, climate, and the processes that control them. Topics covered include composition and structure of the atmosphere, interaction of the ocean and atmosphere, climate, hazards of severe weather, and methods of forecasting weather. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4006015103
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| GEOL-1447-36420 (1166170) Meteorology | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: SMcCauley@dcccd.edu. | |||||||
Class Meeting Legend:(Show / Hide)
| Online class |