You have added
of 20 Classes to your cart.
The Summer 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation information.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 53
Expand Results
Collapse Results
MATH 1314
College Algebra
3 Credit Hours (12 classes)
College Algebra
3 Credit Hours (12 classes)
Course Description for MATH 1314
MATH 1314
(3 Credit Hours)
(3 Credit Hours)
College Algebra
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: This course is an in-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. This course is cross-listed as MATH 1414. The student may register for either MATH 1314 or MATH 1414 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2701015419
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-46402 (1151444) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46402 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-46401 (1151401) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-46403 (1151445) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46403 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45403 (1151398) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45403 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-44491 (1151791) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.44491 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1314-44490 (1151790) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1314-45401 (1151396) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-46400 (1151400) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45400 (1151395) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45402 (1151397) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45402 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45404 (1151399) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45404 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45405 (1158271) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.45405 ONLINE. Class will begin 6/05/18 and will end 8/08/18. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. |
MATH 1316
Plane Trigonometry
3 Credit Hours (4 classes)
Plane Trigonometry
3 Credit Hours (4 classes)
Course Description for MATH 1316
MATH 1316
(3 Credit Hours)
(3 Credit Hours)
Plane Trigonometry
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: MATH 1314 or equivalent.
Course Description: In depth study and applications of trigonometry including definitions, identities, inverse functions, solutions of equations, graphing, and solving triangles. Additional topics such as vectors, polar coordinates, and parametric equations may be included. (3 Lec.)
Coordinating Board Academic Approval Number 2701015319
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-46400 (1151515) Plane Trigonometry | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1316.46400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1316-46401 (1160275) Plane Trigonometry | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE:MATH 1316.46401 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1316-45400 (1151512) Plane Trigonometry | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1316.45400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1316-44490 (1151793) Plane Trigonometry | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1316.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. |
MATH 1324
Mathematics for Business and Social Sciences
3 Credit Hours (3 classes)
Mathematics for Business and Social Sciences
3 Credit Hours (3 classes)
Course Description for MATH 1324
MATH 1324
(3 Credit Hours)
(3 Credit Hours)
Mathematics for Business and Social Sciences
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: The application of common algebraic functions, including polynomial, exponential, logarithmic, and rational, to problems in business, economics, and the social sciences are addressed. The applications include mathematics of finance, including simple and compound interest and annuities; systems of linear equations; matrices; linear programming; and probability, including expected value. (3 Lec.)
Coordinating Board Academic Approval Number 2703015219
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1324-46400 (1151532) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1324.46400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1324-44490 (1151799) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1324.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1324-45400 (1151527) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1324.45400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 1325
Calculus for Business & Social Sciences Sciences
3 Credit Hours (3 classes)
Calculus for Business & Social Sciences Sciences
3 Credit Hours (3 classes)
Course Description for MATH 1325
MATH 1325
(3 Credit Hours)
(3 Credit Hours)
Calculus for Business and Social Sciences
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1324, MATH 1314 or MATH 1414.
Course Description: This course is the basic study of limits and continuity, differentiation, optimization and graphing, and integration of elementary functions, with emphasis on applications in business, economics, and social sciences. This course is not a substitute for MATH 2413, Calculus I. This course is cross-listed as MATH 1425. The student may register for either MATH 1325 or MATH 1425 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2703015319
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1325-45400 (1151546) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1325.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1325-44490 (1151800) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1325.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1325-46400 (1151547) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1325.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 1332
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (3 classes)
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (3 classes)
Course Description for MATH 1332
MATH 1332
(3 Credit Hours)
(3 Credit Hours)
Contemporary Mathematics (Quantitative Reasoning)
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: College level ready in Mathematics at the non-algebra or algebra levels.
Course Description: Intended for Non STEM (Science, Technology, Engineering, and Mathematics) majors. Topics include introductory treatments of sets and logic, financial mathematics, probability and statistics with appropriate applications. Number sense, proportional reasoning, estimation, technology, and communication should be embedded throughout the course. Additional topics may be covered. (3 Lec.)
Coordinating Board Academic Approval Number 2701015119
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1332-44490 (1151801) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1332.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1332-46400 (1151604) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1332.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1332-45401 (1151602) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1332.45401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 1342
Elementary Statistical Methods
3 Credit Hours (6 classes)
Elementary Statistical Methods
3 Credit Hours (6 classes)
Course Description for MATH 1342
MATH 1342
(3 Credit Hours)
(3 Credit Hours)
Elementary Statistical Methods
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: College level ready in Mathematics at the non-algebra or algebra levels.
Course Description: This course is a study of collection, analysis, presentation and interpretation of data, and probability. Analysis includes descriptive statistics, correlation and regression, confidence intervals and hypothesis testing. Use of appropriate technology is recommended. (3 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1342-45400 (1151743) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1342.45400 ONLINE. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1342-46400 (1151749) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1342.46400 ONLINE. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1342-46401 (1151751) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1342.46401 ONLINE. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1342-44490 (1151803) Elementary Statistical Methods | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1342.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1342-44491 (1151804) Elementary Statistical Methods | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1342.44491 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-1342-45401 (1151747) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1342.45401 ONLINE. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 2412
Pre-Calculus Math
4 Credit Hours (3 classes)
Pre-Calculus Math
4 Credit Hours (3 classes)
Course Description for MATH 2412
MATH 2412
(4 Credit Hours)
(4 Credit Hours)
Pre-Calculus Math
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1316.
Course Description: This course consists of the study of algebraic and trigonometric topics including polynomial, rational, exponential, logarithmic and trigonometric functions and their graphs. Conic sections, polar coordinates, and other topics of analytic geometry will be included. (4 Lec.)
Coordinating Board Academic Approval Number 2701015819
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2412-45400 (1151631) Pre-Calculus Math | INET INET M T W R F S U | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2412.45400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-2412-46400 (1151632) Pre-Calculus Math | INET INET M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2412.46400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-2412-44490 (1151805) Pre-Calculus Math | INET INET M T W R F S U | 4 | May 11, 2018 Jun 1, 2018 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2412.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. |
MATH 2413
Calculus I
4 Credit Hours (5 classes)
Calculus I
4 Credit Hours (5 classes)
Course Description for MATH 2413
MATH 2413
(4 Credit Hours)
(4 Credit Hours)
Calculus I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1348, MATH 2412 or equivalent.
Course Description: This course is a study of limits and continuity; the Fundamental Theorem of Calculus; definition of the derivative of a function and techniques of differentiation; applications of the derivative to maximizing or minimizing a function; the chain rule, mean value theorem, and rate of change problems; curve sketching; definite and indefinite integration of algebraic, trigonometric, and transcendental functions, with an application to calculation of areas. (4 Lec.)
Coordinating Board Academic Approval Number 2701015919
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2413-46400 (1151637) Calculus I | INET INET M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2413.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-2413-44491 (1151808) Calculus I | INET INET M T W R F S U | 4 | May 11, 2018 Jun 1, 2018 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2413.44491 MAYMESTER. This course requires a MyMathLab access code. Textbook is OPTIONAL. MidTerm and/or Final Exam may be administered at an approved testing facility or proctored. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-2413-45400 (1151640) Calculus I | INET INET M T W R F S U | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2413.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-2413-44490 (1151806) Calculus I | INET INET M T W R F S U | 4 | May 11, 2018 Jun 1, 2018 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2413.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | |||||||
MATH-2413-46401 (1151639) Calculus I | INET INET M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2413.46401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 2414
Calculus II
4 Credit Hours (3 classes)
Calculus II
4 Credit Hours (3 classes)
Course Description for MATH 2414
MATH 2414
(4 Credit Hours)
(4 Credit Hours)
Calculus II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 2413 or equivalent.
Course Description: This course is a study of differentiation and integration of transcendental functions; parametric equations and polar coordinates; techniques of integration; sequences and series; improper integrals. (4 Lec.)
Coordinating Board Academic Approval Number 2701016019
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-2414-44490 (1151809) Calculus II | INET INET M T W R F S U | 4 | May 11, 2018 Jun 1, 2018 (4 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2414.44490 MAYMESTER. Online. This course requires a MyMathLab access code. Textbook is OPTIONAL. MidTerm and/or Final Exam may be administered at an approved testing facility or proctored. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
MATH-2414-46400 (1160286) Calculus II | INET INET M T W R F S U | 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2414.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-2414-45400 (1151660) Calculus II | INET INET M T W R F S U | 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 2414.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 2415
Calculus III
4 Credit Hours (3 classes)
Calculus III
4 Credit Hours (3 classes)
Course Description for MATH 2415
MATH 2415
(4 Credit Hours)
(4 Credit Hours)
Calculus III
This is a Texas Common Course Number.
Prerequisite Required: MATH 2414 or equivalent.
Course Description: This course is a study of advanced topics in calculus, including vectors and vector-valued functions, partial differentiation, Lagrange multipliers, multiple integrals, and Jacobians; application of the line integral including Green's Theorem, the Divergence Theorem, and Stokes' Theorem. (4 Lec.)
Coordinating Board Academic Approval Number 2701016119
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
