MATH 1314
College Algebra
3 Credit Hours (24 classes)
College Algebra
3 Credit Hours (24 classes)
Course Description for MATH 1314
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-46003 (1151387) College Algebra | C312 LEC M T W R 12:20 PM - 02:20 PM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.46003 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. | |||||||
MATH-1314-44245 (1151767) College Algebra | C314 LEC M T W R F 09:00 AM - 12:00 PM | EFC 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.44245 MAYMESTER. Modular Math students receive lecture, individual, and computer based instruction as well as in-class tutoring as needed. A MyMathLab access code is required. Textbook is optional. | |||||||
MATH-1314-45002 (1151381) College Algebra | C305 LEC M T W R 11:10 AM - 01:10 PM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45002 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | |||||||
MATH-1314-45201 (1151393) College Algebra | C313 LEC M 08:00 AM - 10:00 AM C315 LEC W 08:00 AM - 10:00 AM | EFC 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Co-requisites DMAT-0310-45201 (1151323) Intermediate Algebra C313 LEC T 08:00 AM - 10:00 AM C315 LEC R 08:00 AM - 10:00 AM 6/5/2018 - 8/8/2018 | |||||||
Comments: NOTE: MATH 1314.45201 Modular Math. Class meets 06/05/18 - 08/08/18. This is a co-requisite course for college algebra students to receive just in time remediation of developmental topics. Students in this course must also enroll in DMAT 0310.45201. Students receive lecture, individual, and computer based instruction as well as in-class tutoring as needed. A custom organizer and MyMathLab access code is required. Textbook is optional. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | |||||||
MATH-1314-45060 (1151383) College Algebra | C314 LEC M T W R 10:10 AM - 12:10 PM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45060 MODULAR MATH. Students receive lecture, individual, and computer based instruction as well as in-class tutoring as needed. A custom organizer and MyMathLab access code is required. Textbook is optional. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | |||||||
MATH-1314-45085 (1151391) College Algebra | PG118 LEC M T W R 09:00 AM - 11:00 AM | EFC-PG 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45085 This class meets at the Pleasant Grove Campus (located 802 S. Buckner Blvd., Dallas, TX 75217). LECTURE. This course may require MyMathLab for homework. Students are strongly encouraged to contact their instructor about electronic textbook availability. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | |||||||
MATH-1314-46060 (1151394) College Algebra | C313 LEC M T W R 10:10 AM - 12:10 PM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.46060 Modular Math. Students receive lecture, individual, and computer based instruction as well as in-class tutoring as needed. A custom organizer and MyMathLab access code is required. Textbook is optional. | |||||||
MATH-1314-45501 (1151384) College Algebra | C312 LEC M T W R 05:30 PM - 07:30 PM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core Night | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45501 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | |||||||
MATH-1314-46501 (1151389) College Algebra | C312 LEC M T W R 05:30 PM - 07:30 PM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core Night | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.46501 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. | |||||||
MATH-1314-44745 (1151779) College Algebra | C314 LEC M T W R F 06:00 PM - 09:00 PM | EFC 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Core Night | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.44745 MAYMESTER. Modular Math students receive lecture, individual, and computer based instruction as well as in-class tutoring as needed. A MyMathLab access code is required. Textbook is optional. | |||||||
MATH-1314-46001 (1151385) College Algebra | C205 LEC M T W R 08:00 AM - 10:00 AM | Stevens, Nathan / Vita (PDF) | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | |
Comments: NOTE: MATH 1314.46001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. | |||||||
MATH-1314-45001 (1151380) College Algebra | C312 LEC M T W R 08:00 AM - 10:00 AM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-46401 (1151401) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.46401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-46400 (1151400) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45403 (1151398) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45403 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45400 (1151395) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-44491 (1151791) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.44491 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) contact instructor for more information. | |||||||
MATH-1314-44490 (1151790) College Algebra | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) contact instructor for more information. | |||||||
MATH-1314-45401 (1151396) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-46403 (1151445) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.46403 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45404 (1151399) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45404 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45402 (1151397) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45402 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-46402 (1151444) College Algebra | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.46402 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | |||||||
MATH-1314-45405 (1158271) College Algebra | INET INET M T W R F S U | 3 | Jun 5, 2018 Aug 8, 2018 (10 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1314.45405 ONLINE. Class will begin 6/05/18 and will end 8/08/18. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. |
MATH 1316
Plane Trigonometry
3 Credit Hours (6 classes)
Plane Trigonometry
3 Credit Hours (6 classes)
Course Description for MATH 1316
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-46001 (1151517) Plane Trigonometry | C317 LEC M T W R 08:00 AM - 10:00 AM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1316.46001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. | |||||||
MATH-1316-45001 (1151497) Plane Trigonometry | C317 LEC M T W R 09:00 AM - 11:00 AM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1316.45001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1316-46400 (1151515) Plane Trigonometry | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1316.46400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1316-44490 (1151793) Plane Trigonometry | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1316.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) contact instructor for more information. | |||||||
MATH-1316-45400 (1151512) Plane Trigonometry | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1316.45400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1316-46401 (1160275) Plane Trigonometry | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE:MATH 1316.46401 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . |
MATH 1324
Mathematics for Business and Social Sciences
3 Credit Hours (5 classes)
Mathematics for Business and Social Sciences
3 Credit Hours (5 classes)
Course Description for MATH 1324
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1324-46001 (1151525) Math for Bus & Soc Sci | C305 LEC M T W R 10:10 AM - 12:10 PM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1324.46001 This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. | |||||||
MATH-1324-45001 (1151524) Math for Bus & Soc Sci | C317 LEC M T W R 11:10 AM - 01:10 PM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1324.45001 This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1324-45400 (1151527) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1324.45400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1324-44490 (1151799) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1324.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) contact instructor for more information. | |||||||
MATH-1324-46400 (1151532) Math for Bus & Soc Sci | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1324.46400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . |
MATH 1325
Calculus for Business & Social Sciences Sciences
3 Credit Hours (5 classes)
Calculus for Business & Social Sciences Sciences
3 Credit Hours (5 classes)
Course Description for MATH 1325
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1325-45001 (1151542) Calculus for Bus and Soc Scien | C142 LEC M T W R 09:00 AM - 11:00 AM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1325.45001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | |||||||
MATH-1325-46001 (1151543) Calculus for Bus and Soc Scien | C305 LEC M T W R 08:00 AM - 10:00 AM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1325.46001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1325-45400 (1151546) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1325.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1325-46400 (1151547) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1325.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1325-44490 (1151800) Calculus for Bus and Soc Scien | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1325.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) contact instructor for more information. |
MATH 1332
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (5 classes)
Contemporary Mathematics (Quantitative Reasoning)
3 Credit Hours (5 classes)
Course Description for MATH 1332
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1332-45001 (1151548) Contem Math (Quantita Reason) | N243 LEC M T W R 09:00 AM - 11:00 AM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1332.45001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | |||||||
MATH-1332-46001 (1151549) Contem Math (Quantita Reason) | C317 LEC M T W R 10:10 AM - 12:10 PM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1332.46001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1332-46400 (1151604) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1332.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1332-45401 (1151602) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1332.45401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1332-44490 (1151801) Contem Math (Quantita Reason) | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1332.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) contact instructor for more information. |
MATH 1342
Elementary Statistical Methods
3 Credit Hours (8 classes)
Elementary Statistical Methods
3 Credit Hours (8 classes)
Course Description for MATH 1342
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1342-46001 (1151737) Elementary Statistical Methods | N243 LEC M T W R 10:10 AM - 12:10 PM | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1342.46001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. | |||||||
MATH-1342-45001 (1151734) Elementary Statistical Methods | C293 LEC M T W R 11:10 AM - 01:10 PM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1342.45001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1342-44491 (1151804) Elementary Statistical Methods | INET INET M T W R F S U | 3 | May 14, 2018 Jun 1, 2018 (3 weeks) Class Ended | eCampus May Term Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1342.44491 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) contact instructor for more information. | |||||||
MATH-1342-45401 (1151747) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) Class Ended | eCampus Summer Session I Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1342.45401 ONLINE. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
MATH-1342-46401 (1151751) Elementary Statistical Methods | INET INET M T W R F S U | 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) Class Ended | eCampus Summer Session II Internet Based Core | Class Syllabus (PDF) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: NOTE: MATH 1342.46401 ONLINE. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu (opens in a new tab/window) . | |||||||
