BIOL 2401
Anatomy and Physiology I
4 Credit Hours (4 classes)
Anatomy and Physiology I
4 Credit Hours (4 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-2401-72603 (1411981) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Dec 8, 2023 Jan 5, 2024 (4 weeks) Class Ended | eCampus Winter Term Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
BIOL-2401-72202 (1418557) Anatomy and Physiology I | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jan 16, 2024 Mar 7, 2024 (8 weeks) Class Ended | eCampus Spring 8 Week 1 Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-2401-72210 (1418562) Anatomy and Physiology I | C223 LEC M W 08:00 AM - 10:50 AM C332 LAB M W 11:00 AM - 01:50 PM | NLC 4 | Jan 16, 2024 Mar 7, 2024 (8 weeks) Class Ended | eCampus Spring 8 Week 1 Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
BIOL-2401-72207 (1418560) Anatomy and Physiology I | C223 LEC T R 11:00 AM - 01:50 PM C332 LAB T R 08:00 AM - 10:50 AM | NLC 4 | Jan 16, 2024 Mar 7, 2024 (8 weeks) Class Ended | eCampus Spring 8 Week 1 Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |
BIOL 2402
Anatomy and Physiology II
4 Credit Hours (2 classes)
Anatomy and Physiology II
4 Credit Hours (2 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
BIOL-2402-72202 (1418568) Anatomy and Physiology II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Jan 16, 2024 Mar 7, 2024 (8 weeks) Class Ended | eCampus Spring 8 Week 1 Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) | ||
BIOL-2402-72301 (1419614) Anatomy and Physiology II | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Mar 18, 2024 May 9, 2024 (8 weeks) Class Ended | eCampus Spring 8 Week 2 Internet Based Core (opens in a new tab/window) | Class Syllabus (PDF) (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info (opens in a new tab/window) |