You have added
of 20 Classes to your cart.
The Spring 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Total Results: 12
Expand Results
Collapse Results
POFI 1104
Computer Fundamentals
1 Credit Hours (8 classes)
Computer Fundamentals
1 Credit Hours (8 classes)
Course Description for POFI 1104
POFI 1104
(1 Credit Hours)
(1 Credit Hours)
Computer Fundamentals
This is a WECM Course Number.
Course Description: Computer application specific software. Emphasizes the concurrent development of office skills and computer knowledge. This course may be repeated if topics and learning outcomes vary. (1 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1104-23264 (1127475) Technology a la Carte | M135 LEC S 12:30 PM - 03:50 PM | BHC 1 | Apr 14, 2018 May 5, 2018 (4 weeks) Class Ended | eCampus Flex Term Apr Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23264 (1127475) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 4/14/2018 - 5/5/2018 POFI-1104-23259 (1143010) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 3/3/2018 - 4/7/2018 POFI-1104-23260 (1127474) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 2/3/2018 - 2/24/2018 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-23253 (1127469) Word 2016, Part I | M134 LEC S 09:00 AM - 12:20 PM | BHC 1 | Feb 3, 2018 Feb 24, 2018 (4 weeks) Class Ended | eCampus Flex Term Feb Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-23254 (1127470) Word 2016, Part II | M134 LEC S 09:00 AM - 12:20 PM | BHC 1 | Mar 3, 2018 Apr 7, 2018 (6 weeks) Class Ended | eCampus Flex Term Mar Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone: 972-860-4807. | |||||||
POFI-1104-23256 (1127471) Technology a la Carte | M135 LEC S 09:00 AM - 12:20 PM | BHC 1 | Feb 3, 2018 Feb 24, 2018 (4 weeks) Class Ended | eCampus Flex Term Feb Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23256 (1127471) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 2/3/2018 - 2/24/2018 POFI-1104-23257 (1127473) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 3/3/2018 - 4/7/2018 POFI-1104-23258 (1143004) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 4/14/2018 - 5/5/2018 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone: 972-860-4807. | |||||||
POFI-1104-23259 (1143010) Technology a la Carte | M135 LEC S 12:30 PM - 03:50 PM | BHC 1 | Mar 3, 2018 Apr 7, 2018 (6 weeks) Class Ended | eCampus Flex Term Mar Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23259 (1143010) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 3/3/2018 - 4/7/2018 POFI-1104-23260 (1127474) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 2/3/2018 - 2/24/2018 POFI-1104-23264 (1127475) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 4/14/2018 - 5/5/2018 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone: 972-860-4807. | |||||||
POFI-1104-23260 (1127474) Technology a la Carte | M135 LEC S 12:30 PM - 03:50 PM | BHC 1 | Feb 3, 2018 Feb 24, 2018 (4 weeks) Class Ended | eCampus Flex Term Feb Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23260 (1127474) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 2/3/2018 - 2/24/2018 POFI-1104-23259 (1143010) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 3/3/2018 - 4/7/2018 POFI-1104-23264 (1127475) Technology a la Carte M135 LEC S 12:30 PM - 03:50 PM 4/14/2018 - 5/5/2018 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-23257 (1127473) Technology a la Carte | M135 LEC S 09:00 AM - 12:20 PM | BHC 1 | Mar 3, 2018 Apr 7, 2018 (6 weeks) Class Ended | eCampus Flex Term Mar Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23257 (1127473) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 3/3/2018 - 4/7/2018 POFI-1104-23256 (1127471) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 2/3/2018 - 2/24/2018 POFI-1104-23258 (1143004) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 4/14/2018 - 5/5/2018 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-23258 (1143004) Technology a la Carte | M135 LEC S 09:00 AM - 12:20 PM | BHC 1 | Apr 14, 2018 May 5, 2018 (4 weeks) Class Ended | eCampus Flex Term Apr Emeritus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23258 (1143004) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 4/14/2018 - 5/5/2018 POFI-1104-23257 (1127473) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 3/3/2018 - 4/7/2018 POFI-1104-23256 (1127471) Technology a la Carte M135 LEC S 09:00 AM - 12:20 PM 2/3/2018 - 2/24/2018 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone: 972-860-4807. |
POFI 1301
Computer Applications I
3 Credit Hours (2 classes)
Computer Applications I
3 Credit Hours (2 classes)
Course Description for POFI 1301
POFI 1301
(3 Credit Hours)
(3 Credit Hours)
Computer Applications I
This is a WECM Course Number.
Prerequisite Recommended: Keyboarding Proficiency.
Course Description: Overview of computer office applications including current terminology and technology. Introduction to computer hardware, software applications, and procedures. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1301-53251 (1143207) Computer Application I | M1026 LEC S 09:30 AM - 01:50 PM M1026 LAB S | ECC 3 | Mar 24, 2018 May 10, 2018 (7 weeks) Class Ended | eCampus Flex Term Mar | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is a combination of on campus and online. Students will meet on campus Saturday only. The other days they will use eCampus for online assignments. | |||||||
POFI-1301-53250 (1143205) Computer Application I | M1026 LEC S 09:30 AM - 01:50 PM M1026 LAB S | ECC 3 | Jan 16, 2018 Mar 9, 2018 (7 weeks) Class Ended | eCampus Flex Term Jan | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is a combination of on campus and online. Students will meet on campus Saturday only. The other days they will use eCampus for online assignments. |
POFI 1341
Computer Applications II
3 Credit Hours (2 classes)
Computer Applications II
3 Credit Hours (2 classes)
Course Description for POFI 1341
POFI 1341
(3 Credit Hours)
(3 Credit Hours)
Computer Applications II
This is a WECM Course Number.
Prerequisite Recommended: Computer Applications I or equivalent.
Course Description: Continued study of current computer terminology and technology. Advanced skill development in computer hardware, software applications, and procedures. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1341-53251 (1143209) Computer Application II | M1026 LEC S 09:30 AM - 01:50 PM M1026 LAB S | ECC 3 | Mar 24, 2018 May 10, 2018 (7 weeks) Class Ended | eCampus Flex Term Mar | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is a combination of on campus and online. Students will meet on campus Saturday only. The other days they will use eCampus for online assignments. | |||||||
POFI-1341-53250 (1143208) Computer Application II | M1026 LEC S 09:30 AM - 01:50 PM M1026 LAB S | ECC 3 | Jan 16, 2018 Mar 9, 2018 (7 weeks) Class Ended | eCampus Flex Term Jan | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is a combination of on campus and online. Students will meet on campus Saturday only. The other days they will use eCampus for online assignments. |
Class Meeting Legend:(Show / Hide)
Day class |
Online class |