You have added
of 20 Classes to your cart.
The Spring 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Total Results: 36
Expand Results
Collapse Results
EDUC 1300
Learning Framework
3 Credit Hours (30 classes)
Learning Framework
3 Credit Hours (30 classes)
Course Description for EDUC 1300
EDUC 1300
(3 Credit Hours)
(3 Credit Hours)
Learning Framework
This is a Texas Common Course Number. This is a Pre-Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This interdisciplinary course addresses (1) research and theory in learning, cognition, and motivation; (2) factors that impact learning; and (3) application of learning strategies. Theoretical models of strategic learning, cognition, and motivation serve as the conceptual basis for the introduction of college-level student academic strategies. Students use assessment instruments (e.g., learning inventories) to help them identify their own strengths and weaknesses as strategic learners. Students are ultimately expected to integrate and apply learning skills discussed in the course. Students developing these skills should be able to continually draw from the theoretical models. Critical thinking serves as the foundation for different thematic approaches using a variety of academic disciplines. This course is cross-listed as PSYC 1300. The student may register for either EDUC 1300 or PSYC 1300 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 4227015152
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1300-63502 (1146169) Learning Framework | W173 LEC M W 07:30 PM - 08:50 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63021 (1145335) Learning Framework | W177 LEC T R 02:00 PM - 03:20 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63470 (1145340) Learning Framework | W60C LEC M W F 10:10 AM - 11:05 AM | Kimbriel, Janet / Vita (PDF) | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This is a hybrid course that meets 51% of the time in a traditional classroom setting, while the other 49% of course work must be completed through on-line assignments. This hybrid course will meet Monday and Wednesday, Friday is online instruction. | |||||||
EDUC-1300-63225 (1145337) Learning Framework | W282 LEC M T W R 11:00 AM - 12:20 PM | MVC 3 | Mar 19, 2018 May 10, 2018 (8 weeks) Class Ended | eCampus Flex Term Mar | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an March Flex course.Students who are not TSI compliant in reading may only enroll in this course if concurrently enrolled in a corresponding 8-week NCDR 073 course. Successful completion of both courses will exempt you from retaking the reading section of the TSI test. | |||||||
EDUC-1300-63003 (1145306) Learning Framework | W177 LEC M W F 09:05 AM - 10:00 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63006 (1145311) Learning Framework | W177 LEC M W F 10:10 AM - 11:05 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63013 (1145326) Learning Framework | W177 LEC T R 08:00 AM - 09:20 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63015 (1145328) Learning Framework | W173 LEC T R 09:30 AM - 10:50 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63004 (1145307) Learning Framework | W173 LEC M W F 09:05 AM - 10:00 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63007 (1145312) Learning Framework | W173 LEC M W F 10:10 AM - 11:05 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63014 (1145327) Learning Framework | W266 LEC T R 09:30 AM - 10:50 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63018 (1145332) Learning Framework | W177 LEC T R 11:00 AM - 12:20 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63011 (1145323) Learning Framework | W282 LEC M W 02:00 PM - 03:20 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63200 (1145336) Learning Framework | W282 LEC M T W R 11:00 AM - 12:20 PM | MVC 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) Class Ended | eCampus Flex Term Jan | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an January Flex course.Students who are not TSI compliant in reading may only enroll in this course if concurrently enrolled in a corresponding 8-week NCDR 073 course. Successful completion of both courses will exempt you from retaking the reading section of the TSI test. | |||||||
EDUC-1300-63017 (1145331) Learning Framework | W173 LEC T R 11:00 AM - 12:20 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63016 (1145329) Learning Framework | W177 LEC T R 09:30 AM - 10:50 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63010 (1145322) Learning Framework | W177 LEC M W 12:30 PM - 01:50 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63506 (1146218) Learning Framework | W173 LEC T R 07:30 PM - 08:50 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63504 (1146216) Learning Framework | W177 LEC T R 06:00 PM - 07:20 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63002 (1145304) Learning Framework | W173 LEC M W F 08:00 AM - 08:55 AM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63009 (1145321) Learning Framework | W282 LEC M W 12:30 PM - 01:50 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63008 (1145320) Learning Framework | W266 LEC M W F 11:15 AM - 12:10 PM | Michie, Christie / Vita (PDF) | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | |
EDUC-1300-63019 (1145333) Learning Framework | W282 LEC T R 12:30 PM - 01:50 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63500 (1146166) Learning Framework | W173 LEC M W 06:00 PM - 07:20 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63801 (1145220) Learning Framework | TBA LEC T R 01:10 PM - 02:30 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: "Sunset Collegiate Only" | |||||||
EDUC-1300-63505 (1146217) Learning Framework | W173 LEC T R 06:00 PM - 07:20 PM | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1300-63430 (1145347) Learning Framework | INET INET M T W R F S U | 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) Class Ended | eCampus Flex Term Jan Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an January online Flex course. Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63400 (1145342) Learning Framework | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63401 (1145343) Learning Framework | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63402 (1145345) Learning Framework | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu |
EDUC 1301
Introduction to the Teaching Profession
3 Credit Hours (3 classes)
Introduction to the Teaching Profession
3 Credit Hours (3 classes)
Course Description for EDUC 1301
EDUC 1301
(3 Credit Hours)
(3 Credit Hours)
Introduction to the Teaching Profession
This is a Texas Common Course Number.
Prerequisite Required: College level ready in Reading.
Corequisite/Concurrent: Students may be required to submit to a criminal background search at any school or child care facility where they observe orparticipate to complete required coursework. Failure to pass the search will result in the student being dropped from the course and/or program.
Course Description: An enriched, integrated pre-service course and content experience that provides active recruitment and institutional support of students interested in a teaching career, especially in high need fields. The course provides students with opportunities to participate in early field observations at all levels of P-12 schools with varied and diverse student populations and provides students with support from college and school faculty, preferably in small cohort groups, for the purpose of introduction to and analysis of the culture of schooling and classrooms. Course content should be aligned as applicable with State Board for Educator Certification Pedagogy and Professional Responsibilities standards. Course must include a minimum of 16-contact hours of field experience in P-12 classrooms. (2 Lec., 2 Lab.)
Coordinating Board Academic Approval Number 1301015109
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1301-63470 (1145221) Intro to the Teaching Professi | W282 LEC W 09:05 AM - 10:25 AM W282 LAB W | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms. This is a hybrid course that meets 51% of the time in a traditional classroom setting, while the other 49% of course work must be completed through on-line assignments. Please log on to http://ecampus.dcccd.edu. For more information please contact professor Gloria A. Garcia at ggarcia@dcccd.edu or 214-860-8729. | |||||||
EDUC-1301-63501 (1145230) Intro to the Teaching Professi | W282 LEC M W 06:00 PM - 07:20 PM W282 LAB M W | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1301-63400 (1145223) Intro to the Teaching Professi | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification,students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu |
EDUC 2301
Introduction to Special Populations
3 Credit Hours (3 classes)
Introduction to Special Populations
3 Credit Hours (3 classes)
Course Description for EDUC 2301
EDUC 2301
(3 Credit Hours)
(3 Credit Hours)
Introduction to Special Populations
This is a Texas Common Course Number.
Prerequisite Required: College level ready in Reading. EDUC 1301.
Corequisite/Concurrent: Students may be required to submit to a criminal background search at any school or child care facility where they observe orparticipate to complete required coursework. Failure to pass the search will result in the student being dropped from the course and/or program.
Course Description: An enriched, integrated pre-service course and content experience that provides an overview of schooling and classrooms from theperspectives of language, gender, socioeconomic status, ethnic and academic diversity, and equity with an emphasis on factors that facilitate learning. The course provides students with opportunities to participate in early field observations of P-12 special populations and should be aligned as applicable with State Board for Educator Certification Pedagogy and Professional Responsibilities standards. Must include a minimum of 16-contact hours of field experience in P-12 classrooms with special populations. (2 Lec., 2 Lab.)
Coordinating Board Academic Approval Number 1310015109
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-2301-63001 (1145217) Intro to Spec Populations | W282 LEC T R 09:30 AM - 10:50 AM W282 LAB T R | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms. | |||||||
EDUC-2301-62470 (1145238) Intro to Spec Populations | W282 LEC T R 09:00 AM - 12:00 PM W282 LAB T R | MVC 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) Class Ended | eCampus Winter Term | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms. This is a hybrid course that meets 51% of the time in a traditional classroom setting, while the other 49% of course work must be completed through on-line assignments. Please log on to http://ecampus.dcccd.edu. For more information please contact professor Gloria A. Garcia at ggarcia@dcccd.edu or 214-860-8729. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-2301-63400 (1145227) Intro to Spec Populations | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification,students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |