You have added
of 20 Classes to your cart.
The Spring 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation information.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Total Results: 10
Expand Results
Collapse Results
DMAT 0305
Developmental Mathematics
3 Credit Hours (3 classes)
Developmental Mathematics
3 Credit Hours (3 classes)
Course Description for DMAT 0305
DMAT 0305
(3 Credit Hours)
(3 Credit Hours)
Developmental Mathematics
Prerequisite Required: An appropriate assessment test score.
Course Description: This is a course in algebra which includes operations on real numbers, polynomials, special products and factoring, and linear equations. Also covered are graphs, systems of linear equations, exponents, quadratic equations and an introduction to complex numbers. (3 Lec.)
Coordinating Board Academic Approval Number 3201045119
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
DMAT-0305-23402 (1131588) Developmental Mathematics | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. DMAT 0305 is the first of two DMAT courses intended for students who are considering a major in the science, technology, engineering, mathematics or business fields. Successful completion of the two-course sequence will qualify the student for enrollment into MATH 1314 (College Algebra) or MATH 1324 (Mathematics for Business & Social Science). The course will use the interactive software called MyMathLab. Students must have access to a computer, with internet access; to complete the required work for this course. Students must purchase a new textbook bundle that includes a MyMathLab access code or a standalone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
DMAT-0305-23420 (1131593) Developmental Mathematics | INET INET M T W R F S U | 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) Class Ended | eCampus Flex Term Jan Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. DMAT 0305 is the first of two DMAT courses intended for students who are considering a major in the science, technology, engineering, mathematics or business fields. Successful completion of the two-course sequence will qualify the student for enrollment into MATH 1314 (College Algebra) or MATH 1324 (Mathematics for Business & Social Science). The course will use the interactive software called MyMathLab. Students must have access to a computer, with internet access; to complete the required work for this course. Students must purchase a new textbook bundle that includes a MyMathLab access code or a standalone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
DMAT-0305-23401 (1131584) Developmental Mathematics | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. DMAT 0305 is the first of two DMAT courses intended for students who are considering a major in the science, technology, engineering, mathematics or business fields. Successful completion of the two-course sequence will qualify the student for enrollment into MATH 1314 (College Algebra) or MATH 1324 (Mathematics for Business & Social Science). The course will use the interactive software called MyMathLab. Students must have access to a computer, with internet access; to complete the required work for this course. Students must purchase a new textbook bundle that includes a MyMathLab access code or a standalone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. |
DMAT 0308
Developmental Math Foundations - Mathway
3 Credit Hours (3 classes)
Developmental Math Foundations - Mathway
3 Credit Hours (3 classes)
Course Description for DMAT 0308
DMAT 0308
(3 Credit Hours)
(3 Credit Hours)
Developmental Mathematics – Foundations
Prerequisite Required: An appropriate assessment test score.
Course Description: This course surveys a variety of mathematical topics needed to prepare students for college level statistics or quantitative reasoning, contemporary mathematics, or algebra-based courses. Topics include: numeracy with an emphasis on estimation and fluency with large numbers; evaluating expressions and formulas; rates, ratios, and proportions; percentages; solving equations; linear models; data interpretations including graphs and tables; verbal, algebraic and graphical representations of functions; and exponential models. (3 Lec., 1 Lab.)
Coordinating Board Academic Approval Number 3201045119
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
DMAT-0308-23522 (1131650) Developmental Math Foundations | K119 LEC T R 07:10 PM - 08:30 PM INET LAB M T W R F S U | BHC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites BASM-0053-23522 (1131519) Developmental Mathematics K119 LEC T R 05:40 PM - 07:00 PM 1/16/2018 - 5/10/2018 | |||||||
Comments: Students enrolled in DMAT 0308-23522 must concurrently be enrolled in BASM 0053-23522 to receive additional just-in-time assistance with prerequisite skills as you are moving through the course. DMAT 0308 (Foundations of Mathematical Reasoning) is a course designed for students who are considering a major in the liberal arts, humanities, social science/services, nursing or other allied health professions. Successful completion of this course will qualify the student for enrollment into MATH 1332 (Quantitative Reasoning) or MATH 1342 (Elementary Statistical Methods). This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have internet access. Students must purchase a new textbook bundle which includes the necessary MyMathLab access code (only textbook for DMAT 0308 is required). Scientific calculator is recommended, however, students may use any version of the TI-83 or TI-84 graphing calculators. See eConnect for more textbook information. Contact your instructor (listed in eConnect) for more information. You can also contact chazeH@dcccd.edu for more information. | |||||||
DMAT-0308-23020 (1131636) Developmental Math Foundations | K119 LEC M W 09:00 AM - 10:20 AM INET LAB M T W R F S U | BHC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites BASM-0053-23020 (1131516) Developmental Mathematics K119 LEC T R 09:00 AM - 10:20 AM 1/16/2018 - 5/10/2018 | |||||||
Comments: Students enrolled in DMAT 0308-23020 must concurrently be enrolled in BASM 0053-23020 to receive additional just-in-time assistance with prerequisite skills as you are moving through the course. DMAT 0308 (Foundations of Mathematical Reasoning) is a course designed for students who are considering a major in the liberal arts, humanities, social science/services, nursing or other allied health professions. Successful completion of this course will qualify the student for enrollment into MATH 1332 (Quantitative Reasoning) or MATH 1342 (Elementary Statistical Methods). This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have internet access. Students must purchase a new textbook bundle which includes the necessary MyMathLab access code (only textbook for DMAT 0308 is required). Scientific calculator is recommended, however, students may use any version of the TI-83 or TI-84 graphing calculators. See eConnect for more textbook information. Contact your instructor (listed in eConnect) for more information. You can also contact aMcarthy@dcccd.edu for more information. | |||||||
DMAT-0308-23021 (1131645) Developmental Math Foundations | K119 LEC M W 12:00 PM - 01:20 PM INET LAB M T W R F S U | BHC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites BASM-0053-23021 (1131518) Developmental Mathematics K119 LEC M W 10:30 AM - 11:50 AM 1/16/2018 - 5/10/2018 | |||||||
Comments: Students enrolled in DMAT 0308-23021 must concurrently be enrolled in BASM 0053-23021 to receive additional just-in-time assistance with prerequisite skills as you are moving through the course. DMAT 0308 (Foundations of Mathematical Reasoning) is a course designed for students who are considering a major in the liberal arts, humanities, social science/services, nursing or other allied health professions. Successful completion of this course will qualify the student for enrollment into MATH 1332 (Quantitative Reasoning) or MATH 1342 (Elementary Statistical Methods). This course will use the interactive software called MyMathLab. Students may complete the required work using the computers on campus located in the BHC Math Lab or J-Lab. Students may also complete the required work using a personal computer which must have internet access. Students must purchase a new textbook bundle which includes the necessary MyMathLab access code (only textbook for DMAT 0308 is required). Scientific calculator is recommended, however, students may use any version of the TI-83 or TI-84 graphing calculators. See eConnect for more textbook information. Contact your instructor (listed in eConnect) for more information. You can also contact jeLaughlin@dcccd.edu for more information. |
DMAT 0310
Intermediate Algebra
3 Credit Hours (4 classes)
Intermediate Algebra
3 Credit Hours (4 classes)
Course Description for DMAT 0310
DMAT 0310
(3 Credit Hours)
(3 Credit Hours)
Intermediate Algebra
Prerequisite Required: An appropriate assessment test score or DMAT 0305.
Course Description: This course is a study of relations and functions with special emphasis on linear and quadratic expressions and equations, including complex solutions. Also covered are absolute value, polynomial, radical and rational expressions and equations, and linear and absolute value inequalities. (3 Lec., 1 Lab.)
Coordinating Board Academic Approval Number 3201045219
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
DMAT-0310-23440 (1131676) Intermediate Algebra | INET INET M T W R F S U | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) Class Ended | eCampus Flex Term Mar Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. DMAT 0310 is the second of two DMAT courses intended for students who are considering a major in the science, technology, engineering, mathematics or business fields. Successful completion of this course will qualify the student for enrollment into MATH 1314 (College Algebra) or MATH 1324 (Mathematics for Business & Social Science). This course will use the interactive software called MyMathLab. Students must have access to a computer with internet to complete the required work for this course. Students must purchase a new textbook bundle with MyMathlab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
DMAT-0310-23420 (1131672) Intermediate Algebra | INET INET M T W R F S U | 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) Class Ended | eCampus Flex Term Jan Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. DMAT 0310 is the second of two DMAT courses intended for students who are considering a major in the science, technology, engineering, mathematics or business fields. Successful completion of this course will qualify the student for enrollment into MATH 1314 (College Algebra) or MATH 1324 (Mathematics for Business & Social Science). This course will use the interactive software called MyMathLab. Students must have access to a computer with internet to complete the required work for this course. Students must purchase a new textbook bundle with MyMathlab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
DMAT-0310-23401 (1131669) Intermediate Algebra | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. DMAT 0310 is the second of two DMAT courses intended for students who are considering a major in the science, technology, engineering, mathematics or business fields. Successful completion of this course will qualify the student for enrollment into MATH 1314 (College Algebra) or MATH 1324 (Mathematics for Business & Social Science). This course will use the interactive software called MyMathLab. Students must have access to a computer with internet to complete the required work for this course. Students must purchase a new textbook bundle with MyMathlab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. | |||||||
DMAT-0310-23430 (1131674) Intermediate Algebra | INET INET M T W R F S U | 3 | Feb 12, 2018 May 10, 2018 (13 weeks) Class Ended | eCampus Flex Term Feb Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course - success requires a student who is capable of independent learning of material, and who is highly disciplined and motivated. DMAT 0310 is the second of two DMAT courses intended for students who are considering a major in the science, technology, engineering, mathematics or business fields. Successful completion of this course will qualify the student for enrollment into MATH 1314 (College Algebra) or MATH 1324 (Mathematics for Business & Social Science). This course will use the interactive software called MyMathLab. Students must have access to a computer with internet to complete the required work for this course. Students must purchase a new textbook bundle with MyMathlab or a stand-alone MyMathLab access code. See eConnect for textbook information. Contact your instructor (listed in eConnect) for more information. |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |