You have added
of 20 Classes to your cart.
The Fall 2023 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
The following classes are listed by the month in which they begin.
These classes run for various lengths of time, and important dates, such as the last day to drop with a "W" and refund dates, are different from those for regular semester-length classes.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |
Total Results: 46
Expand Results
Collapse Results
EMSP 1338
Introduction to Advanced Practice
3 Credit Hours (9 classes)
Introduction to Advanced Practice
3 Credit Hours (9 classes)
Course Description for EMSP 1338
EMSP 1338
(3 Credit Hours)
(3 Credit Hours)
Introduction to Advanced Practice
This is a WECM Course Number.
Prerequisite Required: (1) Current BCLS (CPR) certification by the American Heart Association or equivalent, (2) Completion of Texas Department of State Health Services approved Emergency Medical Technician course or certification by the Texas Department of State Health Services or National Registry of EMT as an Emergency Medical Technician-Basic or higher.
Corequisite/Concurrent: Students will be required to submit to and pass a criminal background search and a drug screen as prescribed by the program and college. Failure to comply will result in the student being dropped from all EMSP courses.
Course Description: Fundamental elements associated with emergency medical services to include preparatory practices, pathophysiology, medication administration and related topics. (2 Lec., 2 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-1338-21505 (1429078) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M31 | |||||||
EMSP-1338-21500 (1428874) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M31 | |||||||
EMSP-1338-21506 (1429085) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-1338-21502 (1428917) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-1338-21501 (1428910) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-1338-21504 (1429067) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | Hill, Kelly / Vita (PDF) | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-1338-21507 (1447966) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-1338-21508 (1447968) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-1338-21503 (1429063) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1059 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 17, 2023 Oct 25, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 |
EMSP 1355
Trauma Management
3 Credit Hours (5 classes)
Trauma Management
3 Credit Hours (5 classes)
Course Description for EMSP 1355
EMSP 1355
(3 Credit Hours)
(3 Credit Hours)
Trauma Management
This is a WECM Course Number.
Prerequisite Required: (1) Current BCLS (CPR) certification by the American Heart Association or equivalent, (2) Current certification by the Texas Department of State Health Services as an Emergency Medical Technician-Basic or higher.
Corequisite/Concurrent: Students will be required to submit to and pass a criminal background search and a drug screen as prescribed by the program and college. Failure to comply will result in the student being dropped from all EMSP courses.
Course Description: Knowledge and skills in the assessment and management of patients with traumatic injuries. (2 Lec., 2 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-1355-31501 (1410799) Trauma Management | M230 LEC M T W R F 07:30 AM - 11:30 AM M226 LAB M T W R F 12:30 PM - 04:00 PM | CVC 3 | Oct 19, 2023 Nov 6, 2023 (4 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: P157 | |||||||
EMSP-1355-31502 (1410755) Trauma Management | M231 LEC M T W R F 07:30 AM - 11:30 AM M226 LAB M T W R F 12:30 PM - 04:00 PM | | CVC 3 | Oct 19, 2023 Nov 6, 2023 (4 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: P157 | |||||||
EMSP-1355-31504 (1410821) Trauma Management | M231 LEC M T W R F 07:30 AM - 11:30 AM M230 LAB M T W R F 12:30 PM - 04:00 PM | | CVC 3 | Oct 19, 2023 Nov 6, 2023 (4 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: P157 | |||||||
EMSP-1355-31503 (1410759) Trauma Management | M231 LEC M T W R F 07:30 AM - 11:30 AM M230 LAB M T W R F 12:30 PM - 04:00 PM | | CVC 3 | Oct 19, 2023 Nov 6, 2023 (4 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: P157 | |||||||
EMSP-1355-31505 (1433362) Trauma Management | M231 LEC M T W R F 07:30 AM - 11:30 AM M230 LAB M T W R F 12:30 PM - 04:00 PM | CVC 3 | Oct 19, 2023 Nov 6, 2023 (4 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: P157 |
EMSP 1356
Patient Assessment and Airway Management
3 Credit Hours (5 classes)
Patient Assessment and Airway Management
3 Credit Hours (5 classes)
Course Description for EMSP 1356
EMSP 1356
(3 Credit Hours)
(3 Credit Hours)
Patient Assessment and Airway Management
This is a WECM Course Number.
Prerequisite Required: (1) Current BCLS (CPR) certification by the American Heart Association or equivalent, (2) Current certification by the Texas Department of State Health Services as an Emergency Medical Technician-Basic or higher.
Corequisite/Concurrent: Students will be required to submit to and pass a criminal background search and a drug screen as prescribed by the program and college. Failure to comply will result in the student being dropped from all EMSP courses.
Course Description: This course provides a detailed study of the knowledge and skills required to reach competence in performing patient assessment and airway management. (2 Lec., 2 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-1356-21524 (1429180) Patient Assessmnt & Airway Mgt | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 9, 2023 Oct 21, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-1356-21521 (1429176) Patient Assessmnt & Airway Mgt | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 9, 2023 Oct 21, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-1356-21520 (1429175) Patient Assessmnt & Airway Mgt | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | BHC 3 | Oct 9, 2023 Oct 21, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M30 | |||||||
EMSP-1356-21523 (1429179) Patient Assessmnt & Airway Mgt | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Oct 9, 2023 Oct 21, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-1356-21522 (1429178) Patient Assessmnt & Airway Mgt | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | Wilson, Scott / Vita (PDF) | BHC 3 | Oct 9, 2023 Oct 21, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 |
EMSP 2206
Emergency Pharmacology
2 Credit Hours (9 classes)
Emergency Pharmacology
2 Credit Hours (9 classes)
Course Description for EMSP 2206
EMSP 2206
(2 Credit Hours)
(2 Credit Hours)
Emergency Pharmacology
This is a WECM Course Number.
Prerequisite Required: Admission into the Emergency Medical Services Program OR current Texas EMS Certification/license at a minimum of EMT-Basic level.
Course Description: An introduction to pharmacology with emphasis placed on drug administration for medical emergencies. Topics include actions, interactions, adverse effects, implications of drug classifications, and the roles and responsibilities of the EMS professional in the safe administration of medications. (1 Lec., 2 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2206-21509 (1428895) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M31 | |||||||
EMSP-2206-21508 (1428890) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2206-21506 (1428886) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | Hill, Kelly / Vita (PDF) | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2206-21511 (1447973) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2206-21510 (1428903) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | Page, Kyle / Vita (PDF) | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2206-21512 (1447974) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2206-21507 (1428888) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2206-21504 (1428876) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M31 | |||||||
EMSP-2206-21505 (1428881) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | Buck, Ryan / Vita (PDF) | BHC 2 | Oct 26, 2023 Nov 2, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 |
EMSP 2305
EMS Operations
3 Credit Hours (1 class)
EMS Operations
3 Credit Hours (1 class)
Course Description for EMSP 2305
EMSP 2305
(3 Credit Hours)
(3 Credit Hours)
EMS Operations
This is a WECM Course Number.
Prerequisite Required: (1) Current BCLS (CPR) certification by the American Heart Association or equivalent, (2) Successful completion of EMSP 1338, (3) Current certification by the Texas Department of State Health Services as an Emergency Medical Technician-Basic or higher.
Corequisite/Concurrent: Students will be required to submit to and pass a criminal background search and a drug screen as prescribed by the program and college. Failure to comply will result in the student being dropped from all EMSP courses.
Course Description: Knowledge and skills to safely manage multi-casualty incidents and rescue situations; utilize air medical resources; identify hazardous materials and other specialized incidents. (2 Lec., 2 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2305-21500 (1423616) EMS Operations | X1007 LEC T W R S 06:00 PM - 07:55 PM X1007 LAB T W R S 08:05 PM - 10:00 PM | | BHC 3 | Oct 25, 2023 Nov 29, 2023 (6 weeks) Class Ended | eCampus Flex Term Oct Night | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PM60 |
EMSP 2444
Cardiology
4 Credit Hours (8 classes)
Cardiology
4 Credit Hours (8 classes)
Course Description for EMSP 2444
EMSP 2444
(4 Credit Hours)
(4 Credit Hours)
Cardiology
This is a WECM Course Number.
Prerequisite Required: (1) Current BCLS (CPR) certification by the American Heart Association or equivalent, (2) Successful completion of EMSP 1338.
Corequisite/Concurrent: Students will be required to submit to and pass a criminal background search and a drug screen as prescribed by the program and college. Failure to comply will result in the student being dropped from all EMSP courses.
Course Description: A detailed study of the knowledge and skills necessary to reach competence in the assessment and management of patients with cardiac emergencies. In addition to the anatomy, physiology, and pathology of a cardiac crisis, it includes dysrhythmia recognition and 12 Lead ECG interpretation for field diagnosis, as well as pharmacological and electrical interventions for treatment. This course is cross-listed as EMSP 2544. The student may register for either EMSP 2444 or EMSP 2544, but may receive credit for only one of the two. This course is cross-listed as EMSP 2544. The student may register for either EMSP 2444 or EMSP 2544 but may receive credit for only one of the two. (3 Lec., 2 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2444-21523 (1429196) Cardiology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 23, 2023 Nov 4, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2444-21506 (1423830) Cardiology | X1005 LEC M T W R F S 08:00 AM - 12:00 PM X1059 LAB M T W R F S 01:00 PM - 05:00 PM | BHC 4 | Oct 27, 2023 Dec 5, 2023 (7 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Paramedic 61 | |||||||
EMSP-2444-21522 (1429194) Cardiology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | Wilson, Scott / Vita (PDF) | BHC 4 | Oct 23, 2023 Nov 4, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2444-21520 (1429188) Cardiology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | BHC 4 | Oct 23, 2023 Nov 4, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M30 | |||||||
EMSP-2444-21505 (1423828) Cardiology | X1005 LEC M T W R F S 08:00 AM - 12:00 PM X1059 LAB M T W R F S 01:00 PM - 05:00 PM | BHC 4 | Oct 27, 2023 Dec 5, 2023 (7 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Paramedic 61 | |||||||
EMSP-2444-21524 (1429198) Cardiology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 23, 2023 Nov 4, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2444-21521 (1429193) Cardiology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 23, 2023 Nov 4, 2023 (2 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2444-21507 (1423833) Cardiology | X1005 LEC M T W R F S 08:00 AM - 12:00 PM X1059 LAB M T W R F S 01:00 PM - 05:00 PM | | BHC 4 | Oct 27, 2023 Dec 5, 2023 (7 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Paramedic 61 |
EMSP 2471
Anatomy and Physiology for Paramedics
4 Credit Hours (9 classes)
Anatomy and Physiology for Paramedics
4 Credit Hours (9 classes)
Course Description for EMSP 2471
EMSP 2471
(4 Credit Hours)
(4 Credit Hours)
Anatomy and Physiology for Paramedics
This is a Local Need Course.
Course Description: Applied clinical human anatomy and physiology designed specifically to prepare Paramedics in determining proper care plans of critical care injuries and medical emergencies. Normal and abnormal anatomy and physiology will be covered with a focus on how disease and trauma impacts the digestive, respiratory, cardiovascular, lymphatic/immune, renal/excretory, endocrine, reproductive, skeletal and muscular systems. Labs will simulate field conditions where knowledge gained can be applied to emergency medical treatments necessary to achieve homeostasis. (3 Lec., 2 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2471-21501 (1428829) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2471-21508 (1447965) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2471-21503 (1428842) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2471-21505 (1428851) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M31 | |||||||
EMSP-2471-21502 (1428836) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2471-21500 (1428819) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M31 | |||||||
EMSP-2471-21506 (1428854) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | Buck, Ryan / Vita (PDF) | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2471-21504 (1428847) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 | |||||||
EMSP-2471-21507 (1447950) Anatomy & Physiol Paramedics | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Oct 2, 2023 Oct 16, 2023 (3 weeks) Class Ended | eCampus Flex Term Oct | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M31 |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |