Spring 2025 and Summer 2025 classes may use the "Add to My Plan" feature in the Class Cart. The "Add to Cart" feature saves a list of classes, but students must log into Workday to register for Fall 2025 and future semesters . Students may use the Class Cart options to create a PDF ("Print", "PDF", or "Email") to guide registration.
You have added
of 20 Classes to your cart.
The Fall 2023 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
The following classes are listed by the month in which they begin.
These classes run for various lengths of time, and important dates, such as the last day to drop with a "W" and refund dates, are different from those for regular semester-length classes.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |
Total Results: 57
Expand Results
Collapse Results
EMSP 1338
Introduction to Advanced Practice
3 Credit Hours (5 classes)
Introduction to Advanced Practice
3 Credit Hours (5 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-1338-21511 (1429137) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 11, 2023 Sep 23, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-1338-21512 (1429140) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 11, 2023 Sep 23, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-1338-21513 (1429142) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 11, 2023 Sep 23, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-1338-21514 (1429144) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 11, 2023 Sep 23, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-1338-21515 (1429145) Intro. to Advanced Practice | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 11, 2023 Sep 23, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 |
EMSP 1356
Patient Assessment and Airway Management
3 Credit Hours (3 classes)
Patient Assessment and Airway Management
3 Credit Hours (3 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-1356-21501 (1423742) Patient Assessmnt & Airway Mgt | X1007 LEC M T W R F S 08:00 AM - 12:00 PM X1056 LAB M T W R F S 01:00 PM - 05:00 PM | | BHC 3 | Sep 30, 2023 Oct 24, 2023 (5 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Paramedic 61 | |||||||
EMSP-1356-21502 (1423743) Patient Assessmnt & Airway Mgt | X1007 LEC M T W R F S 08:00 AM - 12:00 PM X1056 LAB M T W R F S 01:00 PM - 05:00 PM | | BHC 3 | Sep 30, 2023 Oct 24, 2023 (5 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Paramedic 61 | |||||||
EMSP-1356-21503 (1423744) Patient Assessmnt & Airway Mgt | X1007 LEC M T W R F S 08:00 AM - 12:00 PM X1056 LAB M T W R F S 01:00 PM - 05:00 PM | | BHC 3 | Sep 30, 2023 Oct 24, 2023 (5 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Paramedic 61 |
EMSP 1391
Special Topics in Emergency Medical Technology/Technician
3 Credit Hours (7 classes)
Special Topics in Emergency Medical Technology/Technician
3 Credit Hours (7 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-1391-21505 (1427009) Spt in Emergency Med Tech. | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1062 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 12, 2023 Oct 30, 2023 (8 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-1391-21506 (1427010) Spt in Emergency Med Tech. | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1062 LAB M T W R F 12:30 PM - 04:30 PM | BHC 3 | Sep 12, 2023 Oct 30, 2023 (8 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M29 | |||||||
EMSP-1391-21507 (1427011) Spt in Emergency Med Tech. | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1062 LAB M T W R F 12:30 PM - 04:30 PM | BHC 3 | Sep 12, 2023 Oct 30, 2023 (8 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M29 | |||||||
EMSP-1391-21508 (1427012) Spt in Emergency Med Tech. | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1062 LAB M T W R F 12:30 PM - 04:30 PM | BHC 3 | Sep 12, 2023 Oct 30, 2023 (8 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M29 | |||||||
EMSP-1391-21509 (1427013) Spt in Emergency Med Tech. | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1062 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 12, 2023 Oct 30, 2023 (8 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-1391-21510 (1427014) Spt in Emergency Med Tech. | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1062 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 12, 2023 Oct 30, 2023 (8 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-1391-21513 (1430512) Spt in Emergency Med Tech. | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1062 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 12, 2023 Oct 30, 2023 (8 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 |
EMSP 2137
Emergency Procedures
1 Credit Hours (13 classes)
Emergency Procedures
1 Credit Hours (13 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2137-21510 (1422302) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 5, 2023 Sep 8, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M28 | |||||||
EMSP-2137-21511 (1422304) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 5, 2023 Sep 8, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M28 | |||||||
EMSP-2137-21512 (1422307) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 5, 2023 Sep 8, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M28 | |||||||
EMSP-2137-21513 (1422315) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 5, 2023 Sep 8, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M28 | |||||||
EMSP-2137-21514 (1422316) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 5, 2023 Sep 8, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M28 | |||||||
EMSP-2137-21515 (1422317) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 5, 2023 Sep 8, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M28 | |||||||
EMSP-2137-21516 (1422318) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | BHC 1 | Sep 5, 2023 Sep 8, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M28 | |||||||
EMSP-2137-21500 (1415107) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 18, 2023 Sep 22, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2137-21501 (1415110) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 AM - 04:30 PM | | BHC 1 | Sep 18, 2023 Sep 22, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2137-21517 (1430769) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 18, 2023 Sep 22, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2137-21518 (1430774) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 18, 2023 Sep 22, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2137-21519 (1430779) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 1 | Sep 18, 2023 Sep 22, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2137-21529 (1430785) Emergency Procedures | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1056 LAB M T W R F 12:30 PM - 04:30 PM | BHC 1 | Sep 18, 2023 Sep 22, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M27 |
EMSP 2143
Assessment Based Management
1 Credit Hours (6 classes)
Assessment Based Management
1 Credit Hours (6 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2143-21500 (1415102) Assessment Based Management | X1007 LAB M T W R F 07:30 AM - 04:30 PM | | BHC 1 | Sep 11, 2023 Sep 16, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2143-21501 (1415104) Assessment Based Management | X1007 LAB M T W R F 07:30 AM - 04:30 PM | | BHC 1 | Sep 11, 2023 Sep 16, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2143-21524 (1430778) Assessment Based Management | X1007 LAB M T W R F 07:30 AM - 04:30 PM | Hatch, David / Vita (PDF) | BHC 1 | Sep 11, 2023 Sep 16, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2143-21525 (1430782) Assessment Based Management | X1007 LAB M T W R F 07:30 AM - 04:30 PM | | BHC 1 | Sep 11, 2023 Sep 16, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2143-21526 (1430783) Assessment Based Management | X1007 LAB M T W R F 07:30 AM - 04:30 PM | | BHC 1 | Sep 11, 2023 Sep 16, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M27 | |||||||
EMSP-2143-21527 (1430787) Assessment Based Management | X1007 LAB M T W R F 07:30 AM - 04:30 PM | BHC 1 | Sep 11, 2023 Sep 16, 2023 (1 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: M27 |
EMSP 2206
Emergency Pharmacology
2 Credit Hours (8 classes)
Emergency Pharmacology
2 Credit Hours (8 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2206-21500 (1423708) Emergency Pharmacology | X1007 LEC M T W R F S 08:00 AM - 12:00 PM X1059 LAB M T W R F S 01:00 PM - 05:00 PM | | BHC 2 | Sep 9, 2023 Sep 27, 2023 (4 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Paramedic 61 | |||||||
EMSP-2206-21501 (1423711) Emergency Pharmacology | X1007 LEC M T W R F S 08:00 AM - 12:00 PM X1059 LAB M T W R F S 01:00 PM - 05:00 PM | | BHC 2 | Sep 9, 2023 Sep 27, 2023 (4 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Paramedic 61 | |||||||
EMSP-2206-21502 (1423724) Emergency Pharmacology | X1007 LEC M T W R F S 08:00 AM - 12:00 PM X1059 LAB M T W R F S 01:00 PM - 05:00 PM | | BHC 2 | Sep 9, 2023 Sep 27, 2023 (4 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Paramedic 61 | |||||||
EMSP-2206-21520 (1429154) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Sep 25, 2023 Oct 7, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2206-21521 (1429157) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Sep 25, 2023 Oct 7, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2206-21522 (1429162) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Sep 25, 2023 Oct 7, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2206-21523 (1429168) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Sep 25, 2023 Oct 7, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 | |||||||
EMSP-2206-21524 (1429170) Emergency Pharmacology | X1005 LEC M T W R F 07:30 AM - 11:30 AM X1063 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 2 | Sep 25, 2023 Oct 7, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M30 |
EMSP 2305
EMS Operations
3 Credit Hours (7 classes)
EMS Operations
3 Credit Hours (7 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2305-21504 (1426974) EMS Operations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 14, 2023 Sep 25, 2023 (3 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2305-21505 (1426975) EMS Operations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 14, 2023 Sep 25, 2023 (3 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2305-21506 (1426976) EMS Operations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 14, 2023 Sep 25, 2023 (3 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2305-21507 (1426977) EMS Operations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 14, 2023 Sep 25, 2023 (3 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2305-21508 (1426978) EMS Operations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 14, 2023 Sep 25, 2023 (3 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2305-21509 (1426980) EMS Operations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 14, 2023 Sep 25, 2023 (3 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2305-21512 (1430501) EMS Operations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1060 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 3 | Sep 14, 2023 Sep 25, 2023 (3 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 |
EMSP 2430
Special Populations
4 Credit Hours (8 classes)
Special Populations
4 Credit Hours (8 classes)
Course Description currently unavailable
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EMSP-2430-21505 (1426960) Special Populations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Sep 5, 2023 Sep 13, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2430-21506 (1426962) Special Populations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Sep 5, 2023 Sep 13, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2430-21507 (1426963) Special Populations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Sep 5, 2023 Sep 13, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2430-21508 (1426969) Special Populations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Sep 5, 2023 Sep 13, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2430-21509 (1426970) Special Populations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Sep 5, 2023 Sep 13, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2430-21510 (1426971) Special Populations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Sep 5, 2023 Sep 13, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2430-21513 (1430520) Special Populations | X1007 LEC M T W R F 07:30 AM - 11:30 AM X1061 LAB M T W R F 12:30 PM - 04:30 PM | | BHC 4 | Sep 5, 2023 Sep 13, 2023 (2 weeks) Class Ended | eCampus Flex Term Sep | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: M29 | |||||||
EMSP-2430-21500 (1423611) Special Populations | X1007 LEC T W R S 06:00 PM - 07:55 PM X1007 LAB T W R S 08:05 PM - 10:00 PM | | BHC 4 | Sep 19, 2023 Oct 24, 2023 (6 weeks) Class Ended | eCampus Flex Term Sep Night | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PM60 |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |