The Fall 2022 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
| Day class |
| Online class |
| Controlled enrollment class |
Total Results: 131
Expand Results
Collapse Results
RADR 1201
Introduction To Radiography
2 Credit Hours (8 classes)
Introduction To Radiography
2 Credit Hours (8 classes)
Course Description for RADR 1201
RADR 1201
(2 Credit Hours)
(2 Credit Hours)
Introduction to Radiography
This is a WECM Course Number.
Course Description: An overview of the historical development of radiography, basic radiation protection, an introduction to medical terminology, ethical and legal issues for health care professionals, and an orientation to the profession and the health care system. (2 Lec.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1201-21703 (1368022) Introduction To Radiography | X3035 LEC T R 10:00 AM - 11:50 AM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1201-21704 (1368023) Introduction To Radiography | X3035 LEC T R 10:00 AM - 11:50 AM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1201-21200 (1374623) Introduction To Radiography | INET INET M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is available to anyone interested in the Radiologic,Science Program. A webcam is required for this course. Acceptance,into the program is not required. For more information contact,the instructor of the course. | |||||||
| RADR-1201-21700 (1368018) Introduction To Radiography | INET INET M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1201-21701 (1368019) Introduction To Radiography | INET INET M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1201-21300 (1368016) Introduction To Radiography | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1201-21301 (1368017) Introduction To Radiography | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1201-21702 (1368021) Introduction To Radiography | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
RADR 1202
Radiographic Image Evaluation I
2 Credit Hours (3 classes)
Radiographic Image Evaluation I
2 Credit Hours (3 classes)
Course Description for RADR 1202
RADR 1202
(2 Credit Hours)
(2 Credit Hours)
Radiographic Image Evaluation I
This is a WECM Course Number.
Prerequisite Recommended: Admission to the program or administrative approval.
Course Description: This course will introduce the student to the scientific process of radiographic image evaluation. (2 Lec.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1202-21200 (1374681) Radiographic Image Evaluatio I | X3038 HYBRD M 08:00 AM - 09:50 AM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1202-21201 (1374687) Radiographic Image Evaluatio I | X3038 HYBRD M 10:00 AM - 11:50 AM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1202-21202 (1374689) Radiographic Image Evaluatio I | X3038 HYBRD M 12:00 PM - 01:50 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
RADR 1213
Principles of Radiographic Imaging I
2 Credit Hours (4 classes)
Principles of Radiographic Imaging I
2 Credit Hours (4 classes)
Course Description for RADR 1213
RADR 1213
(2 Credit Hours)
(2 Credit Hours)
Principles of Radiographic Imaging I
This is a WECM Course Number.
Prerequisite Recommended: Admission to the program or administrative approval.
Course Description: Radiographic image quality and the effects of exposure variables. (1 Lec., 3 Lab.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1213-21800 (1368026) Princ of Rad Imaging I | X3035 LEC M 08:00 AM - 09:50 AM X3038 LAB T 08:00 AM - 11:50 AM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a chromebook will not be acceptable for this course). | |||||||
| RADR-1213-21801 (1368027) Princ of Rad Imaging I | X3035 LEC M 08:00 AM - 09:50 AM X3038 LAB T 01:00 PM - 04:50 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a chromebook will not be acceptable for this course). | |||||||
| RADR-1213-21802 (1368028) Princ of Rad Imaging I | X3035 LEC M 08:00 AM - 09:50 AM X3038 LAB R 08:00 AM - 11:50 AM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a chromebook will not be acceptable for this course). | |||||||
| RADR-1213-21803 (1368029) Princ of Rad Imaging I | X3035 LEC M 08:00 AM - 09:50 AM X3038 LAB R 01:00 PM - 04:50 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a chromebook will not be acceptable for this course). | |||||||
RADR 1250
Radiographic Image Evaluation II
2 Credit Hours (3 classes)
Radiographic Image Evaluation II
2 Credit Hours (3 classes)
Course Description for RADR 1250
RADR 1250
(2 Credit Hours)
(2 Credit Hours)
Radiographic Image Evaluation II
This is a WECM Course Number.
Prerequisite Recommended: Admission to the program or administrative approval.
Course Description: Assessment of radiographic images with an emphasis on identifying image artifacts, positioning qualities of the image, and technical qualities of the image using advanced concepts. (2 Lec.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1250-21300 (1374690) Radiographic Image Evaluati II | X3038 HYBRD M 08:00 AM - 09:50 AM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1250-21301 (1374691) Radiographic Image Evaluati II | X3038 HYBRD M 10:00 AM - 11:50 AM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1250-21302 (1374693) Radiographic Image Evaluati II | X3038 HYBRD M 12:00 PM - 01:50 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
RADR 1266
Practicum - Radiologic Technology/ Science - Radiographer
2 Credit Hours (20 classes)
Practicum - Radiologic Technology/ Science - Radiographer
2 Credit Hours (20 classes)
Course Description for RADR 1266
RADR 1266
(2 Credit Hours)
(2 Credit Hours)
Practicum (or Field Experience) - Radiologic Technology/Science-Radiographer
This is a WECM Course Number.
Prerequisite Recommended: Admission to the program or administrative approval.
Course Description: Practical, general workplace training supported by an individualized learning plan developed by the employer, college, and student. (16 Ext.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1266-21200 (1374718) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21201 (1374720) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21202 (1374721) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21203 (1374722) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21204 (1374724) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21205 (1374727) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21206 (1374748) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21207 (1374749) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21208 (1374750) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21209 (1374754) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21210 (1374757) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21211 (1374759) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21212 (1374760) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21213 (1374761) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21214 (1374762) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21215 (1374764) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21216 (1374767) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21217 (1374770) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21218 (1389641) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1266-21219 (1389642) Practicum-Radiologic Tech/Sci | TBA HPRAC M T W R F S U 07:00 AM - 11:00 AM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
RADR 1267
Practicum (or Field Experience)- Radiologic Technology/Science - Radiographer
2 Credit Hours (18 classes)
Practicum (or Field Experience)- Radiologic Technology/Science - Radiographer
2 Credit Hours (18 classes)
Course Description for RADR 1267
RADR 1267
(2 Credit Hours)
(2 Credit Hours)
Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer
This is a WECM Course Number.
Prerequisite Recommended: Admission to the program or administrative approval.
Course Description: Practical, general workplace training supported by an individualized learning plan developed by the employer, college, and student. (20 Ext.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1267-21300 (1374775) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21302 (1374779) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | Crawford, Pamela / Vita (PDF) | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | |
| RADR-1267-21303 (1374785) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21304 (1374786) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21305 (1374788) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21306 (1374791) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21307 (1374810) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21308 (1374809) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21309 (1374808) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21310 (1374805) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21311 (1374806) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21312 (1374804) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21314 (1374800) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21315 (1374782) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | Crawford, Pamela / Vita (PDF) | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | |
| RADR-1267-21316 (1374781) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21317 (1374807) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21318 (1389637) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| RADR-1267-21319 (1389638) Practicum-Rad.Tech/Sci-Radiogr | TBA HPRAC M T W R F S U 07:00 AM - 11:00 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
RADR 1291
Special Topics in Medical Radiologic - Technology/Technician
2 Credit Hours (3 classes)
Special Topics in Medical Radiologic - Technology/Technician
2 Credit Hours (3 classes)
Course Description for RADR 1291
RADR 1291
(2 Credit Hours)
(2 Credit Hours)
Special Topics in Medical Radiologic Technology/Technician
This is a WECM Course Number.
Prerequisite Recommended: Admission to the program or administrative approval.
Course Description: Primary and/or secondary research in current and emerging issues in the Radiologic Sciences. Basic research principles, scientific inquiry, and interpretation of professional literature are emphasized. None. (2 Lec.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-1291-21300 (1368045) Spc Tpcs in Med Radr Tech/Tch. | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is for students in the second semester of the Radiologic Sciences Program. Access to a PC or Mac and a webcam is required for this course. A Chromebook does not meet the technology requirements. Acceptance in the program is required. | |||||||
| RADR-1291-21301 (1368046) Spc Tpcs in Med Radr Tech/Tch. | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is for students in the second semester of the Radiologic Sciences Program. Access to a PC or Mac and a webcam is required for this course. A Chromebook does not meet the technology requirements. Acceptance in the program is required. | |||||||
| RADR-1291-21302 (1368048) Spc Tpcs in Med Radr Tech/Tch. | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
RADR 2205
Principles of Radiographic Imaging II
2 Credit Hours (4 classes)
Principles of Radiographic Imaging II
2 Credit Hours (4 classes)
Course Description for RADR 2205
RADR 2205
(2 Credit Hours)
(2 Credit Hours)
Principles of Radiographic Imaging II
This is a WECM Course Number.
Prerequisite Recommended: Admission to the program or administrative approval.
Course Description: Radiographic image quality and the effects of exposure variables, and the synthesis of all variables in image production. (1 Lec., 3 Lab.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-2205-21804 (1390962) Princ of Radiographic | INET INET M T W R F S U X3038 LAB T 08:00 AM - 11:50 AM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a Chromebook will not be acceptable for this course.) | |||||||
| RADR-2205-21805 (1390964) Princ of Radiographic | INET INET M T W R F S U X3038 LAB T 01:00 PM - 04:50 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a Chromebook will not be acceptable for this course.) | |||||||
| RADR-2205-21806 (1390965) Princ of Radiographic | INET INET M T W R F S U X3038 LAB R 08:00 AM - 11:50 AM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a Chromebook will not be acceptable for this course.) | |||||||
| RADR-2205-21807 (1390967) Princ of Radiographic | INET INET M T W R F S U X3038 LAB R 01:00 PM - 04:50 PM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is only for students accepted into the Brookhaven Campus Radiologic Science Cohort. A webcam and Laptop or PC is required for this course (a Chromebook will not be acceptable for this course.) | |||||||
RADR 2209
Radiographic Imaging Equipment
2 Credit Hours (8 classes)
Radiographic Imaging Equipment
2 Credit Hours (8 classes)
Course Description for RADR 2209
RADR 2209
(2 Credit Hours)
(2 Credit Hours)
Radiographic Imaging Equipment
This is a WECM Course Number.
Course Description: Equipment and physics of x-ray production. Includes basic x-ray circuits. Also examines the relationship of conventional and digital equipment components to the imaging process. (2 Lec.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| RADR-2209-21702 (1368056) Radiographic Imaging Equipment | X3035 LEC T R 08:00 AM - 09:50 AM | BHC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is available to anyone interested in the Radiologic Science Program. A webcam is required for this course. Acceptance into the program is not required. For more information contact the instructor of the course. | |||||||
| RADR-2209-21703 (1368057) Radiographic Imaging Equipment | X3035 LEC T R 08:00 AM - 09:50 AM | BHC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is available to anyone interested in the Radiologic Science Program. A webcam is required for this course. Acceptance into the program is not required. For more information contact the instructor of the course. | |||||||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
