The Fall 2022 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
| Day class |
| Online class |
| Controlled enrollment class |
Total Results: 122
Expand Results
Collapse Results
HPRS 1191
Special Topics in Health Professions
1 Credit Hours (2 classes)
Special Topics in Health Professions
1 Credit Hours (2 classes)
Course Description for HPRS 1191
HPRS 1191
(1 Credit Hours)
(1 Credit Hours)
Special Topics in Health Professions and Related Sciences, Other
This is a WECM Course Number.
Course Description: Topics address recently identified current events, skills, knowledge, and/or attitudes and behaviors pertinent to the technology or occupation and relevant to the professional development of the student. This course was designed to be repeated multiple times to improve student proficiency. (1 Lec., 1 Lab.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-1191-51200 (1389693) Special Topics in Health Prof | P324 LEC R 09:00 AM - 11:00 AM P603 LAB R 11:00 AM - 01:00 PM | ECC 1 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1191-51300 (1389735) Special Topics in Health Prof | P324 LEC R 09:00 AM - 11:00 AM P603 LAB R 11:00 AM - 01:00 PM | ECC 1 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
HPRS 1201
Intro to Health Professions
2 Credit Hours (17 classes)
Intro to Health Professions
2 Credit Hours (17 classes)
Course Description for HPRS 1201
HPRS 1201
(2 Credit Hours)
(2 Credit Hours)
Introduction to Health Professions
This is a WECM Course Number.
Course Description: An overview of roles of various members of the health care system, educational requirements, and issues affecting the delivery of health care. (2 Lec., 1 Lab.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-1201-41K10 (1369339) Intro to Health Professions | TBA LEC M T W R F 10:20 AM - 11:05 AM INET INTLB M T W R F S U | EFC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Forney High School: Forney ISD | |||||||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-1201-51200 (1365589) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1201-51203 (1371596) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1201-51T01 (1365593) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Lake Highlands High School: Richardson ISD | |||||||
| HPRS-1201-51T02 (1365594) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Lake Highlands High School: Richardson ISD | |||||||
| HPRS-1201-51T04 (1365596) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: JJ Pearce High School: Richardson ISD | |||||||
| HPRS-1201-51T05 (1365597) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: JJ Pearce High School: Richardson ISD | |||||||
| HPRS-1201-51T06 (1365598) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: JJ Pearce High School: Richardson ISD | |||||||
| HPRS-1201-51T07 (1365599) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: JJ Pearce High School: Richardson ISD | |||||||
| HPRS-1201-51T09 (1365601) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: LV Berkner High School: Richardson ISD | |||||||
| HPRS-1201-51T10 (1365602) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: LV Berkner High School: Richardson ISD | |||||||
| HPRS-1201-51T11 (1365603) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: LV Berkner High School: Richardson ISD | |||||||
| HPRS-1201-51T12 (1365604) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson High School: Richardson ISD | |||||||
| HPRS-1201-51T13 (1365606) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson High School: Richardson ISD | |||||||
| HPRS-1201-51T26 (1369409) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: L.V. Berkner High School: Richardson ISD | |||||||
| HPRS-1201-51301 (1365592) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1201-81T01 (1394350) Intro to Health Professions | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration Restricted: J.J. Pearce High School: Richardson ISD | |||||||
HPRS 1202
Wellness and Health Promotion
2 Credit Hours (9 classes)
Wellness and Health Promotion
2 Credit Hours (9 classes)
Course Description for HPRS 1202
HPRS 1202
(2 Credit Hours)
(2 Credit Hours)
Wellness and Health Promotion
This is a WECM Course Number.
Course Description: This course provides an overview of wellness theory and its application throughout the lifespan with a focus on attitude development, impact of cultural beliefs, and communication of wellness. (2 Lec.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-1202-51K01 (1385403) Wellness and Health Promotion | TBA LEC M T W R F 11:10 AM - 11:55 AM | ECC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Forney High School: Forney ISD | |||||||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-1202-51200 (1365608) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1202-51201 (1365609) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1202-51202 (1365610) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1202-51203 (1365611) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Aug 22, 2022 Oct 14, 2022 (8 weeks) Class Ended | eCampus Flex Term Aug Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1202-51500 (1365615) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Sep 6, 2022 Nov 15, 2022 (11 weeks) Class Ended | eCampus Flex Term Sep Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1202-51300 (1365612) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1202-51301 (1365613) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1202-51302 (1365614) Wellness and Health Promotion | INET INET M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
HPRS 1204
Basic Health Profession Skills
2 Credit Hours (13 classes)
Basic Health Profession Skills
2 Credit Hours (13 classes)
Course Description for HPRS 1204
HPRS 1204
(2 Credit Hours)
(2 Credit Hours)
Basic Health Profession Skills
This is a WECM Course Number.
Course Description: This course includes a study of the concepts that serve as the foundation for health profession courses, including client care and safety issues, basic client monitoring, and health documentation methods. (1 Lec., 3 Lab.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-1204-51202 (1371904) Basic Health Profession Skills | INET INET M T W R F S U P721 LAB M 01:00 PM - 05:00 PM | ECC 2 | Aug 22, 2022 Oct 10, 2022 (8 weeks) Class Ended | eCampus Flex Term Aug Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-51502 (1365616) Basic Health Profession Skills | INET INET M T W R F S U P607 LAB T 08:00 AM - 12:00 PM | ECC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-51503 (1365617) Basic Health Profession Skills | INET INET M T W R F S U P607 LAB T 01:00 PM - 05:00 PM | ECC 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-51511 (1391925) Basic Health Profession Skills | INET INET M T W R F S U P719 LAB W 06:00 PM - 10:00 PM | ECC 2 | Aug 22, 2022 Nov 14, 2022 (13 weeks) Class Ended | eCampus Flex Term Aug Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-51512 (1365622) Basic Health Profession Skills | INET INET M T W R F S U P617 LAB M 08:00 AM - 12:00 PM | ECC 2 | Aug 22, 2022 Oct 10, 2022 (8 weeks) Class Ended | eCampus Flex Term Aug Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-51M01 (1369367) Basic Health Profession Skills | TBA LEC T R F 07:30 AM - 09:00 AM INET INTLB M T W R F S U | ECC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: North Garland High School: Garland ISD | |||||||
| HPRS-1204-51M02 (1369370) Basic Health Profession Skills | TBA LEC T R F 10:40 AM - 01:15 PM INET INTLB M T W R F S U | ECC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: North Garland High School: Garland ISD | |||||||
| HPRS-1204-51507 (1365619) Basic Health Profession Skills | INET INET M T W R F S U P719 LAB T 01:00 PM - 05:00 PM | ECC 2 | Sep 6, 2022 Nov 15, 2022 (11 weeks) Class Ended | eCampus Flex Term Sep Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-51506 (1365618) Basic Health Profession Skills | INET INET M T W R F S U P719 LAB M 10:00 AM - 02:00 PM | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-51G03 (1394825) Basic Health Profession Skills | TBA LEC T R 09:10 AM - 01:10 PM TBA LAB T R 09:10 AM - 01:10 PM | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Townview Health, Dallas ISD | |||||||
| HPRS-1204-51G00 (1394824) Basic Health Profession Skills | TBA LEC M W F 01:15 PM - 04:30 PM TBA LAB M W F 01:15 PM - 04:30 PM | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Townview Health, Dallas ISD | |||||||
| HPRS-1204-51508 (1365620) Basic Health Profession Skills | INET INET M T W R F S U P605 LAB T 08:00 AM - 12:00 PM | ECC 2 | Oct 25, 2022 Dec 6, 2022 (7 weeks) Class Ended | eCampus Flex Term Oct Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-1204-71500 (1390550) Basic Health Profession Skills | INET INET M T W R F S U T148 LAB S 09:00 AM - 01:00 PM | NLC 2 | Aug 22, 2022 Oct 15, 2022 (8 weeks) Class Ended | eCampus Flex Term Aug Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
HPRS 2201
Pathophysiology
2 Credit Hours (10 classes)
Pathophysiology
2 Credit Hours (10 classes)
Course Description for HPRS 2201
HPRS 2201
(2 Credit Hours)
(2 Credit Hours)
Pathophysiology
This is a WECM Course Number.
Course Description: This course includes the study of pathology and general health management of diseases and injuries across the life span. Topics include etiology, symptoms, and the physical and psychological reactions to diseases and injuries. (2 Lec., 1 Lab.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-2201-51G04 (1359645) Pathophysiology | TBA LEC T R 09:00 AM - 10:45 AM INET INTLB M T W R F S U | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Scheduled Online | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Townview-Health: Dallas ISD | |||||||
| HPRS-2201-51G01 (1359636) Pathophysiology | TBA LEC M W F 10:50 AM - 01:00 PM INET INTLB M T W R F S U | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Scheduled Online | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Townview-Health: Dallas ISD | |||||||
| HPRS-2201-51G05 (1359647) Pathophysiology | TBA LEC T R 01:05 PM - 02:45 PM INET INTLB M T W R F S U | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Scheduled Online | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Townview-Health: Dallas ISD | |||||||
| HPRS-2201-51G02 (1359641) Pathophysiology | TBA LEC M W F 01:50 PM - 02:45 PM INET INTLB M T W R F S U | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Scheduled Online | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Townview-Health: Dallas ISD | |||||||
| HPRS-2201-51G03 (1359643) Pathophysiology | TBA LEC M W F 02:50 PM - 04:30 PM INET INTLB M T W R F S U | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Scheduled Online | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Townview-Health: Dallas ISD | |||||||
| HPRS-2201-51G06 (1359650) Pathophysiology | TBA LEC T R 02:50 PM - 04:30 PM INET INTLB M T W R F S U | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Scheduled Online | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Townview-Health: Dallas ISD | |||||||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-2201-51200 (1365628) Pathophysiology | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-2201-51201 (1365629) Pathophysiology | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-2201-51300 (1365631) Pathophysiology | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-2201-51301 (1365632) Pathophysiology | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
HPRS 2210
Basic Health Profession Skills II
2 Credit Hours (21 classes)
Basic Health Profession Skills II
2 Credit Hours (21 classes)
Course Description for HPRS 2210
HPRS 2210
(2 Credit Hours)
(2 Credit Hours)
Basic Health Profession Skills II
This is a WECM Course Number.
Prerequisite Required: HPRS 1204 with a grade of “C” or better.
Course Description: This course builds on previously acquired knowledge and skills relevant to the professional development of the student. Lecture and simulated laboratory experiences prepare the student to perform patient care utilizing critical thinking and advanced clinical skills. (1 Lec., 3 Lab.)
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-2210-51500 (1365634) Basic Health Prof Skills II | INET INET M T W R F S U P721 LAB T 01:00 PM - 05:00 PM | ECC 2 | Aug 30, 2022 Oct 18, 2022 (8 weeks) Class Ended | eCampus Flex Term Aug Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-2210-51505 (1365636) Basic Health Prof Skills II | INET INET M T W R F S U P617 LAB R 10:00 AM - 02:00 PM | ECC 2 | Sep 29, 2022 Nov 17, 2022 (8 weeks) Class Ended | eCampus Flex Term Sep Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-2210-51501 (1365635) Basic Health Prof Skills II | INET INET M T W R F S U P619 LAB M 08:00 AM - 12:00 PM | ECC 2 | Oct 17, 2022 Dec 5, 2022 (8 weeks) Class Ended | eCampus Flex Term Oct Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-2210-51508 (1385075) Basic Health Prof Skills II | INET INET M T W R F S U P719 LAB W 08:00 AM - 12:00 PM | ECC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| HPRS-2210-71300 (1365650) Basic Health Prof Skills II | INET INET M T W R F S U T148 LAB S 09:00 AM - 01:00 PM | NLC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| HPRS-2210-51T00 (1387253) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T01 (1365638) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T02 (1365639) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T03 (1365641) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T04 (1365642) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | St. James, Nichola / Vita (PDF) | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T05 (1365643) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T06 (1365644) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T07 (1365645) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | St. James, Nichola / Vita (PDF) | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T08 (1365646) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T09 (1365647) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | St. James, Nichola / Vita (PDF) | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T10 (1365648) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T17 (1359236) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T18 (1359248) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T20 (1387265) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T21 (1387269) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
| HPRS-2210-51T22 (1387304) Basic Health Prof Skills II | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Richardson Healthcare Careers Academy: Richardson ISD | |||||||
HPRS 2231
General Health Professions Management
2 Credit Hours (32 classes)
General Health Professions Management
2 Credit Hours (32 classes)
Course Description for HPRS 2231
HPRS 2231
(2 Credit Hours)
(2 Credit Hours)
General Health Professions
Management
This is a WECM Course Number.
Course Description: This course will cover the exploration and application of management concepts necessary for effective health profession operations. (1 Lec., 2 Lab.)
