The Fall 2022 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Online class |
Total Results: 40
Expand Results
Collapse Results
ENGR 1201
Introduction To Engineering
2 Credit Hours (14 classes)
Introduction To Engineering
2 Credit Hours (14 classes)
Course Description for ENGR 1201
ENGR 1201
(2 Credit Hours)
(2 Credit Hours)
Introduction to Engineering
This is a Texas Common Course Number.
Prerequisite Required: MATH 1314 or the equivalent academic preparation.
Course Description: An introduction to the engineering profession with emphasis on technical communication and team-based engineering design. Includes instruction in the application of mathematical and scientific principles to the solution of practical problems for the benefit of society. (1 Lec. 3 Lab.)
Coordinating Board Academic Approval Number 1401015110
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-1201-21800 (1364078) Introduction To Engineering | K119 LEC T R 09:00 AM - 09:25 AM K119 LAB T R 09:30 AM - 10:45 AM | BHC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-31300 (1366744) Introduction To Engineering | M117 LEC M W 01:00 PM - 01:55 PM M117 LAB M W 02:00 PM - 04:50 PM | CVC 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-61800 (1364084) Introduction To Engineering | W105A LEC T R 10:00 AM - 10:25 AM W105A LAB T R 10:35 AM - 11:45 AM | MVC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-61101 (1373601) Introduction To Engineering | W105A LEC T R 06:00 PM - 06:25 PM W105A LAB T R 06:30 PM - 07:45 PM | MVC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81804 (1364092) Introduction To Engineering | WH151 LEC T R 09:00 AM - 09:25 AM WH151 LAB T R 09:30 AM - 10:45 AM | RLC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81800 (1364087) Introduction To Engineering | WH151 LEC T R 11:00 AM - 11:25 AM WH151 LAB T R 11:30 AM - 12:45 PM | RLC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81821 (1364097) Introduction To Engineering | WH151 LEC M W 11:00 AM - 11:25 AM WH151 LAB M W 11:30 AM - 12:45 PM | RLC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81801 (1364088) Introduction To Engineering | WH151 LEC T R 01:00 PM - 01:25 PM WH151 LAB T R 01:30 PM - 02:45 PM | RLC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81802 (1364089) Introduction To Engineering | WH151 LEC M W 01:00 PM - 01:25 PM WH151 LAB M W 01:30 PM - 02:45 PM | RLC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81820 (1364096) Introduction To Engineering | WH151 LEC M W 03:00 PM - 03:25 PM WH151 LAB M W 03:30 PM - 04:45 PM | RLC 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-1201-31700 (1364081) Introduction To Engineering | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-31301 (1364080) Introduction To Engineering | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81101 (1386087) Introduction To Engineering | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-1201-81749 (1364085) Introduction To Engineering | INET INET M T W R F S U INET INTLB M T W R F S U | 2 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 1304
Engineering Graphics I
3 Credit Hours (2 classes)
Engineering Graphics I
3 Credit Hours (2 classes)
Course Description for ENGR 1304
ENGR 1304
(3 Credit Hours)
(3 Credit Hours)
Engineering Graphics I
This is a Texas Common Course Number.
Prerequisite Required: MATH 1314 or the equivalent.
Course Description: Introduction to computer-aided drafting using CAD software and sketching to
generate two- and three-dimensional drawings based on the conventions of
engineering graphical communication; topics include spatial relationships,
multi-view projections and sectioning, dimensioning, graphical presentation of data and fundamentals of computer graphics. (2 Lec., 4 Lab.)
Coordinating Board Academic Approval Number 1513015111
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-1304-81800 (1364100) Engineering Graphics I | T223 LEC M W 11:00 AM - 11:50 AM T223 LAB M W 12:00 PM - 01:40 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-1304-31701 (1364099) Engineering Graphics I | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2105
Electrical Circuits I Laboratory
1 Credit Hours (5 classes)
Electrical Circuits I Laboratory
1 Credit Hours (5 classes)
Course Description for ENGR 2105
ENGR 2105
(1 Credit Hours)
(1 Credit Hours)
Electrical Circuits I Laboratory
This is a Texas Common Course Number.
Corequisite/Concurrent: ENGR 2305.
Course Description: Laboratory experiments supporting theoretical principles presented in ENGR 2305 involving DC and AC circuit theory, network theorems, time, and frequency domain circuit analysis. Introduction to principles and operation of basic laboratory equipment; laboratory report preparation. (3 Lab.)
Coordinating Board Academic Approval Number 1410015510
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2105-81830 (1364104) Electrical Circuits I Lab | WH127 LAB T 11:00 AM - 01:30 PM | RLC 1 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2105-81823 (1364103) Electrical Circuits I Lab | WH127 LAB W 05:40 PM - 08:10 PM | RLC 1 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2105-81000 (1390680) Electrical Circuits I Lab | WH127 LAB R 08:00 AM - 10:30 AM | RLC 1 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2105-81822 (1364102) Electrical Circuits I Lab | WH127 LAB R 11:00 AM - 01:30 PM | RLC 1 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2105-81824 (1389648) Electrical Circuits I Lab | WH127 LAB M 05:40 PM - 08:10 PM | RLC 1 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2106
Introduction to Digital Systems Lab
1 Credit Hours (1 class)
Introduction to Digital Systems Lab
1 Credit Hours (1 class)
Course Description for ENGR 2106
ENGR 2106
(1 Credit Hours)
(1 Credit Hours)
Introduction to Digital Systems Laboratory
This is a Texas Common Course Number.
Corequisite/Concurrent: ENGR 2306.
Course Description: Basic laboratory experiments supporting theoretical principles presented in ENGR 2306 involving design, construction, and analysis of combinational and sequential digital circuits and systems, including logic gates, adders, multiplexers, encoders, decoders, arithmetic logic units, latches, flip-flops, registers, and counters; preparation of laboratory reports. (3 Lab.)
Coordinating Board Academic Approval Number 1410015710
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2106-81831 (1364105) Intro to Digital Systems Lab | WH127 LAB T 08:20 AM - 10:50 AM | RLC 1 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2300
Applied Linear Algebra
3 Credit Hours (3 classes)
Applied Linear Algebra
3 Credit Hours (3 classes)
Course Description for ENGR 2300
ENGR 2300
(3 Credit Hours)
(3 Credit Hours)
Applied Linear Algebra
Prerequisite Required: MATH 2414.
Course Description: Matrices, vectors, determinants, linear systems of equations, Gauss-Jordan elimination, vector spaces, basis, eigenvalues, eigenvectors, numerical methods in linear algebra using MATLAB, computer arithmetic, Gaussian elimination, LU factorization, iterative solutions to linear systems, iterative methods for estimating eigenvalues, singular value decomposition, QR factorization. (3 Lec.)
Coordinating Board Academic Approval Number 1410017210
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2300-81832 (1364107) Applied Linear Algebra | WH281 LEC M W 11:00 AM - 12:15 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2300-81801 (1364106) Applied Linear Algebra | WH281 LEC M W 01:30 PM - 02:45 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2300-81700 (1387958) Applied Linear Algebra | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2301
Engineering Mechanics - Statics
3 Credit Hours (3 classes)
Engineering Mechanics - Statics
3 Credit Hours (3 classes)
Course Description for ENGR 2301
ENGR 2301
(3 Credit Hours)
(3 Credit Hours)
Engineering Mechanics - Statics
This is a Texas Common Course Number.
Prerequisite Required: PHYS 2425.
Corequisite/Concurrent: MATH 2414.
Course Description: Basic theory of engineering mechanics, using calculus, involving the
description of forces, moments, and couples acting on stationary engineering
structures; equilibrium in two and three dimensions; free-body diagrams;
friction; centroids; centers of gravity; and moments of inertia. (3 Lec.)
Coordinating Board Academic Approval Number 1411015210
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2301-81833 (1364110) Engineering Mechanics -Statics | WH281 LEC T R 09:30 AM - 10:45 AM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2301-61701 (1364109) Engineering Mechanics -Statics | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2301-81700 (1390794) Engineering Mechanics -Statics | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2302
Engineering Mechanics - Dynamics
3 Credit Hours (2 classes)
Engineering Mechanics - Dynamics
3 Credit Hours (2 classes)
Course Description for ENGR 2302
ENGR 2302
(3 Credit Hours)
(3 Credit Hours)
Engineering Mechanics - Dynamics
This is a Texas Common Course Number.
Prerequisite Required: ENGR 2301.
Corequisite/Concurrent: MATH 2414.
Course Description: Basic theory of engineering mechanics, using calculus, involving the motion of
particles, rigid bodies, and systems of particles; Newton's Laws; work and
energy relationships; principles of impulse and momentum; application of
kinetics and kinematics to the solution of engineering problems. (3 Lec.)
Coordinating Board Academic Approval Number 1411015310
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2302-81800 (1364112) Engr Mechanics - Dynamics | WH281 LEC M W 09:30 AM - 10:45 AM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2302-61702 (1364111) Engr Mechanics - Dynamics | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2304
Programming for Engineers
3 Credit Hours (2 classes)
Programming for Engineers
3 Credit Hours (2 classes)
Course Description for ENGR 2304
ENGR 2304
(3 Credit Hours)
(3 Credit Hours)
Programming for Engineers
This is a Texas Common Course Number.
Course Description: Programming principles and techniques for matrix and array operations, equation solving, and numeric simulations applied to engineering problems and visualization of engineering information; platforms include spreadsheets, symbolic algebra packages, engineering analysis software, and laboratory control software. (3 Lec.)
Coordinating Board Academic Approval Number 1102015207
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2304-81001 (1373600) Programming for Engineers | T221 LEC M W 01:00 PM - 02:20 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2304-81725 (1364115) Programming for Engineers | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2305
Electrical Circuits I
3 Credit Hours (2 classes)
Electrical Circuits I
3 Credit Hours (2 classes)
Course Description for ENGR 2305
ENGR 2305
(3 Credit Hours)
(3 Credit Hours)
Electrical Circuits I
This is a Texas Common Course Number.
Prerequisite Required: MATH 2414 and PHYS 2426.
Corequisite/Concurrent: MATH 2320.
Course Description: Principles of electrical circuits and systems. Basic circuit elements (resistance, inductance, mutual inductance, capacitance, independent and dependent controlled voltage, and current sources). Topology of electrical networks; Kirchhoff's laws; node and mesh analysis; DC circuit analysis; operationalamplifiers; transient and sinusoidal steady-state analysis; AC circuit analysis; first-and second-order circuits; Bode plots; and use of computer simulation software to solve circuit problems. (3 Lec.)
Coordinating Board Academic Approval Number 1410015110
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2305-81802 (1364116) Electrical Circuits I | WH125 LEC T 05:40 PM - 08:10 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2305-81000 (1388040) Electrical Circuits I | WH147 LEC R 05:40 PM - 08:10 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Night | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2306
Introduction to Digital Systems
3 Credit Hours (1 class)
Introduction to Digital Systems
3 Credit Hours (1 class)
Course Description for ENGR 2306
ENGR 2306
(3 Credit Hours)
(3 Credit Hours)
Introduction to Digital Systems
This is a Texas Common Course Number.
Prerequisite Required: MATH 1314.
Corequisite/Concurrent: ENGR 2106.
Course Description: Introduction to theory and design of digital logic, circuits, and systems. Number systems, operations and codes; logic gates; Boolean Algebra and logic simplification; Karnaugh maps; combinational logic; functions of combinational Logic; flip-flops and related devices; counters; shift registers; sequential logic; memory and storage. (3 Lec.)
Coordinating Board Academic Approval Number 1410015610
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2306-81803 (1364117) Intro to Digital Systems | WH147 LEC T R 11:00 AM - 12:15 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2308
Engineering Economics
3 Credit Hours (1 class)
Engineering Economics
3 Credit Hours (1 class)
Course Description for ENGR 2308
ENGR 2308
(3 Credit Hours)
(3 Credit Hours)
Engineering Economics
This is a Texas Common Course Number.
Prerequisite Required: MATH 2413.
Course Description: Methods used for determining the comparative financial desirability of engineering alternatives. Provides the student with the basic tools required to analyze engineering alternatives in terms of their worth and cost, an essential element of engineering practice. The student is introduced to the concept of the time value of money and the methodology of basic engineering economy techniques. The course will address some aspects of sustainability and will provide the student with the background to enable them to pass the Engineering Economy portion of the Fundamentals of Engineering exam. (3 Lec.)
Coordinating Board Academic Approval Number 1401015210
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2308-21804 (1366320) Engineering Economics | K119 LEC T R 12:30 PM - 01:50 PM | BHC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ENGR 2332
Mechanics of Materials
3 Credit Hours (4 classes)
Mechanics of Materials
3 Credit Hours (4 classes)
Course Description for ENGR 2332
ENGR 2332
(3 Credit Hours)
(3 Credit Hours)
Mechanics of Materials
This is a Texas Common Course Number.
Prerequisite Required: ENGR 2301.
Course Description: Stresses, deformations, stress-strain relationships, torsions, beams, shafts, columns, elastic deflections in beams, combined loading, and combined stresses. (3 Lec.)
Coordinating Board Academic Approval Number 1411015110
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2332-21805 (1366531) Mechanics of Materials | K119 LEC M W 12:30 PM - 01:50 PM | BHC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2332-81001 (1373606) Mechanics of Materials | WH125 LEC T R 02:00 PM - 03:40 PM | RLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| ENGR-2332-81700 (1390795) Mechanics of Materials | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| ENGR-2332-81300 (1364119) Mechanics of Materials | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings. Reqd: Log on to https://ecampus.dcccd.edu. Prerequisite Required: ENGR 2301. | |||||||
Class Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Online class |