The Fall 2022 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
| Day class |
| Online class |
| Controlled enrollment class |
Total Results: 74
Expand Results
Collapse Results
CRIJ 1301
Introduction to Criminal Justice
3 Credit Hours (29 classes)
Introduction to Criminal Justice
3 Credit Hours (29 classes)
Course Description for CRIJ 1301
CRIJ 1301
(3 Credit Hours)
(3 Credit Hours)
Introduction to Criminal Justice
This is a Texas Common Course Number. This is a Dallas College Core Curriculum course.
Course Description: This course provides a historical and philosophical overview of the American criminal justice system, including the nature, extent, and impact of crime; criminal law; and justice agencies and processes. (3 Lec.)
Coordinating Board Academic Approval Number 4301045124
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1301-21800 (1369223) Introduction to Criminal Justi | K245 BLND T 08:00 AM - 09:20 AM | BHC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-21100 (1361594) Introduction to Criminal Justi | K246 BLND R 11:00 AM - 12:20 PM | BHC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-31301 (1384551) Introduction to Criminal Justi | C006 BLND M W 09:30 AM - 10:50 AM | CVC 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-41M02 (1361612) Introduction to Criminal Justi | TBA LEC T R 07:30 AM - 09:00 AM | EFC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Lakeview Centennial High School: Garland ISD | |||||||
| CRIJ-1301-41M01 (1361611) Introduction to Criminal Justi | TBA LEC M W 09:05 AM - 10:40 AM | EFC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Lakeview Centennial High School: Garland ISD | |||||||
| CRIJ-1301-41202 (1361606) Introduction to Criminal Justi | W103 BLND M W 09:30 AM - 10:50 AM | EFC 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-41201 (1361605) Introduction to Criminal Justi | W103 BLND M W 11:00 AM - 12:20 PM | EFC 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-41203 (1361607) Introduction to Criminal Justi | W128 BLND M W 12:30 PM - 01:50 PM | EFC 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-51G01 (1359663) Introduction to Criminal Justi | TBA LEC M W 09:00 AM - 10:45 AM | ECC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Judge Barefoot Sanders : Dallas ISD | |||||||
| CRIJ-1301-51800 (1361614) Introduction to Criminal Justi | C370 LEC M W 09:30 AM - 10:50 AM | ECC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-61802 (1361617) Introduction to Criminal Justi | W104 BLND W 06:30 PM - 07:50 PM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-61801 (1368796) Introduction to Criminal Justi | W161A BLND R 05:00 PM - 06:20 PM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-61803 (1368733) Introduction to Criminal Justi | E58 LEC M W 08:00 AM - 09:20 AM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1301-21700 (1361596) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-21801 (1361597) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-21300 (1361595) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-31700 (1361601) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-31300 (1361599) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-31701 (1361602) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-41200 (1361604) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-41205 (1361608) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-41G00 (1390469) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted; Bryan Adams High School; Dallas ISD | |||||||
| CRIJ-1301-41G01 (1385350) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted; Bryan Adams High School; Dallas ISD | |||||||
| CRIJ-1301-41300 (1361609) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-51700 (1361613) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-61200 (1361615) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-61804 (1361618) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1301-71P00 (1374935) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Jack E Singley Academy: Irving ISD | |||||||
| CRIJ-1301-71P01 (1361620) Introduction to Criminal Justi | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Singley Academy: Irving ISD | |||||||
CRIJ 1306
Court Systems and Practices
3 Credit Hours (7 classes)
Court Systems and Practices
3 Credit Hours (7 classes)
Course Description for CRIJ 1306
CRIJ 1306
(3 Credit Hours)
(3 Credit Hours)
Court Systems and Practices
This is a Texas Common Course Number.
Course Description: This course is a study of the court system as it applies to the structures, procedures, practices and sources of law in American courts, using federal and Texas statutes and case law. (3 Lec.)
Coordinating Board Academic Approval Number 4301045424
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1306-41200 (1361630) Court Systems and Practices | W103 BLND T R 11:00 AM - 12:20 PM | EFC 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1306-61800 (1361638) Court Systems and Practices | W272 LEC T R 09:30 AM - 10:50 AM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1306-21700 (1361625) Court Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1306-31700 (1361627) Court Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1306-31800 (1361628) Court Systems and Practices | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1306-41M03 (1389789) Court Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration Restricted: Lakeview Centennial: Garland ISD | |||||||
| CRIJ-1306-41300 (1361631) Court Systems and Practices | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
CRIJ 1307
Crime in America
3 Credit Hours (14 classes)
Crime in America
3 Credit Hours (14 classes)
Course Description for CRIJ 1307
CRIJ 1307
(3 Credit Hours)
(3 Credit Hours)
Crime in America
This is a Texas Common Course Number. This is a Dallas College Core Curriculum course.
Course Description: American crime problems in historical perspective, social and public policy factors affecting crime, impact and crime trends, social characteristics of specific crimes, and prevention of crime. (3 Lec.)
Coordinating Board Academic Approval Number 4504015225
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1307-21001 (1373801) Crime in America | K244 BLND T 09:30 AM - 10:50 AM | BHC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-41301 (1361644) Crime in America | W103 BLND T R 12:30 PM - 01:50 PM | EFC 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-41300 (1361643) Crime in America | W103 BLND T R 09:30 AM - 10:50 AM | EFC 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-61800 (1361649) Crime in America | W104 BLND W 05:00 PM - 06:20 PM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1307-21700 (1361641) Crime in America | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-31700 (1361642) Crime in America | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-41T01 (1361646) Crime in America | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Lake Highlands High School: Richardson ISD | |||||||
| CRIJ-1307-41302 (1384561) Crime in America | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-41303 (1390596) Crime in America | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-41304 (1393429) Crime in America | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-41G00 (1390471) Crime in America | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted; Bryan Adams High School; Dallas ISD | |||||||
| CRIJ-1307-41G02 (1390472) Crime in America | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted; Bryan Adams High School; Dallas ISD | |||||||
| CRIJ-1307-61200 (1361647) Crime in America | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1307-81700 (1361650) Crime in America | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based Core | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
CRIJ 1310
Fundamentals of Criminal Law
3 Credit Hours (7 classes)
Fundamentals of Criminal Law
3 Credit Hours (7 classes)
Course Description for CRIJ 1310
CRIJ 1310
(3 Credit Hours)
(3 Credit Hours)
Fundamentals of Criminal Law
This is a Texas Common Course Number.
Course Description: This course is the study of criminal law including application of definitions, statutory elements, defenses, and penalties using Texas statutes, the Model Penal Code, and case law. The course also analyzes the philosophical and historical development of criminal law and criminal culpability. (3 Lec.)
Coordinating Board Academic Approval Number 4301045424
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1310-41300 (1361653) Fundamentals of Criminal Law | W103 BLND T R 09:30 AM - 10:50 AM | EFC 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1310-41301 (1361654) Fundamentals of Criminal Law | W103 BLND T R 08:00 AM - 09:20 AM | EFC 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1310-51G01 (1359662) Fundamentals of Criminal Law | TBA LEC M W 10:50 AM - 01:05 PM | ECC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Judge Barefoot Sanders : Dallas ISD | |||||||
| CRIJ-1310-61800 (1361655) Fundamentals of Criminal Law | W104 LEC M W 11:00 AM - 12:20 PM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1310-21800 (1369219) Fundamentals of Criminal Law | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1310-41200 (1361652) Fundamentals of Criminal Law | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1310-71P00 (1375859) Fundamentals of Criminal Law | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Singley Academy: Irving ISD | |||||||
CRIJ 1313
Juvenile Justice System
3 Credit Hours (2 classes)
Juvenile Justice System
3 Credit Hours (2 classes)
Course Description for CRIJ 1313
CRIJ 1313
(3 Credit Hours)
(3 Credit Hours)
Juvenile Justice System
This is a Texas Common Course Number.
Course Description: A study of the juvenile justice process to include specialized juvenile law, role of the juvenile law, role of the juvenile courts, role of police agencies, role of correctional agencies, and theories concerning delinquency. (3 Lec.)
Coordinating Board Academic Approval Number 4301045224
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-1313-31700 (1361656) Juvenile Justice System | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-1313-41300 (1361657) Juvenile Justice System | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
CRIJ 2313
Correctional Systems and Practices
3 Credit Hours (6 classes)
Correctional Systems and Practices
3 Credit Hours (6 classes)
Course Description for CRIJ 2313
CRIJ 2313
(3 Credit Hours)
(3 Credit Hours)
Correctional Systems and Practices
This is a Texas Common Course Number.
Course Description: This course is a survey of institutional and non-institutional corrections. Emphasis will be placed on the organization and operation of correctional systems; treatment and rehabilitation; populations served; Constitutional issues; and current and future issues. (3 Lec.)
Coordinating Board Academic Approval Number 4301045424
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-2313-51G01 (1359669) Correct Systems and Practices | TBA LEC M W 02:50 PM - 04:30 PM | ECC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Judge Barefoot Sanders : Dallas ISD | |||||||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-2313-41700 (1361659) Correct Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-2313-41300 (1361658) Correct Systems and Practices | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-2313-51P01 (1361660) Correct Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Jack E. Singley Academy: Irving ISD | |||||||
| CRIJ-2313-61700 (1361661) Correct Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-2313-71P00 (1374949) Correct Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Jack E Singley Academy: Irving ISD | |||||||
CRIJ 2314
Criminal Investigation
3 Credit Hours (4 classes)
Criminal Investigation
3 Credit Hours (4 classes)
Course Description for CRIJ 2314
CRIJ 2314
(3 Credit Hours)
(3 Credit Hours)
Criminal Investigation
This is a Texas Common Course Number.
Course Description: Investigative theory; collection and preservation of evidence; sources of information; interview and interrogation; uses of forensic sciences; case and trial preparation. (3 Lec.)
Coordinating Board Academic Approval Number 4301045524
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-2314-31700 (1361663) Criminal Investigation | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-2314-41P00 (1374998) Criminal Investigation | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Jack E Singley Academy: Irving ISD | |||||||
| CRIJ-2314-41P01 (1374999) Criminal Investigation | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Jack E Singley Academy: Irving ISD | |||||||
| CRIJ-2314-41300 (1390655) Criminal Investigation | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
CRIJ 2323
Legal Aspects of Law Enforcement
3 Credit Hours (1 class)
Legal Aspects of Law Enforcement
3 Credit Hours (1 class)
Course Description for CRIJ 2323
CRIJ 2323
(3 Credit Hours)
(3 Credit Hours)
Legal Aspects of Law Enforcement
This is a Texas Common Course Number.
Course Description: This course covers police authority, responsibilities, and constitutional constraints. Topics include laws of arrest, search and seizure, and police liability. (3 Lec.)
Coordinating Board Academic Approval Number 4301045624
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-2323-31700 (1388451) Legal Aspects Law Enforcement | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
CRIJ 2328
Police Systems and Practices
3 Credit Hours (4 classes)
Police Systems and Practices
3 Credit Hours (4 classes)
Course Description for CRIJ 2328
CRIJ 2328
(3 Credit Hours)
(3 Credit Hours)
Police Systems and Practices
This is a Texas Common Course Number.
Course Description: This course examines the establishment, role and function of police in a democratic society. It will focus on types of police agencies and their organizational structure, police-community interaction, police ethics, and use of authority. (3 Lec.)
Coordinating Board Academic Approval Number 4301045724
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-2328-61800 (1368675) Police Systems and Practices | W161A LEC T R 11:00 AM - 12:20 PM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| CRIJ-2328-21700 (1361665) Police Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-2328-41200 (1361666) Police Systems and Practices | INET INET M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| CRIJ-2328-61301 (1373810) Police Systems and Practices | INET INET M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Class Meeting Legend:(Show / Hide)
| Day class |
| Online class |
| Controlled enrollment class |