The Fall 2022 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
| Day class |
| Online class |
| Controlled enrollment class |
Total Results: 67
Expand Results
Collapse Results
BCIS 1305
Business Computer Applications
3 Credit Hours (24 classes)
Business Computer Applications
3 Credit Hours (24 classes)
Course Description for BCIS 1305
BCIS 1305
(3 Credit Hours)
(3 Credit Hours)
Business Computer Applications
This is a Texas Common Course Number.
Course Description: Introduces and develops foundational skills in applying essential and emerging business productivity information technology tools. The focus of this course is on business productivity software applications, including word processing, spreadsheets, databases, presentation graphics, data analytics, and business-oriented utilization of the internet. This course will fulfill degree requirements established by the colleges of DCCCD only if this course has been successfully completed and the date of completion does not exceed 10 years. This course is cross-listed as BCIS 1405. The student may register for either BCIS 1305 or BCIS 1405 but may receive credit for only one of the two. (2 Lec., 4 Lab.)
Coordinating Board Academic Approval Number 1102025404
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| BCIS-1305-21802 (1360470) Business Computer Applications | K107 LEC M W 11:00 AM - 12:20 PM INET INTLB M T W R F S U | BHC 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-41200 (1360473) Business Computer Applications | L308B LEC M W 11:00 AM - 12:20 PM INET INTLB M T W R F S U | EFC 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-51900 (1389084) Business Computer Applications | A511 LEC T R 08:30 AM - 09:20 AM A511 LAB T R 09:30 AM - 11:00 AM | ECC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted to YearUp students only. SystemIT Cohort 13. | |||||||
| BCIS-1305-51901 (1391146) Business Computer Applications | M1040 LEC T R 02:00 PM - 02:50 PM M1040 LAB T R 02:55 PM - 04:30 PM | ECC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted to YearUp students only. SystemIT Cohort 13. | |||||||
| BCIS-1305-61802 (1360480) Business Computer Applications | E110 LEC M 11:00 AM - 01:30 PM E110 LAB M 01:35 PM - 03:00 PM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-61003 (1385078) Business Computer Applications | E110 LEC T 11:00 AM - 01:30 PM E110 LAB T 01:35 PM - 03:00 PM | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-61803 (1360481) Business Computer Applications | B133 LEC W 05:00 PM - 08:35 PM INET INTLB M T W R F S U | MVC 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-61G03 (1360482) Business Computer Applications | TBA LEC T R 10:30 AM - 11:50 AM INET INTLB M T W R F S U | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Moiss E. Molina High School PTECH: Dallas ISD | |||||||
| BCIS-1305-61G07 (1359421) Business Computer Applications | TBA LEC M W 02:41 PM - 04:01 PM INET INTLB M T W R F S U | MVC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Moiss E. Molina High School PTECH: Dallas ISD | |||||||
| BCIS-1305-71800 (1360489) Business Computer Applications | T207 LEC T 10:00 AM - 01:00 PM INET INTLB M T W R F S U | NLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-71801 (1365263) Business Computer Applications | T207 LEC T R 08:00 AM - 09:20 AM INET INTLB M T W R F S U | NLC 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-71802 (1360490) Business Computer Applications | T207 LEC M W 08:00 AM - 09:45 AM INET INTLB M T W R F S U | NLC 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| BCIS-1305-21700 (1360468) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-21701 (1360469) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-21702 (1385606) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-21703 (1385607) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-21704 (1391880) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-21G01 (1360471) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: W.T. White High School: Dallas ISD | |||||||
| BCIS-1305-21G02 (1360472) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: W.T. White High School: Dallas ISD | |||||||
| BCIS-1305-61200 (1360476) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-61G05 (1360483) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Moiss E. Molina High School PTECH: Dallas ISD | |||||||
| BCIS-1305-61301 (1360477) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-61302 (1360478) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1305-71300 (1360486) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
BCIS 1405
Business Computer Applications
4 Credit Hours (43 classes)
Business Computer Applications
4 Credit Hours (43 classes)
Course Description for BCIS 1405
BCIS 1405
(4 Credit Hours)
(4 Credit Hours)
Business Computer Applications
This is a Texas Common Course Number.
Course Description: Introduces and develops foundational skills in applying essential and emerging business productivity information technology tools. The focus of this course is on business productivity software applications, including word processing, spreadsheets, databases, presentation graphics, data analytics, and business-oriented utilization of the internet.This course will fulfill degree requirements established by the colleges of DCCCD only if this course has been successfully completed and the date of completion does not exceed 10 years. This course is cross-listed as BCIS 1405. The student may register for either BCIS 1305 or BCIS 1405 but may receive credit for only one of the two. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 1102025404
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| BCIS-1405-21G01 (1369359) Business Computer Applications | J115 HYBRD M W 09:00 AM - 10:20 AM INET INTLB T R 09:00 AM - 10:20 AM | BHC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: NORTH DALLAS HIGH SCHOOL: Dallas ISD | |||||||
| BCIS-1405-21G02 (1369361) Business Computer Applications | J115 HYBRD M W 10:25 AM - 11:40 AM INET INTLB T R 10:25 AM - 11:40 AM | BHC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: NORTH DALLAS HIGH SCHOOL: Dallas ISD | |||||||
| BCIS-1405-21802 (1364478) Business Computer Applications | K213 LEC M W 12:30 PM - 01:50 PM INET INTLB M T W R F S U | BHC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-21G03 (1369362) Business Computer Applications | J115 HYBRD M W 12:40 PM - 01:55 PM INET INTLB T R 12:40 PM - 01:55 PM | BHC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: NORTH DALLAS HIGH SCHOOL: Dallas ISD | |||||||
| BCIS-1405-31H03 (1390624) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: DeSoto High School ECHS: DeSoto ISD | |||||||
| BCIS-1405-31G03 (1360496) Business Computer Applications | TBA LEC M W 09:00 AM - 10:30 AM INET INTLB M T W R F S U | CVC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Skyline High School: Dallas ISD | |||||||
| BCIS-1405-31B02 (1360494) Business Computer Applications | TBA LEC T R 11:50 AM - 01:10 PM INET INTLB M T W R F S U | CVC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Cedar Hill Collegiate High School: Cedar Hill ISD | |||||||
| BCIS-1405-31B01 (1360493) Business Computer Applications | TBA LEC T R 01:15 PM - 02:35 PM INET INTLB M T W R F S U | CVC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Cedar Hill Collegiate High School: Cedar Hill ISD | |||||||
| BCIS-1405-51900 (1360519) Business Computer Applications | A745 LEC T R 08:00 AM - 09:20 AM INET INTLB M T W R F S U | ECC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-51G01 (1359576) Business Computer Applications | A431 LEC T R 09:30 AM - 10:50 AM A431 LAB M W 09:30 AM - 10:50 AM | ECC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Lassiter: Dallas ISD | |||||||
| BCIS-1405-51G02 (1360521) Business Computer Applications | A435 LEC T R 09:30 AM - 10:50 AM A435 LAB T R 11:00 AM - 12:20 PM | ECC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Dr. Wright L Lassiter Jr Early College High School (ECHS): Dallas ISD | |||||||
| BCIS-1405-51201 (1360518) Business Computer Applications | A745 LEC M W 02:00 PM - 03:20 PM INET INTLB M T W R F S U | ECC 4 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-51G03 (1360522) Business Computer Applications | TBA LEC T R TBA LAB T R 09:00 AM - 10:20 AM | ECC-WD ![]() 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted registration: Lincoln BTECH: Dallas ISD | |||||||
| BCIS-1405-51G04 (1360523) Business Computer Applications | TBA LEC T R 10:40 AM - 12:00 PM INET INTLB M T W R F S U | ECC-WD ![]() 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Lincoln Dallas ISD | |||||||
| BCIS-1405-61N03 (1360526) Business Computer Applications | TBA LEC T R 09:18 AM - 10:38 AM INET INTLB M T W R F S U | MVC 4 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: South Grand Prairie High School ECHS: Grand Prairie ISD | |||||||
| BCIS-1405-81M07 (1360536) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | RLC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Rowlett High School: Garland ISD | |||||||
| BCIS-1405-81M11 (1387328) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | RLC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: Rowlett High School: Garland ISD | |||||||
| BCIS-1405-81800 (1364113) Business Computer Applications | D216 LEC M W 08:00 AM - 08:55 AM INET INTLB M T W R F S U | RLC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-81801 (1360535) Business Computer Applications | D216 LEC M W 09:30 AM - 10:25 AM INET INTLB M T W R F S U | RLC 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
|---|---|---|---|---|---|---|---|
| BCIS-1405-31700 (1360492) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-31B03 (1359441) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Cedar Hill High School ECHS: Cedar Hill ISD | |||||||
| BCIS-1405-31B04 (1359436) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Cedar Hill High School ECHS: Cedar Hill ISD | |||||||
| BCIS-1405-31B05 (1359432) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Cedar Hill High School ECHS: Cedar Hill ISD | |||||||
| BCIS-1405-31B06 (1359429) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Cedar Hill High School ECHS: Cedar Hill ISD | |||||||
| BCIS-1405-31B07 (1359426) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Cedar Hill High School ECHS: Cedar Hill ISD | |||||||
| BCIS-1405-31G02 (1360495) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Kathlyn Joy Gilliam Collegiate Academy:Dallas ISD | |||||||
| BCIS-1405-31G08 (1359448) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Kathlyn Joy Gilliam Collegiate Academy: Dallas ISD | |||||||
| BCIS-1405-41200 (1360504) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-41201 (1360505) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-41Y01 (1385404) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: A+ Academy: Charter School | |||||||
| BCIS-1405-41Y02 (1389337) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration Restriction: A+ Academy: Private Charter | |||||||
| BCIS-1405-41301 (1360506) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-61N01 (1360524) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: South Grand Prairie High School ECHS: Grand Prairie ISD | |||||||
| BCIS-1405-61N02 (1360525) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Grand Prairie Early College High School ECHS: Grand Prairie ISD | |||||||
| BCIS-1405-71G08 (1390626) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: North Lake Early College High School: Dallas ISD | |||||||
| BCIS-1405-71P01 (1360530) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Jack E Singley Collegiate Academy: Irving ISD | |||||||
| BCIS-1405-71P06 (1359406) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: Singley Collegiate Academy: Irving ISD | |||||||
| BCIS-1405-71300 (1360527) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-81200 (1360532) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Oct 13, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 1 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
| BCIS-1405-81M06 (1359297) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration restricted: North Garland High School: Garland ISD | |||||||
| BCIS-1405-81M09 (1387326) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: North Garland High School: Garland ISD | |||||||
| BCIS-1405-81M10 (1387327) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Aug 22, 2022 Dec 8, 2022 (16 weeks) Class Ended | eCampus Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Restricted: North Garland High School: Garland ISD | |||||||
| BCIS-1405-81M01 (1394275) Business Computer Applications | INET INET M T W R F S U INET INTLB M T W R F S U | 4 | Oct 17, 2022 Dec 8, 2022 (8 weeks) Class Ended | eCampus Fall 8 Week 2 Internet Based | Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Class Meeting Legend:(Show / Hide)
| Day class |
| Online class |
| Controlled enrollment class |
